1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, April 21, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 560 1 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .050 5.60 5.489 127.39
3918 560 3 BRICE CORNISH JR HURLOCK MD 04 SUZUKI 1000 -.014 5.60 5.572 122.06
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 560 1 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .021 5.60 5.603 114.65
2012 560 2 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .042 5.60 5.594 119.77
3918 560 3 BRICE CORNISH JR HURLOCK MD 04 SUZUKI 1000 1.025 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3918 560 3 BRICE CORNISH JR HURLOCK MD 04 SUZUKI 1000 .009 5.60 5.608 119.53
427 560 4 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .101 5.60 5.581 115.50
626 560 1 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .050 5.60 5.640 114.85
301 560 6 JASON SMITH GREENEVILLE TN 14 SUZUKI 1000 .131 5.60 5.605 120.98
2012 560 2 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .022 5.60 5.594 125.93
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 2 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .019 5.60 5.620 114.80
920 560 9 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .058 5.60 5.649 124.93
301 560 6 JASON SMITH GREENEVILLE TN 14 SUZUKI 1000 .094 5.60 5.602 122.40
5550 560 5 STEPHEN MOYE BRANDYWINE MD 06 SUZUKI 1300 .087 5.60 5.550 119.96
626 560 1 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 -.021 5.60 5.609 119.05
SINGLE 0
3918 560 3 BRICE CORNISH JR HURLOCK MD 04 SUZUKI 1000 .056 5.60 5.570 118.23
X22 560 8 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .114 5.60 5.509 126.27
427 560 4 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .134 5.60 5.618 115.16
387 560 7 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .110 5.60 5.673 111.65
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 560 7 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .108 5.60 5.555 126.51
20C 560 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .129 5.60 5.544 123.37
626 560 1 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .018 5.60 5.647 111.84
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .103 5.60 5.608 125.32
5550 560 5 STEPHEN MOYE BRANDYWINE MD 06 SUZUKI 1300 .095 5.60 5.581 117.72
SX06 560 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .080 5.60 5.563 123.73
920 560 9 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .129 5.60 5.749 110.31
133 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .073 5.60 6.015 125.54
427 560 4 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .080 5.60 5.628 125.73
252 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .080 5.60 5.571 121.86
X22 560 8 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .121 5.60 5.631 118.18
579X 560 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .113 5.60 5.651 121.56
3918 560 3 BRICE CORNISH JR HURLOCK MD 04 SUZUKI 1000 .065 5.60 5.815 98.87
1011 560 0 BRYAN MINOR MIDWAY GA 00 SUZUKI 1300 .369 5.60 5.588 131.13
2012 560 2 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .031 5.60 5.573 126.21
11X 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 -.001 5.60 5.685 119.97
301 560 6 JASON SMITH GREENEVILLE TN 14 SUZUKI 1000 .107 5.60 5.603 122.09
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
301 560 6 JASON SMITH GREENEVILLE TN 14 SUZUKI 1000 .090 5.60 5.606 122.33
99 560 0 KEVIN SUTLIFFE FULTON NY 08 SUZUKI 1000 .136 5.60 5.564 124.81
2012 560 2 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .039 5.60 5.690 111.36
1201 560 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .027 5.60 5.822 122.90
SX06 560 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .061 5.60 5.698 115.26
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1340 .159 5.60 5.658 121.70
626 560 1 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .006 5.60 5.587 116.85
3286 560 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .135 5.60 5.568 128.63
387 560 7 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .095 5.60 5.615 115.78
731 560 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1341 .294 5.60 5.522 128.44
5550 560 5 STEPHEN MOYE BRANDYWINE MD 06 SUZUKI 1300 .081 5.60 5.696 102.24
605 560 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .152 5.60 5.767 126.61
20C 560 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .360 5.60 5.643 115.14
416 560 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1441 .253 5.60 5.853 124.37
133 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .018 5.60 5.645 112.13
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .071 5.60 5.693 108.33
1011 560 0 BRYAN MINOR MIDWAY GA 00 SUZUKI 1300 .175 5.60 5.706 116.10
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .064 5.60 5.597 118.72
X22 560 8 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .104 5.60 5.607 116.28
1030 560 0 LINDBERGH SIMMONS JR HULL GA 08 KAWASAKI 1400 .021 5.60 5.734 119.70
920 560 9 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .066 5.60 5.702 125.04
8019 560 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .106 5.60 5.554 128.70
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .369 5.60 5.956 98.17
670 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 5.60
579X 560 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .113 5.60 5.676 108.91
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .138 5.60 13.549 36.19
252 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .059 5.60 6.052 124.98
SX74Q 560 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .343 5.60 5.592 108.62
427 560 4 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .111 5.60 5.627 125.69
230X 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .099 5.60 5.535 107.01
11X 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .068 5.60 5.618 117.62
1866 560 0 FELTON GOODWIN WILLIAMSTOWN NJ 15 KAWASAKI 1400 .060 5.60 5.681 126.08
3918 560 3 BRICE CORNISH JR HURLOCK MD 04 SUZUKI 1000 .026 5.60 5.683 113.42
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1428 .068 5.60 5.655 117.96
 
1 STOP SPEED 5.60 INDEX   Qualifying Results (39 entries)
for Saturday, April 20, 2024
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 798 560 07 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.600 5.60 0.000
2 1069 560 84 SUZUKI 1428 HARVEY HUBBARD SEDLEY VA 5.600 5.60 0.000
3 133 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.602 5.60 0.002
4 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.602 5.60 0.002
5 780 560 89 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.604 5.60 0.004
6 39 560 08 SUZUKI 1300 BEN KNIGHT ELKTON VA 5.605 5.60 0.005
7 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.605 5.60 0.005
8 1976 560 13 SUZUKI 1000 JEFFREY SANTIN ROMANSVILLE PA 5.607 5.60 0.007
9 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.608 5.60 0.008
10 301 560 14 SUZUKI 1000 JASON SMITH GREENEVILLE TN 5.609 5.60 0.009
11 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.610 5.60 0.010
12 5550 560 06 SUZUKI 1300 STEPHEN MOYE BRANDYWINE MD 5.612 5.60 0.012
13 11X 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.617 5.60 0.017
14 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 5.622 5.60 0.022
15 20C 560 07 KAWASAKI 1400 COLIN BUSTARD WENONAH NJ 5.631 5.60 0.031
16 99 560 08 SUZUKI 1000 KEVIN SUTLIFFE FULTON NY 5.632 5.60 0.032
17 506 560 08 SUZUKI 1340 GEMINI BEY PENNSAUKEN NJ 5.635 5.60 0.035
18 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.638 5.60 0.038
19 1866 560 15 KAWASAKI 1400 FELTON GOODWIN WILLIAMSTOWN NJ 5.646 5.60 0.046
20 3286 560 03 SUZUKI 1507 DAVID BESHARA COLUMBUS OH 5.648 5.60 0.048
21 1866 560 15 KAWASAKI 1400 FELTON GOODWIN WILLIAMSTOWN NJ 5.649 5.60 0.049
22 1030 560 08 KAWASAKI 1400 LINDBERGH SIMMONS JR HULL GA 5.662 5.60 0.062
23 X22 560 17 SUZUKI 1000 DONTA YATES MANASSAS VA 5.684 5.60 0.084
24 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.691 5.60 0.091
25 605 560 20 SUZUKI 1000 BRANDON CARPENTER MANASSAS VA 5.712 5.60 0.112
26 181 560 18 KAWASAKI 1400 AARON VITTORINI SALEM NJ 5.718 5.60 0.118
27 6911 560 15 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.718 5.60 0.118
28 1201 560 15 SUZUKI 1300 SEQUOYAH SWAIN CULPEPER VA 5.738 5.60 0.138
29 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.826 5.60 0.226
30 416 560 22 KAWASAKI 1441 PAUL PHILLIPS SAGINAW MI 5.885 5.60 0.285
31 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 7.532 5.60 1.932
32 731 560 08 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 8.609 5.60 3.009
33 1011 560 00 SUZUKI 1300 BRYAN MINOR MIDWAY GA 5.592 5.60 -0.008
34 SX74Q 560 18 SUZUKI 1000 JASON SAMORA AUSTINTOWN OH 5.591 5.60 -0.009
35 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.583 5.60 -0.017
36 670 560 79 SUZUKI 1428 DARRICK DUNCAN CRISFIELD MD 5.578 5.60 -0.022
37 579X 560 13 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.565 5.60 -0.035
38 96 560 09 SUZUKI 1300 GAVIN MCMICHAEL DENTON MD 5.360 5.60 -0.240
39 142 560 06 SUZUKI 1500 TODD CAMPBELL SHIPMAN VA 5.243 5.60 -0.357