HARD TIMES GAMBLERS RACE   Elimination Results
for Sunday, April 21, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 G/R 11 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .008 8.00 8.049 154.74
133 G/R 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .081 8.83 8.822 146.07
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 G/R 11 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .019 8.04 8.004 160.88
252 G/R 13 NICK NOBLE EDENTON NC 12 SUZUKI 1340 -.028 9.37 9.340 144.27
133 G/R 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .019 8.80 8.812 152.14
3727 G/R 14 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .011 8.19 8.183 153.82
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 G/R 11 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .075 8.04 8.045 150.00
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .061 8.89 8.936 143.11
3727 G/R 14 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .085 8.21 8.223 151.63
3918 G/R 10 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .082 8.60 8.646 147.96
133 G/R 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .053 8.78 8.825 141.50
2012 G/R 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .030 8.71 8.781 137.34
252 G/R 13 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .026 9.38 9.378 143.66
SX06 G/R 1 MIKE SCHULZ MANASSAS PARK 03 SUZUKI 1340 .034 8.63 8.612 149.46
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 G/R 1 MIKE SCHULZ MANASSAS PARK 03 SUZUKI 1340 .056 8.65 8.656 146.81
599 G/R 9 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .103 10.83 10.791 118.25
252 G/R 13 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .027 9.34 9.377 142.78
387 G/R 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .084 8.60 8.570 155.47
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .031 8.93 8.959 144.24
39 G/R 15 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .051 8.57 8.582 145.77
3727 G/R 14 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .077 8.35 8.754 117.16
MX63 G/R 6 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1616 .075 8.62 18.268 40.74
2012 G/R 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .019 8.69 8.773 137.11
831 G/R 12 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .051 9.70 9.796 137.43
24 G/R 11 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .103 8.20 8.482 133.79
NX97 G/R 3 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .032 9.12 10.275 97.77
3918 G/R 10 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .029 8.61 8.656 148.40
3785 G/R 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .099 9.04 9.030 147.88
133 G/R 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .060 8.84 8.812 144.41
X06 G/R 16 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .048 9.08 9.022 147.12
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3785 G/R 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .026 9.04 9.780 145.99
96 G/R 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 -.033 8.35 11.482 151.31
NX97 G/R 3 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .027 9.12 9.131 139.27
6X13 G/R 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1300 .059 9.21 9.157 142.00
2012 G/R 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .032 8.66 8.694 150.85
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .020 9.07 9.123 135.84
599 G/R 9 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .053 10.82 10.848 118.35
1041 G/R 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .088 9.15 9.199 147.57
387 G/R 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 8.60 8.692 138.78
304 G/R 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .123 8.70 8.852 152.12
831 G/R 12 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .070 9.68 9.712 137.43
7233 G/R 0 CHRIS SULKOWSKI CANFIELD OH 06 SUZUKI 1000 -.020 8.28 8.254 157.83
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .039 8.87 8.953 146.85
1260 G/R 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.017 8.37 8.393 157.69
MX63 G/R 6 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1616 .037 8.60 8.626 154.30
6 G/R 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 -.008 8.90 8.974 149.05
39 G/R 15 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .110 8.57 8.895 137.00
1949 G/R 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .062 9.21 9.726 144.52
SX06 G/R 1 MIKE SCHULZ MANASSAS PARK 03 SUZUKI 1340 .008 8.63 8.657 154.55
230X G/R 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 -.017 8.28 8.349 158.37
24 G/R 11 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .060 8.20 8.257 149.03
1976 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .097 8.20 8.260 160.73
133 G/R 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .047 8.82 8.818 152.12
237 G/R 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 -.005 8.40 8.405 159.95
252 G/R 13 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .081 9.36 9.395 136.75
3008 G/R 0 STANLEY RUSSELL GARY GA 11 SUZUKI 1300 .060 9.43 9.504 139.18
X06 G/R 16 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .160 9.15 9.101 140.18
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI GSXR .234 8.86 8.801 140.08
3727 G/R 14 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .104 8.45 8.466 137.72
52 G/R 0 JOE PROCOPIO WAKE FOREST NC 00 SUZUKI 1300 .088 8.23 8.291 154.51
3918 G/R 10 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .054 8.61 8.649 142.34
6187 G/R 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .126 10.50 10.490 128.63
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X13 G/R 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1300 .024 9.25 9.197 146.59
306 G/R 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1300 -.040 8.59 8.619 154.25
96 G/R 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .097 8.35 8.416 156.41
214 G/R 0 FRED YERGER READING PA 80 KAWASAKI 1500 .063 8.00 8.190 154.53
304 G/R 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .069 8.70 8.760 153.47
961 G/R 0 RICK BUNTING SOMEWHERE PA 06 KAWASAKI 1500 -.025 8.32 8.419 154.79
2012 G/R 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 -.003 8.67 8.670 152.68
218 G/R 0 DENNIS IANNOTTI NORTHAVEN CT 21 KAWASAKI 1400 -.195 9.41 9.515 153.25
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .064 8.89 9.079 119.79
464 G/R 0 TONY DAVIDSON CATLETT VA 77 KAWASAKI 1000 .102 10.45 10.691 120.75
3008 G/R 0 STANLEY RUSSELL GARY GA 11 SUZUKI 1300 .161 9.43 9.459 139.49
SX74Q G/R 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 -.023 8.58 8.578 153.14
MX63 G/R 6 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1616 .076 8.60 8.669 139.79
2275 G/R 0 JOE CHANCIO WALDORF MD 15 KAWASAKI 1400 .247 9.19 9.187 149.98
252 G/R 13 NICK NOBLE EDENTON NC 12 SUZUKI 1340 .113 9.41 9.379 144.19
6X9 G/R 0 AUSTIN BRIDGE BEALETON VA 05 KAWASAKI 1000 -.010 9.46 9.525 133.01
731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .102 9.03 9.132 139.16
W76 G/R 0 MICHAEL WEYER TYRONE PA 08 SUZUKI 1340 .217 8.81 8.818 149.41
3918 G/R 10 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .030 8.63 8.824 136.58
X930 G/R 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .011 9.13 9.701 139.17
SX06 G/R 1 MIKE SCHULZ MANASSAS PARK 03 SUZUKI 1340 .055 8.62 8.682 144.44
381 G/R 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .068 8.67 8.758 152.92
831 G/R 12 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .081 9.70 9.683 137.58
55 G/R 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1300 -.041 7.80 7.812 164.51
599 G/R 9 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .048 10.81 10.836 118.18
1030 G/R 0 LINDBERGH SIMMONS JR HULL GA 08 KAWASAKI 1400 .044 8.95 8.911 137.57
39 G/R 15 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .077 8.59 8.643 146.78
3286 G/R 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .165 8.59 8.568 155.92
NX97 G/R 3 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .089 9.07 9.216 122.68
1517 G/R 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .030 8.50 9.411 93.10
1976 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .019 8.20 8.280 148.82
1011 G/R 0 BRYAN MINOR MIDWAY GA 15 SUZUKI 1300 .165 8.15 8.653 175.16
3785 G/R 2 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .070 9.00 9.054 147.46
5615 G/R 0 JALEESA MINOR WESTWOOD MA 20 SUZUKI 1000 8.98
6 G/R 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .016 8.94 8.964 142.79
X155 G/R 0 JOE STUEBNER HAMBURG PA 90 KAWASAKI 1500 8.394 7.94
1041 G/R 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .033 9.19 9.168 148.23
1712 G/R 0 CORY STUEBNER ORWIGSBURG PA 08 SUZUKI 1300 .001 7.85 7.780 146.81
24 G/R 11 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .002 8.20 8.392 156.57
M163 G/R 0 WILLIAM MCCANN N CAPE MAY NJ 13 KAWASAKI 1441 -.072 8.28 12.224 76.88
7233 G/R 0 CHRIS SULKOWSKI CANFIELD OH 06 SUZUKI 1000 .019 8.28 8.270 157.45
670 G/R 0 DARRICK DUNCAN CRISFIELD MD 4-24 1425 -.099 8.92 8.883 141.33
52 G/R 0 JOE PROCOPIO WAKE FOREST NC 00 SUZUKI 1300 .034 8.24 8.276 147.21
13 G/R 0 KYLE PARDUN VIRGINIA BEACH VA 04 SUZUKI 1300 .175 8.94 8.919 149.83
6187 G/R 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .050 10.50 10.941 92.79
416 G/R 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1441 .047 8.90 10.801 143.64
X06 G/R 16 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .125 9.15 9.326 133.98
3830 G/R 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .035 9.71 9.986 136.21
1260 G/R 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .080 8.37 8.377 157.50
623 G/R 0 JASON IANNETTI MIDDLEFIELD CT 18 SUZUKI 1000 -.174 8.19 8.501 158.02
133 G/R 8 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .046 8.85 8.818 148.66
85 G/R 0 SEAN HENSON RIVERVIEW FL 12 KAWASAKI 1400 .009 9.07 9.027 143.14
230X G/R 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .020 8.28 8.345 158.00
5X36 G/R 0 MIKE PETERS DERBY NY 80 KAWASAKI 1428 .068 8.60 8.633 149.27
237 G/R 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .080 8.40 8.400 158.04
1557 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 .088 8.17 8.175 156.43
387 G/R 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .057 8.59 8.682 144.32
602 G/R 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 .117 10.08 10.184 131.90
3727 G/R 14 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .363 8.45 9.899 94.35
241X G/R 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .067 8.60 8.593 129.00
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI GSXR .111 8.87 8.863 147.44
1201 G/R 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 -.070 8.68 8.235 164.69
1949 G/R 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .170 9.22 9.885 137.61
SINGLE 0