HTP PERF SUPER STOCK   Elimination Results
for Sunday, April 21, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .095 8.919 149.73
613 SS 8 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .078 10.235 98.43
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
613 SS 8 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .132 8.961 157.45
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .158 8.952 159.29
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .130 8.800 159.48
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .195 8.909 160.06
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .114 8.918 158.97
7197 SS 6 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .215 9.112 158.15
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .141 8.930 159.19
79 SS 5 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .109 8.980 156.66
613 SS 8 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .160 8.972 157.76
84 SS 13 JAMIE LOPES SINT EUSTATIUS 17 KAWASAKI 1400 .173 9.125 156.95
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 1.271 14.723 75.46
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
84 SS 13 JAMIE LOPES SINT EUSTATIUS 17 KAWASAKI 1400 .153 9.077 156.84
112 SS 1 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .203 9.103 157.54
613 SS 8 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .124 9.019 156.61
3001 SS 7 CHRIS MOORE BEAVERCREEK OH 22 SUZUKI 1300 .165 9.008 157.56
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .087 8.955 159.82
38 SS 16 JY'REE GIVENS RICHMOND HILL GA 22 SUZUKI 1000 .085 9.198 156.53
79 SS 5 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .123 8.913 157.85
45 SS 10 SEAN HENSON RIVERVIEW FL 21 SUZUKI 1000 .210 8.996 161.61
7197 SS 6 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .183 8.949 158.86
62 SS 9 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .124 9.008 160.63
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .183 9.027 159.31
86 SS 15 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 -.038 9.075 160.29
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .788 14.414
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 1 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .220 9.090 133.00
SINGLE 0
84 SS 13 JAMIE LOPES SINT EUSTATIUS 17 KAWASAKI 1400 .109 9.214 156.81
50 SS 14 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 .289 10.147 111.12
3001 SS 7 CHRIS MOORE BEAVERCREEK OH 22 SUZUKI 1300 .208 8.987 157.25
3891 SS 20 ED MURPHY BRIDGEPORT CT 00 KAWASAKI 1400 .191 9.082 156.48
613 SS 8 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .191 8.982 157.37
2606 SS 19 MIKE GEER VALPARAISO IN 22 KAWASAKI 1441 .182 9.044 157.06
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .161 8.916 160.25
1866 SS 23 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .198 9.454 149.66
38 SS 16 JY'REE GIVENS RICHMOND HILL GA 22 SUZUKI 1000 .243 8.917 160.96
997 SS 11 SETH LEACH SANFORD NC 17 KAWASAKI 1400 .484 12.038 89.92
79 SS 5 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .175 9.146 155.85
27 SS 22 DARYL DECODRE HATFIELD PA 23 SUZUKI 1000 .155 9.276 156.92
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .177 8.793 160.40
218 SS 25 DENNIS IANNOTTI NORTH HAVEN CT 22 SUZUKI 1300 .414 10.517 146.88
45 SS 10 SEAN HENSON RIVERVIEW FL 21 SUZUKI 1000 .216 8.984 163.47
1992 SS 17 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .211 12.536 79.07
7197 SS 6 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .222 8.902 159.70
3182 SS 21 MARK DELUCA MALVERN PA 13 KAWASAKI 1412 .242 9.554 154.69
62 SS 9 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .153 8.854 161.21
916 SS 18 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .208 9.112 160.96
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .295 8.883 163.67
571 SS 24 SHAWN LUCIANO DAGSBORO DE 23 KAWASAKI 1400 .211 9.414 153.40
86 SS 15 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 .012 9.020 160.86
829 SS 12 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .093 9.285 155.35
 
HTP PERF SUPER STOCK   Qualifying Results (25 entries)
for Sunday, April 21, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 112 SS 12 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.769 160.37 161.29
2 2949 SS 13 KAWASAKI 1400 JEREMY TEASLEY COMMERCIAL POINT OH 8.862 159.85 160.59
3 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 8.886 160.19 160.19
4 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.894 160.02 160.19
5 79 SS 18 KAWASAKI 1300 MARK BLAKE FRANKFORD DE 8.902 153.82 153.82
6 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.923 159.66 159.66
7 3001 SS 22 SUZUKI 1300 CHRIS MOORE BEAVERCREEK OH 8.942 160.06 160.06
8 613 SS 19 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 8.951 156.35 158.22
9 62 SS 24 KAWASAKI 1400 RICKEY GADSON CHESTERFIELD VA 8.966 158.32 158.91
10 45 SS 21 SUZUKI 1000 SEAN HENSON RIVERVIEW FL 8.972 162.51 162.51
11 997 SS 17 KAWASAKI 1400 SETH LEACH SANFORD NC 8.977 156.66 157.69
12 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 8.982 159.02 159.02
13 84 SS 17 KAWASAKI 1400 JAMIE LOPES SINT EUSTATIUS 8.984 157.41 157.41
14 50 SS 18 SUZUKI 1000 TYLAN LEACH SANFORD NC 9.045 159.27 159.27
15 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 9.056 159.66 159.74
16 38 SS 22 SUZUKI 1000 JY'REE GIVENS RICHMOND HILL GA 9.056 159.06 159.49
17 1992 SS 22 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 9.108 159.34 159.34
18 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.166 160.88 160.88
19 2606 SS 22 KAWASAKI 1441 MIKE GEER VALPARAISO IN 9.232 155.38 155.38
20 3891 SS 00 KAWASAKI 1400 ED MURPHY BRIDGEPORT CT 9.284 155.10 155.45
21 3182 SS 13 KAWASAKI 1412 MARK DELUCA MALVERN PA 9.292 154.69 154.69
22 27 SS 23 SUZUKI 1000 DARYL DECODRE HATFIELD PA 9.405 158.35 158.35
23 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.463 151.39 151.39
24 571 SS 23 KAWASAKI 1400 SHAWN LUCIANO DAGSBORO DE 9.624 150.23 150.88
25 218 SS 22 SUZUKI 1300 DENNIS IANNOTTI NORTH HAVEN CT 9.827 149.03 149.53