DME RACING REAL STREET   Elimination Results
for Sunday, June 30, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 RST 1 DAVID FONDON BAYAMON PR 20 SUZUKI 1000 .006 7.777 179.30
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .189 7.660 190.78
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .116 7.523 192.63
2608 RST 11 TRAVIS WOOD CHARLOTTESVILLE VA 23 SUZUKI 1300 .035 7.731 174.64
1696 RST 1 DAVID FONDON BAYAMON PR 20 SUZUKI 1000 .052 7.437 179.80
12 RST 5 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .047 7.509 191.57
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .115 7.536 192.69
62 RST 7 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .066 7.656 191.54
1696 RST 1 DAVID FONDON BAYAMON PR 20 SUZUKI 1000 .039 7.530 177.84
5 RST 9 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .013 9.203 94.10
2608 RST 11 TRAVIS WOOD CHARLOTTESVILLE VA 23 SUZUKI 1300 .056 7.765 172.17
814 RST 14 GEORGE CROSS CHESAPEAKE VA 08 SUZUKI 1300 .101 8.062 190.46
12 RST 5 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .070 8.493 128.59
21 RST 4 JASON IANNOTTI MIDDLEFIELD CT 18 SUZUKI 1000 -.127 7.712 170.92
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 RST 1 DAVID FONDON BAYAMON PR 20 SUZUKI 1000 .999 11.467
SINGLE 0
814 RST 14 GEORGE CROSS CHESAPEAKE VA 08 SUZUKI 1300 3.740 9.260
1123 RST 3 MARK HYLTON EDEN NC 08 SUZUKI 1300 .000
12 RST 5 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .103 7.596 190.78
69 RST 12 BUD HARROD AMERICUS GA 15 SUZUKI 1300 .192 7.632 188.54
62 RST 7 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .070 7.708 191.13
333 RST 10 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .070 8.005 140.88
5 RST 9 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .041 7.716 173.58
7 RST 8 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .122 7.646 182.18
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .154 7.561 194.32
32 RST 15 TY ISAAC ZIONSVILLE IN 00 SUZUKI 1340 .081 8.546 122.37
2608 RST 11 TRAVIS WOOD CHARLOTTESVILLE VA 23 SUZUKI 1300 .059 7.729 173.83
100 RST 6 ANDY SIMON SALISBURY NC 02 HARLEY FLH .060 19.923 32.71
21 RST 4 JASON IANNOTTI MIDDLEFIELD CT 18 SUZUKI 1000 .056 7.543 175.16
11X RST 13 GREGG DAHL UNIONTOWN PA 75 HARLEY 172
 
DME RACING REAL STREET   Qualifying Results (15 entries)
for Sunday, June 30, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1696 RST 20 SUZUKI 1000 DAVID FONDON BAYAMON PR 7.420 181.54 181.54
2 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 7.481 194.38 194.38
3 1123 RST 08 SUZUKI 1300 MARK HYLTON EDEN NC 7.521 177.70 177.70
4 21 RST 18 SUZUKI 1000 JASON IANNOTTI MIDDLEFIELD CT 7.567 176.79 176.79
5 12 RST 09 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 7.573 192.00 192.00
6 100 RST 02 HARLEY FLH ANDY SIMON SALISBURY NC 7.616 187.55 187.55
7 62 RST 05 KAWASAKI 1000 RICKEY GADSON CHESTERFIELD VA 7.623 193.13 193.13
8 7 RST 07 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 7.627 183.05 183.05
9 5 RST 17 SUZUKI 1000 COURTLAN WHITING GOLDVEIN VA 7.651 176.60 176.60
10 333 RST 17 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 7.651 173.12 173.12
11 2608 RST 23 SUZUKI 1300 TRAVIS WOOD CHARLOTTESVILLE VA 7.714 175.18 175.46
12 69 RST 15 SUZUKI 1300 BUD HARROD AMERICUS GA 7.788 184.77 188.54
13 11X RST 75 HARLEY 172 GREGG DAHL UNIONTOWN PA 7.964 178.85 178.85
14 814 RST 08 SUZUKI 1300 GEORGE CROSS CHESAPEAKE VA 7.991 189.84 190.46
15 32 RST 00 SUZUKI 1340 TY ISAAC ZIONSVILLE IN 8.050 177.67 177.67