HARD TIMES GAMBLERS RACE   Elimination Results
for Sunday, June 30, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX74Q G/R 14 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .012 8.65 8.646 151.78
3727 G/R 8 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .028 8.21 8.175 156.06
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX74Q G/R 14 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .088 8.62 8.693 152.59
96X G/R 12 GAVIN MCMICHAEL DENTON MD 17 SUZUKI 1300 .143 8.51 8.475 152.43
3727 G/R 8 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .033 8.25 8.237 149.15
626 G/R 6 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .086 8.74 8.707 150.97
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 G/R 6 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .040 8.74 8.835 138.19
416 G/R 3 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .047 8.72 8.861 152.12
96X G/R 12 GAVIN MCMICHAEL DENTON MD 17 SUZUKI 1300 .000 8.46 8.512 152.24
133 G/R 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .057 8.98 8.961 143.46
SX74Q G/R 14 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .033 8.61 8.640 152.09
24 G/R 4 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 -.053 7.90 7.963 153.60
3727 G/R 8 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 1.329 8.25 14.375
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
416 G/R 3 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .019 8.72 8.754 147.68
3785 G/R 10 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 -.004 9.08 9.125 146.29
3727 G/R 8 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .030 8.25 8.237 151.97
223 G/R 1 RICO DAWSON RUTHER GLEN VA 15 KAWASAKI 1400 .065 8.75 8.712 150.43
24 G/R 4 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 -.044 7.90 7.930 151.29
1046 G/R 11 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 -.023 8.15 11.530 101.94
SX74Q G/R 14 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .030 8.61 8.626 152.14
6 G/R 7 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 -.002 8.98 9.003 147.79
626 G/R 6 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .125 8.74 8.789 147.83
1949 G/R 13 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .101 9.27 9.344 142.51
133 G/R 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .087 8.99 8.976 141.89
1712 G/R 2 CORY STUEBNER ORWIGSBURG PA 07 SUZUKI 1428 -.005 7.98 8.050 156.17
96X G/R 12 GAVIN MCMICHAEL DENTON MD 17 SUZUKI 1300 .162 8.46 8.539 144.58
6187 G/R 5 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .179 9.40 23.278 29.67
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1712 G/R 2 CORY STUEBNER ORWIGSBURG PA 07 SUZUKI 1428 .010 8.03 8.288 131.28
35 G/R 0 JOE TODANO MALAGA NJ 14 KAWASAKI 1441 .097 9.32 9.515 144.89
3785 G/R 10 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .051 9.08 9.201 126.78
274 G/R 0 STEVEN BOWEN FRANKFORD DE 01 HONDA 929 .357 10.18 10.416 133.24
1949 G/R 13 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .079 9.27 9.371 133.88
571 G/R 0 SHAWN LUCIANO DOGSBORO DE 23 KAWASAKI 1400 .437 9.25 9.580 149.71
96X G/R 12 GAVIN MCMICHAEL DENTON MD 17 SUZUKI 1300 .064 8.46 8.497 148.35
1557 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 .014 8.20 8.348 146.72
626 G/R 6 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .031 8.72 8.768 147.78
37 G/R 0 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 -.026 8.50 8.582 153.63
416 G/R 3 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .010 8.72 8.859 151.12
7233 G/R 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 -.007 8.45 8.406 153.98
1046 G/R 11 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 .054 8.15 9.455 130.92
237 G/R 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 -.002 8.50 8.534 156.97
3727 G/R 8 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .036 8.25 8.229 153.77
1052 G/R 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 -.051 7.74 7.741 170.92
SX74Q G/R 14 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 -.005 8.62 8.654 152.76
602 G/R 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 -.039 10.04 10.065 135.00
6 G/R 7 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .034 8.98 9.004 148.12
39 G/R 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .057 8.59 8.651 137.09
133 G/R 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .045 8.97 9.098 136.80
1321 G/R 0 RICK BUNTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .146 8.23 8.346 151.10
223 G/R 1 RICO DAWSON RUTHER GLEN VA 15 KAWASAKI 1400 .006 8.75 8.789 145.02
6942 G/R 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .030 8.97 9.045 140.72
24 G/R 4 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .014 7.90 7.928 152.06
249 G/R 0 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .019 8.00 8.026 163.61
6187 G/R 5 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .020 9.40 9.429 140.58
1260 G/R 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .025 8.33 8.325 149.27
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3785 G/R 10 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .027 9.10 9.116 139.00
1976 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .041 8.31 8.305 159.01
1260 G/R 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .025 8.34 8.334 151.32
55 G/R 0 DONALD HAAS ABERDEEN MD 16 SUZUKI 1300 .104 7.80 7.787 164.15
96X G/R 12 GAVIN MCMICHAEL DENTON MD 17 SUZUKI 1300 .055 8.46 8.461 153.67
599 G/R 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .037 10.73 10.665 120.41
37 G/R 0 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 .040 8.54 8.514 153.40
579X G/R 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 -.009 8.80 8.798 149.90
6942 G/R 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .027 8.98 8.983 139.86
325 G/R 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .029 9.58 9.575 141.06
1321 G/R 0 RICK BUNTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .136 8.35 8.339 148.10
20C G/R 0 COLIN BUSTARD VERONAH NJ 07 KAWASAKI 1400 .073 8.85 8.836 145.88
35 G/R 0 JOE TODANO MALAGA NJ 14 KAWASAKI 1441 .249 9.32 9.584 145.52
8X02 G/R 0 KOTY VAN ULECK BRIDGEVILLE DE 10 KAWASAKI 1400 -.059 8.85 8.770 148.09
571 G/R 0 SHAWN LUCIANO DOGSBORO DE 23 KAWASAKI 1400 .103 9.39 9.363 146.62
387 G/R 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .168 8.71 8.671 148.72
602 G/R 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 .098 10.04 10.057 134.74
381 G/R 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.019 8.83 8.864 151.63
7233 G/R 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .040 8.43 8.456 151.19
831 G/R 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .077 9.80 9.782 135.84
1557 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 -.032 8.18 8.253 151.36
2012 G/R 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 -.010 8.79 8.774 150.13
1949 G/R 13 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .045 9.24 9.296 142.01
241 G/R 0 MONTRELL JOHNSON SALISBURY MD 05 SUZUKI 1300 .086 8.58 8.564 149.61
223 G/R 1 RICO DAWSON RUTHER GLEN VA 15 KAWASAKI 1400 .035 8.77 8.777 145.97
214 G/R 0 FRED YERGER READING PA 80 KAWASAKI 1500 .055 7.99 8.020 156.72
6 G/R 7 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .016 8.99 9.001 146.83
3006 G/R 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .242 8.85 8.838 148.90
416 G/R 3 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .025 8.72 8.765 148.15
13 G/R 0 KYLE PARDUN VIRGINIA BEACH VA 04 SUZUKI 1300 .024 9.00 9.048 144.30
24 G/R 4 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1000 .024 7.89 7.921 161.40
62X G/R 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.048 8.89 8.961 137.50
1052 G/R 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .032 7.74 7.760 165.15
251 G/R 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .107 7.83 7.842 163.28
626 G/R 6 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 -.013 8.70 8.742 149.95
3830 G/R 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 8.87
274 G/R 0 STEVEN BOWEN FRANKFORD DE 01 HONDA 929 .201 10.17 10.384 132.09
X155 G/R 0 JOE STUEBNER HAMBURG PA 90 KAWASAKI 1500 .058 8.03 8.026 147.18
1712 G/R 2 CORY STUEBNER ORWIGSBURG PA 07 SUZUKI 1428 .001 8.04 8.053 143.06
MX63 G/R 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1616 .044 8.66 8.641 151.83
SX74Q G/R 14 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .112 8.67 8.611 152.62
306 G/R 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1300 -.020 8.70 8.687 152.07
39 G/R 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .033 8.62 8.653 134.34
2404 G/R 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1570 .089 8.05 8.048 161.02
237 G/R 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .086 8.52 8.522 150.25
1661 G/R 0 TY MULLIKIN HUGHESVILLE MD 00 SUZUKI 1000 .110 8.37 8.407 155.17
249 G/R 0 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .026 7.99 8.016 163.47
6X13 G/R 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1300 .105 9.30 9.249 143.78
3727 G/R 8 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1640 .069 8.25 8.418 136.17
52 G/R 0 JOE PROCOPIO WAKE FOREST NC 00 SUZUKI 1300 .063 8.22 8.217 158.24
133 G/R 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .067 8.97 9.002 135.28
292 G/R 0 MIKE CAREY SEVERN MD 21 SUZUKI 1000 .013 8.64 8.779 153.16
6187 G/R 5 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .013 9.40 9.452 137.00
3954 G/R 0 RUSSELL ABRAMS III SANDSTON VA 08 SUZUKI 1000 .046 8.36 8.276 146.04
1041 G/R 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .000 9.20 9.259 144.13
230X G/R 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 -.050 8.35 8.332 157.39
1046 G/R 11 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 .215 8.15 8.926 147.36
6911 G/R 0 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1300 LB3A 8.40