HTP PERF SUPER STOCK   Elimination Results
for Sunday, June 30, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .172 8.917 156.25
1992 SS 5 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .148 9.184 156.57
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .179 8.892 158.82
1729 SS 4 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .203 8.945 157.93
1992 SS 5 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 1.030 1.932
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1729 SS 4 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .252 8.956 157.78
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .125 10.396 98.23
1992 SS 5 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .114 8.921 159.17
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .199 8.902 158.24
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .107 8.930 157.50
45 SS 7 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .104 9.287 155.74
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .204 8.855 158.15
613 SS 11 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .074 9.084 155.58
1729 SS 4 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .218 8.963 157.74
55X SS 9 ROBERT SURPRENANT CALIXA LAVALLEE QC 18 KAWASAKI 1441 .129 9.116 153.23
1992 SS 5 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .186 9.027 158.52
7197 SS 8 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .150 9.092 156.79
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .158 8.979 158.09
62 SS 10 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400
45 SS 7 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .198 9.025 159.89
86 SS 6 BRIAN JOHNSON CHERAW SC 25 KAWASAKI 1441
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .589 18.828 71.59
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
86 SS 6 BRIAN JOHNSON CHERAW SC 25 KAWASAKI 1441 .109 9.147 157.50
3891 SS 17 ED MURPHY BRIDGEPORT CT 00 KAWASAKI 1400 .151 9.106 155.19
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .142 9.070 157.63
22 SS 20 RYAN ROSARIO PORT RICHEY FL 18 SUZUKI 1000 .253 10.118 151.94
45 SS 7 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .130 9.074 159.29
916 SS 16 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .174 9.112 159.66
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .298 8.831 158.48
829 SS 21 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .036 9.239 156.17
62 SS 10 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .068 9.140 156.15
997 SS 13 SETH LEACH SANFORD NC 15 KAWASAKI 1400 .226 9.388 152.33
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .111 8.877 158.54
57 SS 22 JAYDEN LITTEN LOUISBURG NC 22 KAWASAKI 1400 .365 9.934 150.46
55X SS 9 ROBERT SURPRENANT CALIXA LAVALLEE QC 18 KAWASAKI 1441 .158 9.189 152.33
79 SS 14 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .203 9.253 153.23
1992 SS 5 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .201 9.019 158.99
3182 SS 18 MARK DELUCA MALVERN PA 13 KAWASAKI 1412 .214 9.294 152.74
613 SS 11 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .106 9.077 155.38
50 SS 12 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 .253 9.149 157.03
1729 SS 4 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .308 8.978 158.07
571 SS 19 SHAWN LUCIANO DAGSBORO DE 23 KAWASAKI 1400 .258 9.208 152.43
7197 SS 8 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .180 8.953 156.50
84 SS 15 JAMIE LOPES SINT EUSTATIUS 17 KAWASAKI 1400 .066 10.204 94.87
 
HTP PERF SUPER STOCK   Qualifying Results (22 entries)
for Sunday, June 30, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2949 SS 13 KAWASAKI 1400 JEREMY TEASLEY COMMERCIAL POINT OH 8.810 160.04 160.04
2 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.833 159.29 159.29
3 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.887 159.29 159.29
4 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 8.920 158.80 158.86
5 1992 SS 22 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 8.949 159.87 159.87
6 86 SS 25 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 8.974 159.21 159.21
7 45 SS 22 SUZUKI 1000 SEAN HENSON RIVERVIEW FL 8.984 159.29 160.94
8 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 9.013 157.32 157.32
9 55X SS 18 KAWASAKI 1441 ROBERT SURPRENANT CALIXA LAVALLEE QC 9.074 156.28 156.28
10 62 SS 24 KAWASAKI 1400 RICKEY GADSON CHESTERFIELD VA 9.098 157.04 157.04
11 613 SS 18 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 9.112 156.73 156.73
12 50 SS 18 SUZUKI 1000 TYLAN LEACH SANFORD NC 9.116 158.15 158.15
13 997 SS 15 KAWASAKI 1400 SETH LEACH SANFORD NC 9.177 155.44 155.44
14 79 SS 18 KAWASAKI 1300 MARK BLAKE FRANKFORD DE 9.194 155.45 155.45
15 84 SS 17 KAWASAKI 1400 JAMIE LOPES SINT EUSTATIUS 9.202 146.53 155.90
16 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.212 160.10 160.10
17 3891 SS 00 KAWASAKI 1400 ED MURPHY BRIDGEPORT CT 9.310 152.49 155.19
18 3182 SS 13 KAWASAKI 1412 MARK DELUCA MALVERN PA 9.326 153.28 153.28
19 571 SS 23 KAWASAKI 1400 SHAWN LUCIANO DAGSBORO DE 9.385 151.78 152.43
20 22 SS 18 SUZUKI 1000 RYAN ROSARIO PORT RICHEY FL 9.854 154.10 154.10
21 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 10.104 146.27 156.17
22 57 SS 22 KAWASAKI 1400 JAYDEN LITTEN LOUISBURG NC 11.348 101.22 150.46