1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, July 28, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .039 5.60 5.602 122.77
252 560 15 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .025 5.60 5.640 124.76
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 15 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .045 5.60 5.626 122.05
SX06 560 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .061 5.60 5.658 126.52
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .026 5.60 5.601 125.04
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .045 5.60 5.597 120.05
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .000 5.60 5.720 113.55
8019 560 12 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .088 5.60 5.645 125.09
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .024 5.60 5.618 121.58
780 560 8 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .051 5.60 5.616 118.77
SX06 560 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .054 5.60 5.693 121.29
1268 560 11 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .105 5.60 5.650 126.86
252 560 15 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .041 5.60 6.111 84.24
422 560 7 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 2.092 5.60
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 560 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .043 5.60 5.952 95.39
1030 560 14 LINDBERGH SIMMONS JR HULL GA 08 KAWASAKI 1400 .163 5.60 17.571 32.62
422 560 7 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .112 5.60 5.707 107.54
20C 560 10 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .095 5.60 8.395 77.67
1268 560 11 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .025 5.60 5.639 125.74
11X 560 6 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .055 5.60 5.616 120.85
8019 560 12 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .078 5.60 5.659 124.43
156 560 5 CURTIS GRIGGS MONROE NC 24 KAWASAKI 1260 .068 5.60 5.770 119.61
780 560 8 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .064 5.60 5.628 113.66
133 560 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .075 5.60 5.679 121.97
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .027 5.60 5.616 113.94
731 560 13 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .043 5.60 5.589 114.55
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .035 5.60 5.631 124.20
SINGLE 0
252 560 15 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .020 5.60 5.627 124.50
5550 560 2 STEPHEN MOYE BRANDYWINE MD 06 SUZUKI 1300 .003 5.60 5.586 120.29
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
20C 560 10 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .099 5.60 5.632 122.68
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .154 5.60 5.633 119.86
2012 560 1 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .030 5.60 5.668 112.50
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1300 .109 5.60 5.814 128.54
1268 560 11 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .109 5.60 5.714 115.46
579X 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .047 5.60 6.599 110.06
SX06 560 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .036 5.60 5.657 121.29
1517 560 0 JOHN SNYDER JR EHC NJ 05 SUZUKI 1000 .127 5.60 5.640 121.44
133 560 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .088 5.60 5.641 126.77
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 -.177 5.60 9.783 68.05
780 560 8 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .070 5.60 5.591 117.54
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1428 .033 5.60 5.587 112.05
731 560 13 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .139 5.60 5.522 125.73
194 560 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 5.60
422 560 7 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .066 5.60 5.603 127.82
1011 560 0 BRYAN MINOR MIDWAY GA 00 SUZUKI 1300 .133 5.60 5.529 117.82
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .041 5.60 5.626 124.33
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .100 5.60 5.576 127.31
1030 560 14 LINDBERGH SIMMONS JR HULL GA 08 KAWASAKI 1400 .213 5.60 5.610 118.47
670 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1425 .187 5.60 5.645 121.07
5550 560 2 STEPHEN MOYE BRANDYWINE MD 06 SUZUKI 1300 .030 5.60 5.833 96.11
1X 560 0 AUSTIN BRIDGE BEALETON VA 12 KAWASAKI 1400 .139 5.60 11.864 54.46
11X 560 6 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .047 5.60 5.623 114.75
5 560 0 DUSTIN DAVIS ROXBOBO NC 04 SUZUKI 1300 .065 5.60 8.696 40.22
156 560 5 CURTIS GRIGGS MONROE NC 24 KAWASAKI 1260 .045 5.60 5.755 121.53
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1340 .130 5.60 5.671 123.37
8019 560 12 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .111 5.60 5.778 123.68
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .232 5.60 6.086 105.60
252 560 15 NICK NOBLE EDENTON NC 07 SUZUKI 1441 -.019 5.60 5.601 124.66
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 -.304 5.60 6.956 71.91
 
1 STOP SPEED 5.60 INDEX   Qualifying Results (32 entries)
for Sunday, July 28, 2024
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.603 5.60 0.003
2 133 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.603 5.60 0.003
3 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.605 5.60 0.005
4 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.607 5.60 0.007
5 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.615 5.60 0.015
6 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.620 5.60 0.020
7 11X 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.622 5.60 0.022
8 1030 560 08 KAWASAKI 1400 LINDBERGH SIMMONS JR HULL GA 5.622 5.60 0.022
9 1268 560 06 SUZUKI 1441 KEVIN TWARDOWSKI DOUGLASSVILLE PA 5.622 5.60 0.022
10 780 560 89 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.626 5.60 0.026
11 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.628 5.60 0.028
12 670 560 79 SUZUKI 1425 DARRICK DUNCAN CRISFIELD MD 5.628 5.60 0.028
13 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.634 5.60 0.034
14 5550 560 06 SUZUKI 1300 STEPHEN MOYE BRANDYWINE MD 5.635 5.60 0.035
15 506 560 08 SUZUKI 1340 GEMINI BEY PENNSAUKEN NJ 5.636 5.60 0.036
16 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.644 5.60 0.044
17 1517 560 05 SUZUKI 1000 JOHN SNYDER JR EHC NJ 5.647 5.60 0.047
18 1976 560 13 SUZUKI 1000 JEFFREY SANTIN ROMANSVILLE PA 5.651 5.60 0.051
19 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 5.660 5.60 0.060
20 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.664 5.60 0.064
21 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.669 5.60 0.069
22 1X 560 12 KAWASAKI 1400 AUSTIN BRIDGE BEALETON VA 5.680 5.60 0.080
23 20C 560 07 KAWASAKI 1400 COLIN BUSTARD WENONAH NJ 5.687 5.60 0.087
24 194 560 01 SUZUKI 1000 THOMAS GRAVES BALTIMORE MD 5.709 5.60 0.109
25 3981 560 08 SUZUKI 1340 ART LAWRENCE SALISBURY MD 5.753 5.60 0.153
26 156 560 24 KAWASAKI 1260 CURTIS GRIGGS MONROE NC 5.851 5.60 0.251
27 SX65 560 05 SUZUKI 1000 CHRISTOPHER ROBINSON SUMERDUCK VA 6.417 5.60 0.817
28 6911 560 10 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 6.728 5.60 1.128
29 5 560 04 SUZUKI 1300 DUSTIN DAVIS ROXBOBO NC 7.815 5.60 2.215
30 1069 560 84 SUZUKI 1428 HARVEY HUBBARD SEDLEY VA 5.585 5.60 -0.015
31 1011 560 00 SUZUKI 1300 BRYAN MINOR MIDWAY GA 5.528 5.60 -0.072
32 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.521 5.60 -0.079