DME RACING REAL STREET   Elimination Results
for Sunday, July 28, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .031 7.493 192.93
333 RST 1 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .080 7.464 174.12
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
333 RST 1 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .047 7.499 172.78
1123 RST 5 MARK HYLTON EDEN NC 08 SUZUKI 1300
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .034 7.491 197.16
1372 RST 6 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .026 7.594 191.97
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .022 8.088 149.75
5 RST 7 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 -.101 7.623 173.63
1372 RST 6 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .082 7.586 193.99
32 RST 14 TY ISAAC ZIONSVILLE IN 00 SUZUKI 1340 .137 7.852 181.42
1123 RST 5 MARK HYLTON EDEN NC 08 SUZUKI 1300 .043 7.444 179.73
21 RST 4 JASON IANNOTTI MIDDLEFIELD CT 18 SUZUKI 1000 .041 7.518 176.95
333 RST 1 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .063 7.465 173.78
7 RST 8 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .100 7.626 172.08
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 RST 8 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .100 7.556 184.77
11X RST 9 GREGG DAHL UNIONTOWN PA 19 HARLEY 172 .032 7.796 179.95
1372 RST 6 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .212 7.618 191.21
33X RST 11 MIKE MOTTO RICHLANDS NC 20 HARLEY GMS -.030 7.818 174.30
1123 RST 5 MARK HYLTON EDEN NC 08 SUZUKI 1300 .110 7.450 178.14
69 RST 12 BUD HARROD AMERICUS GA 15 SUZUKI 1300 .117 7.948 182.97
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .088 7.520 196.67
814 RST 15 GEORGE CROSS CHESAPEAKE VA 08 SUZUKI 1300 -.005 7.972 190.03
5 RST 7 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .057 7.538 175.59
519 RST 10 BRANDON LITTEN LOUISBURG NC 06 SUZUKI 1300 .131 7.543 192.44
32 RST 14 TY ISAAC ZIONSVILLE IN 00 SUZUKI 1340 .119 7.957 171.53
1696 RST 3 DAVID FONDON BAYAMON PR 20 SUZUKI 1000 .051 8.538 179.33
21 RST 4 JASON IANNOTTI MIDDLEFIELD CT 18 SUZUKI 1000 .100 8.048 171.88
12 RST 13 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400
333 RST 1 DYSTANY SPURLOCK GOLDVEIN VA 17 SUZUKI 1000 .043 7.511 175.39
SINGLE 0
 
DME RACING REAL STREET   Qualifying Results (15 entries)
for Sunday, July 28, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 333 RST 17 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 7.442 176.33 176.33
2 62 RST 05 KAWASAKI 1000 RICKEY GADSON CHESTERFIELD VA 7.456 195.14 196.24
3 1696 RST 20 SUZUKI 1000 DAVID FONDON BAYAMON PR 7.458 178.17 178.17
4 21 RST 18 SUZUKI 1000 JASON IANNOTTI MIDDLEFIELD CT 7.494 174.03 175.43
5 1123 RST 08 SUZUKI 1300 MARK HYLTON EDEN NC 7.501 176.58 180.16
6 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 7.503 182.30 187.03
7 5 RST 17 SUZUKI 1000 COURTLAN WHITING GOLDVEIN VA 7.521 174.59 176.17
8 7 RST 07 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 7.552 182.82 183.37
9 11X RST 19 HARLEY 172 GREGG DAHL UNIONTOWN PA 7.625 181.50 183.74
10 519 RST 06 SUZUKI 1300 BRANDON LITTEN LOUISBURG NC 7.687 190.43 191.32
11 33X RST 20 HARLEY GMS MIKE MOTTO RICHLANDS NC 7.719 176.19 179.95
12 69 RST 15 SUZUKI 1300 BUD HARROD AMERICUS GA 7.730 186.98 186.98
13 12 RST 09 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 7.826 179.02 179.02
14 32 RST 00 SUZUKI 1340 TY ISAAC ZIONSVILLE IN 7.958 177.60 177.60
15 814 RST 08 SUZUKI 1300 GEORGE CROSS CHESAPEAKE VA 7.984 190.03 190.03