HTP PERF SUPER STOCK   Elimination Results
for Sunday, July 28, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .129 8.831 160.10
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .177 8.964 159.12
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .133 8.861 159.49
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .145 8.941 158.54
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 1.158 16.003 74.77
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .102 8.848 158.76
1992 SS 6 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .014 9.185 157.39
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .183 8.939 158.20
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .174 8.964 155.33
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .225 8.910 158.84
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1992 SS 6 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .049 9.104 158.30
3891 SS 14 ED MURPHY BRIDGEPORT CT 23 KAWASAKI 1400 .235 8.955 157.83
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .122 8.889 158.80
50 SS 10 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 -.186 9.269 158.45
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .260 8.910 158.48
112 SS 8 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .173 8.997 158.39
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .089 8.944 156.66
62 SS 7 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .079 8.981 158.82
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .700 16.154 72.95
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 1 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1400 .127 8.895 159.46
997 SS 18 SETH LEACH SANFORD NC 15 KAWASAKI 1400 .238 10.589 127.13
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .126 8.925 159.55
57 SS 17 JAYDEN LITTEN LOUISBURG NC 22 KAWASAKI 1400 .223 10.041 128.02
1992 SS 6 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .064 9.170 158.89
84 SS 13 JAMIE LOPES SINT EUSTATIUS 17 KAWASAKI 1400 .152 9.240 154.90
50 SS 10 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 .124 9.046 160.14
829 SS 9 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .053 9.382 155.40
3891 SS 14 ED MURPHY BRIDGEPORT CT 23 KAWASAKI 1400 .189 9.098 155.44
79 SS 5 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .158 12.910 58.39
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .187 8.994 156.55
571 SS 15 SHAWN LUCIANO DAGSBORO DE 23 KAWASAKI 1400 .392 9.283 151.68
112 SS 8 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .185 9.029 157.63
2606 SS 11 MIKE GEER VALPARAISO IN 22 KAWASAKI 1441 .107 9.199 156.30
62 SS 7 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .139 9.007 158.32
3182 SS 12 MARK DELUCA MALVERN PA 13 KAWASAKI 1412 .118 9.278 153.96
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .358 8.986 159.10
14 SS 16 BRANDON PRYER SOMEWHERE MD 12 KAWASAKI 1400
 
HTP PERF SUPER STOCK   Qualifying Results (18 entries)
for Sunday, July 28, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2949 SS 13 KAWASAKI 1400 JEREMY TEASLEY COMMERCIAL POINT OH 8.886 158.22 158.82
2 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.903 159.23 159.23
3 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 8.930 159.06 159.06
4 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.941 156.17 156.23
5 79 SS 18 KAWASAKI 1300 MARK BLAKE FRANKFORD DE 8.960 155.44 155.65
6 1992 SS 22 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 9.000 159.06 159.06
7 62 SS 24 KAWASAKI 1400 RICKEY GADSON CHESTERFIELD VA 9.049 156.81 157.85
8 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 9.053 156.21 156.21
9 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.067 156.97 157.23
10 50 SS 18 SUZUKI 1000 TYLAN LEACH SANFORD NC 9.075 158.32 159.27
11 2606 SS 22 KAWASAKI 1441 MIKE GEER VALPARAISO IN 9.124 156.99 156.99
12 3182 SS 13 KAWASAKI 1412 MARK DELUCA MALVERN PA 9.149 152.88 154.28
13 84 SS 17 KAWASAKI 1400 JAMIE LOPES SINT EUSTATIUS 9.151 155.58 155.58
14 3891 SS 23 KAWASAKI 1400 ED MURPHY BRIDGEPORT CT 9.185 155.60 155.60
15 571 SS 23 KAWASAKI 1400 SHAWN LUCIANO DAGSBORO DE 9.300 152.93 152.93
16 14 SS 12 KAWASAKI 1400 BRANDON PRYER SOMEWHERE MD 9.363 151.73 151.73
17 57 SS 22 KAWASAKI 1400 JAYDEN LITTEN LOUISBURG NC 9.417 152.78 152.78
18 997 SS 15 KAWASAKI 1400 SETH LEACH SANFORD NC 9.907 150.70 150.70