ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, July 28, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
99 PST 3 JASON DUNIGAN JACKSON MI 21 SUZUKI 1441 .066 6.505 218.41
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 24 SUZUKI 1300 .027 6.676 232.75
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 24 SUZUKI 1300 .026 6.407 234.13
477 PST 4 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1425 .051 6.515 230.13
99 PST 3 JASON DUNIGAN JACKSON MI 21 SUZUKI 1441 .067 6.450 233.64
1696 PST 10 DAVID FONDON BAYAMON PR 24 SUZUKI 1000 .049 6.911 175.98
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 24 SUZUKI 1300 .026 6.391 233.56
1026 PST 9 DARION PAYNE FREDERICKSBURG VA 17 SUZUKI 1300 .035 10.108 92.11
477 PST 4 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1425 .062 6.556 220.73
84 PST 5 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .052 6.721 218.87
1696 PST 10 DAVID FONDON BAYAMON PR 24 SUZUKI 1000 .045 6.694 212.56
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 23 SUZUKI 1400 .036 20.901
99 PST 3 JASON DUNIGAN JACKSON MI 21 SUZUKI 1441 .100 6.419 228.15
2949 PST 11 JEREMY TEASLEY COMMERCIAL POINT OH 08 SUZUKI 1000 .107 6.908 166.42
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 24 SUZUKI 1300 .041 6.455 221.82
3001 PST 16 CHRIS MOORE GREER SC 24 SUZUKI 1000 .044 6.987 209.46
1026 PST 9 DARION PAYNE FREDERICKSBURG VA 17 SUZUKI 1300 .053 6.504 222.07
1798 PST 8 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1404 .069 7.002 183.84
477 PST 4 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1425 .122 6.536 216.97
31 PST 13 KENNY BREWER MANCHESTER CT 20 SUZUKI 1360 .086 16.369 47.98
84 PST 5 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .065 6.559 225.60
1222 PST 12 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .065 6.989 210.41
1696 PST 10 DAVID FONDON BAYAMON PR 24 SUZUKI 1000 .013 6.565 222.22
951 PST 7 JAYSON GEERMAN ORANJESTAD ARUBA 23 SUZUKI 1300 .050 6.635 223.95
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 23 SUZUKI 1400 .025 6.486 229.43
23 PST 15 TRAVIS WOOD CHARLOTTESVILLE VA 24 SUZUKI 1000 .096 6.880 206.01
99 PST 3 JASON DUNIGAN JACKSON MI 21 SUZUKI 1441 .033 6.427 234.21
513 PST 14 RICKY WOOD WILSON NC 20 SUZUKI 1360 .085 6.823 214.14
2949 PST 11 JEREMY TEASLEY COMMERCIAL POINT OH 08 SUZUKI 1000 .112 6.785 179.56
6 PST 6 TONY FICHER EAST FALMOUTH MA 22 SUZUKI 1441
 
ORIENT EXPRESS PRO STREET   Qualifying Results (17 entries)
for Sunday, July 28, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 24 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.363 228.11 230.96
2 7 PST 23 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.394 234.29 234.29
3 99 PST 21 SUZUKI 1441 JASON DUNIGAN JACKSON MI 6.439 230.13 232.55
4 477 PST 23 SUZUKI 1425 MARK RENDELUK OKLAHOMA CITY OK 6.485 230.88 230.88
5 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.490 220.98 220.98
6 6 PST 22 SUZUKI 1441 TONY FICHER EAST FALMOUTH MA 6.492 222.91 223.39
7 951 PST 23 SUZUKI 1300 JAYSON GEERMAN ORANJESTAD ARUBA 6.521 220.62 220.62
8 1798 PST 07 SUZUKI 1404 RYAN BONITATIS BERLIN NJ 6.530 223.28 223.28
9 1026 PST 17 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.586 218.41 218.41
10 1696 PST 24 SUZUKI 1000 DAVID FONDON BAYAMON PR 6.621 220.87 220.87
11 2949 PST 08 SUZUKI 1000 JEREMY TEASLEY COMMERCIAL POINT OH 6.719 204.60 204.60
12 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.740 214.59 214.59
13 31 PST 20 SUZUKI 1360 KENNY BREWER MANCHESTER CT 6.769 216.93 216.93
14 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.847 210.44 210.44
15 23 PST 24 SUZUKI 1000 TRAVIS WOOD CHARLOTTESVILLE VA 6.933 210.93 210.93
16 3001 PST 24 SUZUKI 1000 CHRIS MOORE GREER SC 6.968 212.79 212.79
17 111 PST 14 SUZU7KI 1000 ANDREW RITCHEY CLAYSBURG PA 7.242 195.79 195.79