VOODOO BRACKET BASH   Elimination Results
for Sunday, July 28, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .026 9.15 9.102 144.30
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 9.15
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .032 9.14 9.151 143.61
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 8.96
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.009 8.72 10.701 81.02
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .032 9.15 9.134 143.87
SINGLE 0
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .021 8.94 9.089 130.35
325 BB 8 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .023 9.50 9.672 141.24
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .047 8.72 8.744 151.37
6942 BB 5 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .064 8.92 8.845 144.88
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6942 BB 5 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .038 8.92 8.937 140.80
2012 BB 6 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .045 8.74 8.730 147.21
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .016 8.96 8.935 149.35
530 BB 4 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 -.027 9.00 13.684 53.50
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .042 9.18 9.193 135.92
3684 BB 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .109 9.36 9.332 143.47
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .035 8.72 8.727 152.19
194 BB 2 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.043 8.96 9.020 146.80
325 BB 8 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .046 9.53 9.526 130.75
41 BB 3 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .089 9.24 9.225 145.03
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .052 8.95 9.018 141.68
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .104 9.45 9.477 140.72
2012 BB 6 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .035 8.74 8.745 152.57
512 BB 0 MIKE KELLUM JACKSONVILLE NC 22 SUZUKI 1000 -.017 8.85 8.885 151.77
3684 BB 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .086 9.36 9.412 138.61
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1300 .098 8.85 8.904 150.13
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .010 9.16 9.226 140.56
6 BB 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .059 8.97 8.989 145.17
325 BB 8 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .056 9.55 9.522 139.16
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .077 8.61 8.580 149.73
530 BB 4 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .021 9.00 9.106 146.11
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .050 8.86 8.938 142.51
41 BB 3 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .019 9.30 9.245 145.56
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 19 SUZUKI 1300 -.014 8.16 8.188 164.85
6942 BB 5 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .033 8.87 8.952 138.30
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .037 8.74 8.827 148.74
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .064 8.71 8.740 151.92
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 -.002 8.90 8.974 147.37
194 BB 2 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .018 8.90 8.969 147.04
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1300 .040 8.87 8.872 141.74
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .104 8.79 8.741 152.14
2012 BB 6 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .036 8.78 8.749 149.36
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1596 .054 8.36 8.317 159.82
325 BB 8 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .022 9.55 9.578 124.55
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .019 10.63 10.694 121.40
6942 BB 5 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .026 8.90 8.885 144.36
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.005 8.69 8.690 154.72
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .044 8.90 8.906 142.24
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .057 8.94 8.971 141.16
530 BB 4 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .056 9.00 9.051 145.20
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 -.103 9.03 19.746 31.59
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .023 8.96 8.974 145.93
88 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .032 9.31 9.323 142.70
512 BB 0 MIKE KELLUM JACKSONVILLE NC 22 SUZUKI 1000 .189 8.85 8.927 151.05
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 07 SUZUKI 1000 .085 9.68 9.675 133.53
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .063 9.49 9.504 135.76
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 -.022 8.57 8.587 151.80
3684 BB 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .120 9.39 9.373 142.69
223 BB 0 RICO DAWSON RUTHER GLEN VA 13 KAWASAKI 1400 -.023 8.70 12.249 52.53
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .054 8.75 8.752 149.40
8X02 BB 0 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 -.034 8.77 8.737 148.85
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .045 8.74 8.762 147.97
1719 BB 0 D'AARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .070 8.70 8.725 149.70
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .084 8.90 9.230 111.19
13 BB 0 KYLE PARDUN VA BEACH VA 04 SUZUKI 1300 .056 8.99 10.152 138.10
194 BB 2 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.014 8.80 9.067 146.00
3987 BB 0 CARL LACY SR BRANDY STATION VA 10 KAWASAKI 1400 -.013 9.09 9.077 142.81
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 19 SUZUKI 1300 .148 8.18 8.223 163.51
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 -.002 8.32 8.396 156.03
6 BB 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .173 8.98 9.036 140.42
1231 BB 0 MIKE DARCUS STUARTS DRAFTS VA 12 KAWASAKI 1441 .136 8.75 19.521 53.07
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .054 8.60 8.612 143.52
230X BB 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .037 8.30 8.295 158.33
41 BB 3 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .060 9.28 9.288 143.69
1798X BB 0 MAC MCADAMS DUNKIRK MD 22 SUZUKI 1000 -.057 7.58 14.319 53.06
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 -.014 9.15 9.158 142.99
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .019 10.63 10.684 121.32
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .070 8.91 8.899 148.22
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .100 8.88 8.907 150.51
3908 BB 0 ASH HAYWARD FRUITLAND MD 15 KAWASAKI 1400 .030 8.96 8.932 142.00
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1596 .195 8.36 8.419 147.75
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .045 9.04 9.443 146.94
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 07 SUZUKI 1000 .010 9.71 9.669 137.57
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 -.059 8.70 8.758 152.57
8X02 BB 0 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .167 8.77 8.832 140.93
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .135 9.60 9.798 138.48
530 BB 4 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .005 9.00 9.074 139.47
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .117 9.15 9.308 141.21
512 BB 0 MIKE KELLUM JACKSONVILLE NC 22 SUZUKI 1000 .126 8.85 8.890 150.18
3418 BB 0 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1300 .122 8.58 8.632 149.12
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .037 8.76 8.810 135.56
9407 BB 0 JEROME CUFF 2ND GLASSBORO NJ 14 KAWASAKI 1400 .143 9.44 9.710 145.00
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 .036 8.58 8.619 147.12
381 BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .064 8.74 8.778 154.65
88 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .062 9.30 9.320 142.07
831 BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .084 9.76 9.767 136.21
3684 BB 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .075 9.35 9.424 142.79
102 BB 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .073 9.50 9.436 143.75
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .134 9.04 9.084 134.71
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .118 8.80 8.942 151.09
13 BB 0 KYLE PARDUN VA BEACH VA 04 SUZUKI 1300 .049 8.99 9.046 139.41
SX74Q BB 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 -.011 8.63 8.668 152.50
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1300 .010 8.87 8.882 139.62
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .104 8.26 8.274 153.30
223 BB 0 RICO DAWSON RUTHER GLEN VA 13 KAWASAKI 1400 .047 8.75 8.753 135.14
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .059 8.90 8.908 151.10
2012 BB 6 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .045 8.76 8.767 151.02
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 -.056 8.92 8.923 145.30
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .065 8.79 8.857 135.69
6X9 BB 0 AUSTIN BRIDGE BEALETON VA 12 KAWASAKI 1000 .063 9.68 10.235 110.58
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .071 8.69 8.777 135.91
S550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .106 9.65 9.723 140.68
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .018 8.61 8.625 141.73
1512 BB 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .071 9.40 9.414 135.10
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .086 8.75 8.737 150.51
130 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 -.002 8.82 8.824 142.96
1719 BB 0 D'AARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .025 8.73 8.711 150.65
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .039 8.95 8.908 146.04
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .051 9.50 9.493 140.88
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .046 9.20 9.190 143.67
6942 BB 5 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .043 8.89 8.895 147.39
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 -.001 7.93 7.932 172.28
194 BB 2 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .048 8.83 8.967 148.77
96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 -.014 8.42 8.415 156.43
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .016 8.88 8.997 140.21
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .038 9.23 9.208 137.13
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .043 9.18 9.145 143.35
1363 BB 0 RONNIE SETTLE BRANDY STATION VA 18 KAWASAKI 1400 -.038 8.88 8.981 144.41
3987 BB 0 CARL LACY SR BRANDY STATION VA 10 KAWASAKI 1400 .088 9.10 9.119 129.07
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .113 7.88 7.835 164.01
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .075 8.32 8.362 157.37
722X BB 0 ALEX MATURO HARRISBURG PA 03 SUZUKI 1441 -.009 8.40 8.372 156.61
325 BB 8 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .079 9.55 9.978 109.32
302 BB 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 .093 8.00 8.853 175.09
1231 BB 0 MIKE DARCUS STUARTS DRAFTS VA 12 KAWASAKI 1441 .073 8.75 8.926 150.15
605 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 -.017 8.80 8.907 151.78
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .032 8.96 9.034 134.95
623 BB 0 JASON IANNOTTI MIDDLEFIELD CT 18 SUZUKI 1000 .150 8.17 8.330 133.63
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .053 8.90 8.910 147.46
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .053 9.14 9.122 136.69
1798X BB 0 MAC MCADAMS DUNKIRK MD 22 SUZUKI 1000 .149 7.56 8.366 177.00
613 BB 0 KEVIN JOHNSON MECHANICSVILLE VA 08 SUZUKI 1000 .044 8.25 8.248 146.54
6 BB 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .192 8.98 9.025 146.32
4544X BB 0 CHARLES ZEPKO JR SEVERN MD 13 SUZUKI 1300 .123 9.70 9.822 149.85
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 19 SUZUKI 1300 .064 8.18 8.466 135.43
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .031 9.00 14.834 39.57
230X BB 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .058 8.28 8.282 158.84
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 -.070 9.35 9.451 143.72
41 BB 3 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .026 9.22 9.287 143.14
3986 BB 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .077 9.58 9.506 133.05
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .060 10.63 10.677 117.99
35 BB 0 JOSEPH TODARO MALAGA NJ 14 KAWASAKI 1441 .250 9.35 10.413 144.63
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .039 8.88 8.909 150.25
8X02 BB 0 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .075 8.81 8.775 147.70
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .197 9.04 9.208 143.05
3978 BB 0 GARY SCALES MANASSAS VA 23 SUZUKI 1340 .068 9.40 10.214 129.32
3684 BB 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .006 9.39 9.382 142.29
3789 BB 0 MICHAEL BRADDS WILLARDS MD 09 KAWASAKI 1400 -.072 8.90 8.910 146.75
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 07 SUZUKI 1000 .018 9.67 9.864 132.14
512 BB 0 MIKE KELLUM JACKSONVILLE NC 22 SUZUKI 1000 .145 8.80 8.885 151.19
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .139 9.20 9.244 134.58
381 BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .044 8.76 8.935 151.48
831 BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .041 9.77 9.791 131.63
1030 BB 0 LINDBERGH SIMMONS HULL GA 08 KAWASAKI 1300 .324 8.88 8.998 146.10
530 BB 4 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .007 9.00 9.032 143.89
1096 BB 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 -.017 8.82 9.170 150.08
3418 BB 0 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1300 .063 8.56 8.586 148.22
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 06 SUZUKI 750 -.026 10.70 10.706 123.54
920 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .010 8.91 9.007 146.72
274 BB 0 STEVEN BOWEN FRANKFORD DE 01 HONDA 929 -.062 10.20 10.446 132.43
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .061 9.60 9.733 139.37
W213 BB 0 WALTER WEBB BENSALEM PA 08 SUZUKI 1341 -.025 9.63 28.041 38.22
102 BB 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .163 9.50 9.600 146.85
3008 BB 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .068 9.56 9.491 135.70
3986 BB 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .062 9.58 10.711 102.35
2275 BB 0 JOE CHANCIO WALDORF MD 15 KAWASAKI 1400 -.017 9.18 9.318 147.94
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .026 9.08 9.032 146.04
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1300 -.015 12.19 12.170 107.56
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .021 8.30 8.266 158.76
13 BB 0 KYLE PARDUN VA BEACH VA 04 SUZUKI 1300 -.033 8.99 8.966 146.56
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .022 9.51 9.517 139.85
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .033 8.89 8.904 150.35
579X BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .083 8.79 8.787 150.50
387 BB 9 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .092 8.79 8.753 147.41
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .055 8.75 8.809 129.19
571 BB 0 SHAWN LUCIANO DAGSBORO DE 23 KAWASAKI 1400 .127 9.25 9.275 152.54
39 BB 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .013 8.60 8.598 152.14
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1300 .021 8.88 8.875 150.40
3987 BB 0 CARL LACY SR BRANDY STATION VA 10 KAWASAKI 1400 .026 9.14 9.136 132.24
133 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .077 8.96 8.947 140.01
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .096 9.00 9.056 132.10
71 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 900 .238 9.36 9.350 134.46
6X9 BB 0 AUSTIN BRIDGE BEALETON VA 12 KAWASAKI 1000 .048 9.68 9.727 124.20
3006 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .207 8.84 8.837 149.50
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .041 8.89 8.937 140.55
670 BB 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .093 8.93 8.926 143.80
223 BB 0 RICO DAWSON RUTHER GLEN VA 13 KAWASAKI 1400 .045 8.75 16.129 46.35
37 BB 0 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 -.017 8.50 8.463 155.04
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 -.018 8.73 8.750 150.30
3124 BB 0 RODNEY GREENE BALTIMORE MD 04 SUZUKI 1000 -.025 9.60 9.658 141.46
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .061 9.23 9.284 132.66
3967 BB 0 VINCENT HARRIS CATONSVILLE MD 81 SUZUKI 1100 .107 11.93 11.997 97.87
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .088 7.90 7.863 162.67
1719 BB 0 D'AARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 -.024 8.74 8.732 149.25
722X BB 0 ALEX MATURO HARRISBURG PA 03 SUZUKI 1441 .064 8.41 8.384 155.97
S550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.071 9.25 9.329 144.71
2012 BB 6 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .021 8.76 8.748 150.73
3727 BB 0 BOO BROWN POTOMAC FALLS VA 00 SUZUKI 1640 -.016 8.25 8.540 144.60
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .062 8.90 8.962 134.28
777X BB 0 CHRIS KERSCHNER KUTZTOWN PA 22 SUZUKI 1428 .032 8.71 9.012 138.16
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .028 7.95 16.188 35.57
88 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .073 9.29 9.279 136.95
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .145 8.33 8.384 157.69
222 BB 0 CAITLIN WEBSTER SALISBURY MD 06 SUZUKI 1000 -.075 9.29 9.327 142.84
111 BB 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1596 .085 8.38 8.367 158.99
96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 -.019 8.46 8.402 156.90
1512 BB 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .048 9.38 9.457 124.82
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .146 8.78 8.953 149.53
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .023 9.20 9.244 136.76
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .114 8.74 8.702 153.63
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 .025 8.57 8.638 144.71
6942 BB 5 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .098 8.92 8.954 134.73
3908 BB 0 ASH HAYWARD FRUITLAND MD 15 KAWASAKI 1400 .012 9.00 9.057 132.28
1363 BB 0 RONNIE SETTLE BRANDY STATION VA 18 KAWASAKI 1400 .049 8.80 9.062 136.95
130 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .096 8.87 8.997 120.10
9484 BB 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .320 9.30 9.378 142.28
623 BB 0 JASON IANNOTTI MIDDLEFIELD CT 18 SUZUKI 1000 .332 8.20 8.190 160.06
E21 BB 0 GARY EVANS ALTOONA PA 18 SUZUKI 1340 .203 8.30 8.277 163.69
NX97 BB 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .054 9.14 9.176 141.88
1231 BB 0 MIKE DARCUS STUARTS DRAFTS VA 12 KAWASAKI 1441 .090 8.83 8.775 150.48
325 BB 8 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .048 9.55 9.561 130.15
3988 BB 0 EDWARD MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .050 8.94 9.056 145.74
1798X BB 0 MAC MCADAMS DUNKIRK MD 22 SUZUKI 1000 .033 7.55 7.668 151.85
5615 BB 0 JALEESA MINOR EDWARD NC 20 SUZUKI 1000 .153 8.90 8.921 151.65
194 BB 2 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .060 8.83 9.202 136.73
3960 BB 0 BENJAMIN MURRAY FRANKFORD DE 00 SUZUKI 1000 .076 10.00 9.914 126.73
605 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .048 8.80 8.984 134.79
302 BB 0 HANK LOVETT SEAFORD DE 99 SUZUKI 1300 .080 8.00 11.456 108.18
1217 BB 7 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .052 8.96 8.990 141.71
613 BB 0 KEVIN JOHNSON MECHANICSVILLE VA 08 SUZUKI 1000 .097 8.22 8.251 158.99
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 19 SUZUKI 1300 .094 8.18 8.182 159.85
3899 BB 0 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .018 8.80 8.922 132.71
6 BB 0 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .114 8.98 8.993 147.97
3989 BB 0 LJ JACKSON ALDIE VA 12 SUZUKI 1300 .092 10.70 10.313 122.80
