HTP PERF SUPER STOCK   Elimination Results
for Sunday, October 6, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 22 SUZUKI 1341 .124 8.810 157.96
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 -.014 8.925 158.24
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .111 8.912 158.67
45 SS 6 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .158 12.344 68.78
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 22 SUZUKI 1341 .202 8.776 162.37
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .168 8.930 158.86
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .201 8.954 154.37
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 22 SUZUKI 1341 .148 8.772 161.50
47 SS 5 MIKE DAVIS GROVE CITY OH 12 KAWASAKI 1441 .153 8.874 160.14
45 SS 6 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .089 8.892 163.29
112 SS 1 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .151 8.858 154.62
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
45 SS 6 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .096 8.890 164.25
62 SS 7 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .098 9.042 159.40
47 SS 5 MIKE DAVIS GROVE CITY OH 12 KAWASAKI 1441 .120 8.891 159.87
916 SS 8 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .253 9.093 157.34
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 22 SUZUKI 1341 .132 8.812 162.06
84X SS 14 FRANCIS SPANNER ARUBA 17 KAWASAKI 1400 .233 9.271 154.81
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .224 8.971 154.35
50 SS 10 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 .118 9.285 160.42
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .181 8.901 158.78
28 SS 9 TEDDY BUBB RUSKIN FL 24 KAWASAKI 1400 .138 9.358 153.93
112 SS 1 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .169 8.814 155.22
829 SS 13 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .072 9.112 156.84
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 1 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .234 8.824 155.83
SINGLE 0
45 SS 6 SEAN HENSON RIVERVIEW FL 22 SUZUKI 1000 .213 9.119 156.59
571 SS 19 SHAWN LUCIANO DAGSBORO DE 23 KAWASAKI 1400 -.314 9.569 153.47
1729 SS 3 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .224 8.860 159.87
22 SS 22 RYAN ROSARIO PORT RICHEY FL 18 SUZUKI 1000 .192 10.349 132.41
28 SS 9 TEDDY BUBB RUSKIN FL 24 KAWASAKI 1400 .151 9.145 159.51
997 SS 16 SETH LEACH SANFORD NC 15 KAWASAKI 1400 .247 9.057 154.72
50 SS 10 TYLAN LEACH SANFORD NC 18 SUZUKI 1000 .179 8.975 161.50
3182 SS 15 MARK DELUCA MALVERN PA 13 KAWASAKI 1412 .174 9.199 155.78
829 SS 13 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .112 9.185 158.30
57 SS 12 JAYDEN LITTEN LOUISBURG NC 23 KAWASAKI 1400 .027 9.791 156.19
62 SS 7 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .087 8.982 160.50
79 SS 18 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1300 .148 8.971 156.88
47 SS 5 MIKE DAVIS GROVE CITY OH 12 KAWASAKI 1441 .119 9.095 157.96
27 SS 20 DARYL DE CORDRE HATFIELD PA 23 SUZUKI 1000 .257 16.141 151.54
2949 SS 2 JEREMY TEASLEY COMMERCIAL POINT OH 22 SUZUKI 1341 .142 8.759 162.90
1992 SS 23 PATRICK COOPER CINCINNATI OH 22 SUZUKI 1300 .023 9.248 158.59
916 SS 8 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .215 9.066 151.61
218X SS 17 JASON IANNOTI MIDDLEFIELD CT 22 SUZUKI 1300 .340 9.611 131.42
7197 SS 4 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .206 9.027 154.14
10 SS 21 DELL JONES RICHMOND VA 19 KAWASAKI 1000 .170 9.498 149.85
84X SS 14 FRANCIS SPANNER ARUBA 17 KAWASAKI 1400 .328 9.087 156.19
55X SS 11 ROBERT SURPRENANT CALIXA LAVALLEE QC 18 KAWASAKI 1441
 
HTP PERF SUPER STOCK   Qualifying Results (23 entries)
for Sunday, October 6, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 112 SS 12 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.822 158.73 159.53
2 2949 SS 22 SUZUKI 1341 JEREMY TEASLEY COMMERCIAL POINT OH 8.825 161.67 161.67
3 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 8.868 158.95 158.95
4 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.881 158.13 159.27
5 47 SS 12 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.892 160.12 160.12
6 45 SS 22 SUZUKI 1000 SEAN HENSON RIVERVIEW FL 8.941 163.33 163.33
7 62 SS 24 KAWASAKI 1400 RICKEY GADSON CHESTERFIELD VA 8.951 159.66 159.66
8 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 8.978 162.04 162.04
9 28 SS 24 KAWASAKI 1400 TEDDY BUBB RUSKIN FL 9.004 154.78 158.54
10 50 SS 18 SUZUKI 1000 TYLAN LEACH SANFORD NC 9.020 158.37 159.29
11 55X SS 18 KAWASAKI 1441 ROBERT SURPRENANT CALIXA LAVALLEE QC 9.024 158.06 158.06
12 57 SS 23 KAWASAKI 1400 JAYDEN LITTEN LOUISBURG NC 9.069 156.17 156.17
13 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.126 156.64 156.64
14 84X SS 17 KAWASAKI 1400 FRANCIS SPANNER ARUBA 9.159 155.17 155.17
15 3182 SS 13 KAWASAKI 1412 MARK DELUCA MALVERN PA 9.165 154.90 155.08
16 997 SS 15 KAWASAKI 1400 SETH LEACH SANFORD NC 9.181 157.61 157.89
17 218X SS 22 SUZUKI 1300 JASON IANNOTI MIDDLEFIELD CT 9.192 155.49 155.49
18 79 SS 18 KAWASAKI 1300 MARK BLAKE FRANKFORD DE 9.204 153.11 153.11
19 571 SS 23 KAWASAKI 1400 SHAWN LUCIANO DAGSBORO DE 9.367 153.30 153.30
20 27 SS 23 SUZUKI 1000 DARYL DE CORDRE HATFIELD PA 9.391 155.92 155.69
21 10 SS 19 KAWASAKI 1000 DELL JONES RICHMOND VA 9.580 148.84 148.84
22 22 SS 18 SUZUKI 1000 RYAN ROSARIO PORT RICHEY FL 9.601 152.64 154.19
23 1992 SS 22 SUZUKI 1300 PATRICK COOPER CINCINNATI OH 9.787 146.85 147.07