MPS PRO ET   Elimination Results
for Sunday, October 6, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .012 8.60 8.628 150.68
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .040 8.52 8.525 155.38
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .034 8.54 8.529 150.30
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .055 8.42 8.377 157.78
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .004 8.61 8.592 157.98
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .039 8.55 8.551 146.64
3830 ET 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .045 9.71 9.719 136.34
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .025 8.41 8.492 139.24
8265 ET 7 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .107 8.30 8.315 157.17
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .013 8.62 8.605 157.10
6501 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 -.019 9.14 9.229 143.67
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .009 8.45 8.426 153.51
SINGLE 0
3830 ET 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .053 9.71 9.792 129.79
3899 ET 4 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .085 8.74 8.806 148.49
8265 ET 7 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .010 8.30 8.300 156.23
NX97 ET 6 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .020 9.09 9.119 139.67
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .072 8.54 8.550 154.83
230X ET 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1400 -.001 8.41 8.454 151.75
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .069 8.62 8.625 155.69
249 ET 2 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .077 7.96 7.961 156.86
6501 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .033 9.14 9.167 137.89
2012 ET 8 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .072 8.67 8.665 154.23
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 ET 6 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .025 9.09 9.096 144.36
579X ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 -.010 8.76 8.756 147.76
230X ET 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1400 .011 8.41 8.417 151.94
251 ET 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .121 8.18 8.101 154.32
3899 ET 4 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .023 8.74 8.785 149.08
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .065 8.42 8.417 147.31
249 ET 2 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .009 7.98 7.989 157.76
167 ET 0 VANDERBILT BOYCE JR NEPTUNE NJ 08 SUZUKI 1300 .072 8.17 8.140 158.28
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .064 8.62 8.628 150.93
325 ET 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .032 9.51 9.566 133.55
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .002 8.46 8.483 143.40
252 ET 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .018 9.38 9.393 142.61
2012 ET 8 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .037 8.68 8.690 149.83
3174 ET 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .047 8.95 8.960 141.95
8265 ET 7 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .035 8.30 8.309 153.96
626 ET 0 RICO BROWN STERLING VA 08 SUZUKI 1441 .056 8.62 8.633 148.43
6501 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .024 9.14 9.223 136.73
X930 ET 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .008 8.87 8.862 138.83
3830 ET 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .058 9.69 9.758 133.72
32E ET 0 RICHARD DIGGS FREDERICK MD 21 KAWASAKI 1300 .065 9.01 9.075 146.30
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .062 8.55 8.540 151.99
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
167 ET 0 VANDERBILT BOYCE JR NEPTUNE NJ 08 SUZUKI 1300 .006 8.13 8.207 152.68
7233 ET 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .058 7.99 7.988 150.88
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .068 8.55 8.623 141.76
524 ET 0 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 .210 8.75 8.754 150.85
3174 ET 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .062 8.95 8.946 142.12
133 ET 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .098 8.83 8.789 148.58
NX97 ET 6 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .020 9.09 9.146 132.48
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .065 9.20 9.442 144.91
579X ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .035 8.74 8.791 146.07
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .118 9.10 9.076 146.16
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .028 8.46 8.475 140.20
1512 ET 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .046 9.32 9.365 132.43
2012 ET 8 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .035 8.71 8.681 150.70
A125 P/ET 0 JONATHAN TISDALE NAPANOCH NY 85 SUZUKI 1425 .064 8.65 8.618 143.03
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .015 8.62 8.727 137.05
777X ET 0 CHRIS KERSCHNER KUTZTOWN PA 00 KAWASAKI 1428 .093 8.58 8.629 145.50
251 ET 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .027 8.18 8.203 143.52
T185 P/ET 0 TRAVIS SMELTZER GARDNERS PA 06 KAWASAKI 1400 .028 9.50 9.620 124.30
252 ET 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .026 9.39 9.388 141.94
1321 ET 0 RICK BUNTING NORTHUMBERLAND PA 80 SUZUKI 1500 .048 8.11 8.092 158.28
3899 ET 4 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .054 8.74 8.755 148.33
241 ET 0 MONTRELL JOHNSON SALISBURY MD 05 SUZUKI 1000 .003 8.49 8.560 147.54
32E ET 0 RICHARD DIGGS FREDERICK MD 21 KAWASAKI 1300 .039 9.01 9.020 150.06
311 ET 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1377 -.009 8.59 8.580 145.96
249 ET 2 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .037 8.02 8.011 152.62
52 ET 0 JOE PROCOPIO WAKE FOREST NC 00 SUZUKI 1400 .093 7.92 7.905 168.83
626 ET 0 RICO BROWN STERLING VA 08 SUZUKI 1441 .063 8.62 8.660 144.00
5615 ET 0 JALEESA MINOR EDWARD NC 20 SUZUKI 1000 .044 8.88 8.847 149.80
325 ET 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .025 9.48 9.763 120.93
1685 ET 0 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .142 8.59 8.906 151.90
8265 ET 7 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .002 8.30 8.310 156.97
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .080 9.11 9.074 149.45
6501 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .073 9.14 9.162 146.56
642 ET 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 -.033 9.10 9.119 145.41
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .027 8.42 8.476 150.87
M163 ET 0 WILLIAM MCCANN N CAPE MAY NJ 13 KAWASAKI 1441 -.086 8.44 8.441 160.29
X930 ET 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .062 8.83 8.868 145.85
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.017 8.72 8.759 147.83
3830 ET 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .071 9.72 9.698 139.62
X06 ET 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .059 8.80 8.754 139.65
230X ET 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1400 .124 8.41 8.424 155.81
3842X P/ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .059 8.90 8.993 143.98
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
251 ET 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .079 8.18 8.185 157.45
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI GSRX -.039 9.21 9.188 144.18
7233 ET 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .057 7.94 8.001 153.51
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .095 10.62 10.687 122.52
524 ET 0 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 .231 8.75 8.774 149.83
1966 ET 0 CURLIE PRITCHETT GERMANTOWN MD 08 SUZUKI 1441 .057 9.27 9.259 144.74
325 ET 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .025 9.52 9.525 141.46
1260 ET 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .030 8.38 8.482 146.62
133 ET 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .029 8.82 8.840 146.29
3488 ET 0 GREG WILLIAMS OLNEY MD 08 SUZUKI 1340 .159 9.57 9.463 144.38
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .056 8.54 8.554 153.67
407 P/ET 0 TAYLOR DUNHAM WEYERS CAVE VA 04 SUZUKI 1300 -.005 8.62 8.627 151.92
167 ET 0 VANDERBILT BOYCE JR NEPTUNE NJ 08 SUZUKI 1300 .068 8.13 8.288 158.41
137 P/ET 0 DARRELL AUBIN CORINTH NY 97 SKIDOO MACH Z -.008 10.56 10.605 114.49
2012 ET 8 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .042 8.70 8.798 136.55
214 ET 0 FRED YERGER READING PA 80 KAWASAKI 1500 .049 7.87 8.060 154.40
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .070 8.70 8.729 148.77
250 ET 0 WILLIAM MCPHERSON SALEM VA 04 SUZUKI 1000 .099 9.00 9.013 133.39
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .021 8.48 8.465 154.74
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.009 8.64 8.594 153.65
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .038 8.39 8.428 150.38
W76 ET 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.032 8.84 8.865 149.53
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .099 9.07 9.122 144.21
579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .139 9.03 9.060 142.93
3899 ET 4 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .090 8.74 8.778 140.09
88 ET 0 EVAN SULKOWSKI CHESAPEAKE VA 01 SUZUKI 1000 .214 9.47 9.521 135.39
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .019 9.20 9.313 125.95
1776 ET 0 JOE HUNNICUTT ZUNI VA 83 SUZUKI 1266 .022 9.40 9.546 133.70
249 ET 2 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .023 7.99 8.027 160.31
10K ET 0 JOSEPH FERRARO ASHAWAY RI 04 KAWASAKI 1000 -.006 9.10 9.185 146.50
T185 P/ET 0 TRAVIS SMELTZER GARDNERS PA 06 KAWASAKI 1400 .209 9.40 10.176 104.33
2902 ET 0 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1441 LB3A 9.06 10.013 114.95
3174 ET 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .044 8.95 8.981 137.18
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .052 7.80 7.936 157.78
M163 ET 0 WILLIAM MCCANN N CAPE MAY NJ 13 KAWASAKI 1441 .081 8.48 8.483 145.09
3987 ET 0 CARL LACY SR BRANDY STATION VA 10 KAWASAI 1400 .338 8.39 8.644 158.33
5615 ET 0 JALEESA MINOR EDWARD NC 20 SUZUKI 1000 .070 8.88 8.922 152.54
3031 P/ET 0 ANGELO DIFEO BEDFORD NY 00 SUZUKI 1500 -.060 8.15 8.303 151.14
6501 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .050 9.12 9.234 138.33
1712 ET 0 CORY STUEBNER ORWIGSBURG PA 07 SUZUKI 1428 .081 7.78 8.145 128.75
579X ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .002 8.68 8.743 151.70
62X ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.008 8.86 8.930 150.65
777X ET 0 CHRIS KERSCHNER KUTZTOWN PA 00 KAWASAKI 1428 .258 8.58 8.688 144.88
1628 ET 0 JOHN HALL HAMDEN CT 00 SUZUKI 1540 -.085 7.90 7.930 160.19
1685 ET 0 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .013 8.56 8.637 156.26
304 ET 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .089 8.80 8.810 149.58
A125 P/ET 0 JONATHAN TISDALE NAPANOCH NY 85 SUZUKI 1425 -.021 8.63 8.618 143.86
1971 ET 0 DARNELL YOUNG NEWPORT NEWS V 08 SUZUKI 1340 8.88
NX97 ET 6 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .021 9.09 9.148 132.01
1011 ET 0 BRYAN MINOR MIDWAY GA 15 SUZUKI 1300 .187 7.90 7.942 178.90
1512 ET 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .016 9.34 9.369 129.54
329X ET 0 CARL LACY JR BRANDY STATION VA 13 KAWASAKI 1441 .126 8.86 8.871 148.38
32E ET 0 RICHARD DIGGS FREDERICK MD 21 KAWASAKI 1300 .009 9.01 9.036 147.12
3008 ET 0 STANLEY RUSSELL MACON GA 11 SUZUKI 1300 .085 9.54 9.553 138.66
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .037 8.60 8.628 152.28
4544 ET 0 CHARLES ZEPKO SR SEVERN MD 13 SUZUKI 1300 -.122 9.25 9.134 158.67
626 ET 0 RICO BROWN STERLING VA 08 SUZUKI 1441 .004 8.62 8.659 148.31
237 ET 0 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .034 8.71 8.708 156.41
3842X P/ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .087 8.90 8.994 139.53
1115 ET 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .397 8.60 8.688 150.82
3830 ET 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .098 9.69 9.746 129.65
2404 ET 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1570 .028 8.00 13.503 47.91
252 ET 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .017 9.37 9.426 137.85
1557 ET 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 .035 8.74 8.842 136.83
8265 ET 7 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .016 8.30 8.390 138.81
1819 ET 0 DURWOOD RAWLINGS PRINCE FREDERICK MD 21 KAWASAKI 1500 .206 8.20 8.615 150.30
1321 ET 0 RICK BUNTING NORTHUMBERLAND PA 80 SUZUKI 1500 .011 8.08 8.142 160.21
1603 ET 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI ZX9 -.006 8.41 8.416 151.09
X930 ET 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .022 8.81 8.867 141.08
24 ET 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1300 .067 7.88 7.879 157.21
311 ET 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1377 .035 8.59 8.619 143.34
96X ET 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .121 8.38 8.396 155.40
52 ET 0 JOE PROCOPIO WAKE FOREST NC 00 SUZUKI 1400 .151 7.92 7.931 159.23
7553 ET 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1340 .155 9.20 9.322 134.31
230X ET 3 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1400 .089 8.41 8.397 156.21
3945 ET 0 AUGUSTUS WILLIAMS GAITHERSBURG MD 07 SUZUKI 1300 -.047 9.50 9.303 135.05
642 ET 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .068 9.10 9.262 120.31
873 ET 0 MANUEL CASILLAS KANAPOLIS NC 00 SUZUKI 1300 .086 7.60 32.438 34.11
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .004 9.12 9.177 136.65
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .021 8.10 8.153 156.72
X06 ET 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .092 8.76 8.794 144.07
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .109 9.20 9.236 142.87
241 ET 0 MONTRELL JOHNSON SALISBURY MD 05 SUZUKI 1000 .004 8.46 8.492 149.53
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 ET 0 CURLIE PRITCHETT GERMANTOWN MD 08 SUZUKI 1441 .050 9.30 9.303 133.67
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI GSRX .027 9.25 9.330 133.67
3488 ET 0 GREG WILLIAMS OLNEY MD 08 SUZUKI 1340 .150 9.30 9.618 142.39
4151 ET 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .176 10.75 10.737 131.29
96X ET 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .219 8.38 8.363 157.37
3924 P/ET 0 CHAD GLEASON 00 SUZUKI 1000 .152 9.05 9.032 151.22
A125 P/ET 0 JONATHAN TISDALE NAPANOCH NY 85 SUZUKI 1425 .009 8.60 8.699 127.65
3830 ET 9 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .096 9.74 9.773 138.44
214 ET 0 FRED YERGER READING PA 80 KAWASAKI 1500 .036 7.87 7.979 141.22
579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .031 9.03 9.921 114.01
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .062 10.63 10.595 123.42
B10 ET 0 GARY SURGUY WOODBINE MD 79 KAWASAKI 1200 .027 10.18 10.083 123.98
2902 ET 0 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1441 -.089 9.10 9.053 147.09
31 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 -.016 9.18 9.182 145.00
241 ET 0 MONTRELL JOHNSON SALISBURY MD 05 SUZUKI 1000 .007 8.48 8.468 154.23
304 ET 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .015 8.82 8.790 151.85
524 ET 0 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 .037 8.72 8.943 146.19
55 ET 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1340 .069 7.81 8.038 163.83
1260 ET 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .043 8.35 8.357 157.17
1024 ET 0 ANTHONY LEE JR HARRISBURG PA 11 SUZUKI 1340 -.025 9.20 9.207 143.19
6501 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .021 9.11 9.094 145.63
34 ET 0 DILLON CLEVENSTINE FARMVILLE VA 04 SUZUKI 1000 -.007 8.72 8.723 151.83
W76 ET 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .035 8.84 8.804 151.17
SX06 ET 10 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.015 8.55 8.484 153.49
T185 P/ET 0 TRAVIS SMELTZER GARDNERS PA 06 KAWASAKI 1400 .239 9.40 9.457 118.62
252 ET 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .005 9.39 9.379 130.77
5615 ET 0 JALEESA MINOR EDWARD NC 20 SUZUKI 1000 .107 8.84 8.900 154.42
7421X ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 -.001 7.94 39.029 112.65
1557 ET 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1500 .026 8.70 8.730 140.27
381 ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .085 8.70 8.681 156.03
3945 ET 0 AUGUSTUS WILLIAMS GAITHERSBURG MD 07 SUZUKI 1300 .060 9.50 9.590 135.77
831 ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 9.70
1776 ET 0 JOE HUNNICUTT ZUNI VA 83 SUZUKI 1266 .079 9.39 9.404 138.24
C915 ET 0 CARRIE HULL VIRGINIA BEACH VA 03 SUZUKI 1340 -.066 8.40 8.442 146.23
416 ET 11 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 -.022 8.64 8.560 158.45
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.002 8.66 8.682 150.41
250 ET 0 WILLIAM MCPHERSON SALEM VA 04 SUZUKI 1000 .098 9.10 9.049 146.61
45 ET 0 WAYNE WILLIAMS FINKSBURG MD 84 SUZUKI 1540 .074 8.39 8.303 156.32
407 P/ET 0 TAYLOR DUNHAM WEYERS CAVE VA 04 SUZUKI 1300 .044 8.61 8.586 152.31
613 ET 0 KEVIN JOHNSON MECHANICSVILLE VA 05 SUZUKI 1300 -.181 7.99 19.562 35.11
3899 ET 4 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .110 8.82 8.731 149.76
88 ET 0 EVAN SULKOWSKI CHESAPEAKE VA 01 SUZUKI 1000 -.011 9.48 9.431 139.69
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .014 7.80 7.859 165.56
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .043 8.67 8.643 152.09
626 ET 0 RICO BROWN STERLING VA 08 SUZUKI 1441 .008 8.60 8.622 150.53
6046 P/ET 0 BRIAN LINKINS MARTINSBURG WV 00 SUZUKI 1000 -.017 8.77 8.712 150.56
167 ET 0 VANDERBILT BOYCE JR NEPTUNE NJ 08 SUZUKI 1300 -.059 8.20 8.138 162.00
1976 ET 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 -.010 8.47 8.415 154.94
1628 ET 0 JOHN HALL HAMDEN CT 00 SUZUKI 1540 .100 7.90 7.881 162.74
2012 ET 8 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .050 8.77 8.739 146.56
325 ET 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .045 9.53 9.457 143.25
1011 ET 0 BRYAN MINOR MIDWAY GA 15 SUZUKI 1300 -.018 7.83 8.269 173.54
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .009 8.57 8.628 151.95
1215 ET 0 BOBBY HOLLAND OWINGS MD 03 KAWASAKI 1300 .224 7.90 7.736 163.06
1819 ET 0 DURWOOD RAWLINGS PRINCE FREDERICK MD 21 KAWASAKI 1500 .041 8.15 8.481 154.39
M163 ET 0 WILLIAM MCCANN N CAPE MAY NJ 13 KAWASAKI 1441 -.057 8.40 8.767 150.93
329X ET 0 CARL LACY JR BRANDY STATION VA 13 KAWASAKI 1441 .021 8.90 8.880 139.52
3930 ET 0 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .087 9.35 9.293 142.55
1512 ET 0 ADAM RUTKAUSKAS WATERBURY CT 83 SUZUKI 1100 .021 9.30 9.313 133.34
1517 ET 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .012 8.75 8.727 139.60
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .023 9.17 9.181 143.44
4818 P/ET 0 TRISTAN WAGER ASHAWAY RI 13 SUZUKI 1300 -.021 9.60 9.615 145.34
1685 ET 0 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .090 8.60 8.550 156.83
3987 ET 0 CARL LACY SR BRANDY STATION VA 10 KAWASAI 1400 -.399 8.49 8.904 150.05
3031 P/ET 0 ANGELO DIFEO BEDFORD NY 00 SUZUKI 1500 .418 8.15 8.646 116.56
33 ET 0 CHUCKIE NEWMAN WARRENTON VA 00 SUZUKI 1000 4.614 10.27
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .014 8.10 8.146 150.77
1122 P/ET 0 MAC MCADAMS DUNKIRK MD 20 SUZUKI 1000 .077 7.80 7.888 176.74
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .044 8.38 8.379 147.62
32E ET 0 RICHARD DIGGS FREDERICK MD 21 KAWASAKI 1300 .100 9.08 9.026 150.10
1712 ET 0 CORY STUEBNER ORWIGSBURG PA 07 SUZUKI 1428 .056 7.88 7.767 169.78
3286 ET 0 DAVID BESHARA COLUMBUS OH 13 SUZUKI 1596 -.050 7.68 7.592 176.28
7233 ET 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .117 7.88 7.941 161.44
777X ET 0 CHRIS KERSCHNER KUTZTOWN PA 00 KAWASAKI 1428 -.016 8.70 8.658 133.86
NX97 ET 6 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .031 9.08 9.077 145.27
133 ET 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.035 8.76 8.759 152.14
