VOODOO BRACKET BASH   Elimination Results
for Sunday, October 6, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .008 8.71 8.750 142.76
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .045 9.07 9.087 140.53
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .030 8.72 8.715 149.22
X930 BB 7 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .009 8.80 8.789 140.96
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .042 9.08 9.079 144.55
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .052 9.09 9.141 139.88
530 BB 6 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .119 8.83 8.859 148.58
X930 BB 7 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .039 8.80 8.817 142.15
407 BB 3 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 .096 8.61 8.615 151.14
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 -.040 8.75 8.728 146.75
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .052 8.74 8.775 142.26
187 BB 10 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1300 .134 9.04 9.015 146.26
530 BB 6 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .044 8.83 8.840 148.74
237 BB 5 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .066 8.64 8.686 156.41
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .039 9.07 9.112 140.02
133 BB 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .086 8.75 8.789 144.75
X930 BB 7 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .006 8.83 8.840 136.80
130 BB 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .116 8.72 8.796 132.13
407 BB 3 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 .071 8.61 8.641 145.78
9450 BB 8 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .137 9.24 9.216 141.82
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 BB 10 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1300 .116 9.21 9.045 148.61
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.008 8.44 8.391 156.41
530 BB 6 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .054 8.83 8.847 147.67
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .045 9.51 9.538 141.00
130 BB 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .035 8.73 8.731 141.49
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .075 9.04 9.084 135.36
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .010 8.73 8.752 146.78
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .016 8.74 8.767 144.32
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .015 9.11 9.055 144.49
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 -.126 8.67 8.756 150.92
9450 BB 8 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .067 9.24 9.301 141.74
52 BB 0 JEWANNE CRAWFORD AFTON VA 14 KAWASAKI 1300 -.078 7.93 7.942 168.43
407 BB 3 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 .026 8.61 8.636 145.63
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .061 9.13 9.131 148.90
X930 BB 7 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .055 8.82 8.841 139.40
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .146 8.15 8.096 160.69
237 BB 5 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .053 8.65 8.661 156.81
3924 BB 0 CHAD GLEASON UNKNOWN ADDRESS 00 SUZUKI 1000 .137 9.05 8.966 150.16
133 BB 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .108 8.82 8.709 152.85
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 -.011 8.80 8.813 152.00
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .050 9.52 9.525 136.43
A125 BB 0 JONATHAN TISDALE NEPANOCH NY 85 SUZUKI 1425 .093 8.62 8.630 150.38
130 BB 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .039 8.74 8.771 135.05
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .104 8.55 8.581 154.51
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .044 8.40 8.490 144.38
571 BB 0 SHAWN LUCIANO DAGSBORO DE 18 HONDA 1000 .328 9.48 9.485 145.56
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 -.025 8.76 8.751 147.86
3 BB 0 JALEN MUMFORD BERLIN MD 07 SUZUKI 1000 -.007 9.17 9.270 146.00
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .117 8.66 8.699 154.56
605 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 -.034 8.86 16.554 42.45
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .013 8.72 8.755 150.18
1719 BB 0 D'AARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 -.002 8.72 8.704 150.41
3924 BB 0 CHAD GLEASON UNKNOWN ADDRESS 00 SUZUKI 1000 .081 9.05 9.069 149.48
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .063 9.09 9.167 144.43
187 BB 10 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1300 .002 9.23 9.285 134.69
381 BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .094 8.74 8.787 153.39
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .040 8.80 8.830 141.74
831 BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .010 9.74 9.849 137.09
237 BB 5 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .058 8.66 8.674 156.55
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 -.029 9.40 12.144 62.18
9450 BB 8 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .064 9.24 9.241 141.76
251 BB 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .021 8.14 8.204 157.17
133 BB 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .015 8.82 8.896 138.10
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .078 9.25 9.283 143.67
52 BB 0 JEWANNE CRAWFORD AFTON VA 14 KAWASAKI 1300 .013 7.93 7.999 150.50
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .035 7.97 10.377 74.11
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .009 9.11 9.186 139.29
1628 BB 0 JOHN HALL HAMDEN CT 05 SUZUKI 1000 .031 9.17 9.249 147.28
530 BB 6 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .019 8.84 8.893 136.90
631 BB 0 TOM LAFAIVA MUESTIC BEACH NY 15 KAWASAKI 1400 .077 8.80 9.045 150.87
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .006 9.05 9.056 148.25
1776 BB 0 JOE HUNNICUTT ZUNI VA 99 SUZUKI 1266 -.064 9.43 9.439 137.41
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .066 9.10 9.126 142.69
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .149 8.95 8.914 142.29
X930 BB 7 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .016 8.84 8.834 142.13
3899 BB 0 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .097 8.80 8.747 148.38
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .038 8.15 8.105 165.76
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 -.006 8.74 10.770 91.87
407 BB 3 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 -.040 8.62 8.624 151.17
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .036 8.80 8.877 145.36
602 BB 0 IVORY MOYE BRANDYWINE MD 02 KAWASAKI 1200 .099 9.67 9.772 138.66
530 BB 6 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .138 8.84 8.825 149.73
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .177 9.29 9.212 144.06
381 BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .034 8.75 8.774 144.61
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .088 10.56 10.647 125.85
831 BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .040 9.75 9.799 134.48
501 BB 0 CALEB HAMM ROXBORO NC 03 SUZUKI 1000 .227 9.50 9.537 143.58
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .071 9.52 9.588 129.32
1115 BB 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .439 8.75 8.758 150.13
9450 BB 8 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .156 9.24 9.267 132.87
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .168 9.25 9.394 141.21
3 BB 0 JALEN MUMFORD BERLIN MD 07 SUZUKI 1000 .049 9.15 9.183 147.50
579X BB 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .082 8.71 8.707 152.11
187 BB 10 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1300 .057 9.23 16.234 61.31
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 -.024 8.60 8.627 149.51
1628 BB 0 JOHN HALL HAMDEN CT 05 SUZUKI 1000 .003 9.17 9.403 128.90
3942X BB 0 ROBERT WALLACE LUSBY MD 09 SUZUKI 1000 .142 9.60 9.771 140.94
3924 BB 0 CHAD GLEASON UNKNOWN ADDRESS 00 SUZUKI 1000 .205 9.05 9.223 129.87
963 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .310 10.90 36.179 58.98
571 BB 0 SHAWN LUCIANO DAGSBORO DE 18 HONDA 1000 .198 9.45 9.502 145.05
3286 BB 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .296 8.66 8.666 155.29
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .015 8.71 8.814 142.60
3842X BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .041 8.90 8.981 148.05
605 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .071 8.88 8.844 150.05
2012 BB 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 -.006 8.81 8.785 152.87
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 .025 9.41 9.931 103.21
817 BB 0 SAVANAH VOSE GREENSBORO NC 16 YAMAHA 321 .391 14.09 14.917 89.61
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .006 8.15 8.687 112.10
4544 BB 0 CHARLES ZEPKO SR SEVERN MD 13 SUZUKI 1300 .097 9.15 9.724 154.42
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .122 8.43 8.405 154.79
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.005 8.69 8.684 153.58
133 BB 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .064 8.78 8.982 126.55
629 BB 0 ANDY BONILLA YAPHANK NY 12 KAWASAKI 1400 .155 8.73 8.978 153.58
130 BB 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .078 8.78 8.919 120.93
274 BB 0 STEVEN BOWEN FRANKFORD DE 01 HONDA 929 .236 10.19 11.331 95.83
1719 BB 0 D'AARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .056 8.75 8.769 137.29
53 BB 0 DEANNA SMITH WEYERS CAVE VA 08 SUZUKI 1300 .105 8.76 8.827 147.15
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .073 9.29 9.257 143.86
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 -.002 8.50 8.467 153.47
A125 BB 0 JONATHAN TISDALE NEPANOCH NY 85 SUZUKI 1425 .019 8.62 8.649 144.36
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .036 9.19 9.220 143.60
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .051 8.55 8.569 149.28
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .061 8.91 8.944 142.54
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .070 8.75 8.724 150.45
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 06 KAWASAKI 1400 -.018 9.52 9.666 121.70
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 .091 8.63 8.686 153.58
416 BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 -.033 8.64 8.645 157.01
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .016 8.03 7.983 168.85
1690 BB 0 HEATHER BAMOND CALITON NJ 21 KAWASAKI 1441 -.029 8.39 8.442 157.12
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .046 9.12 9.127 142.21
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .054 8.84 8.851 149.46
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .112 8.95 8.952 140.07
1011 BB 0 BRYAN MINOR MIDWAY GA 15 SUZUKI 1300 .050 7.90 7.848 180.89
1776 BB 0 JOE HUNNICUTT ZUNI VA 99 SUZUKI 1266 .042 9.46 9.464 135.44
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .072 9.20 9.178 147.17
251 BB 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .045 8.14 8.177 160.77
3008 BB 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .024 9.57 9.520 139.37
407 BB 3 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 .005 8.62 8.646 147.63
1712 BB 0 CORY STUEBNER ORWISSBURG PA 08 SUZUKI 1300 .134 7.94 8.201 124.89
34 BB 1 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .113 8.78 8.769 151.14
96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 -.021 8.38 8.390 155.92
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .077 9.05 9.069 147.58
2902 BB 0 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1000 -.053 9.10 9.291 119.38
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .039 9.11 9.142 137.15
7769 BB 0 ROCK QUARLES LOUISA VA 05 SUZUKI 1000 .082 8.84 8.887 145.72
X930 BB 7 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1300 .006 8.83 8.893 136.73
3033 BB 0 MIKE GRAYSON CULPEPER VA 15 KAWASAKI 1400 .113 8.80 8.780 152.90
3899 BB 0 JOHN SNYDER SR VILLAS NJ 84 KAWASAKI 1428 .155 8.81 8.801 147.62
622X BB 0 JOEL BURKHEAD MECHANICSVILLE MD 78 KAWASAKI 1000 -.067 8.86 8.852 142.79
237 BB 5 TREVOR SCHNITZ DECATUR IN 18 SUZUKI 1000 .003 8.65 8.713 155.78
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1300 .001 8.65 8.730 147.17
631 BB 0 TOM LAFAIVA MUESTIC BEACH NY 15 KAWASAKI 1400 .051 8.83 8.835 151.17
S550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .108 9.18 9.178 147.26
52 BB 0 JEWANNE CRAWFORD AFTON VA 14 KAWASAKI 1300 .112 7.92 7.925 167.16
311 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 -.055 8.62 8.583 150.53
41 BB 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .118 9.12 9.121 148.44
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .043 10.69 10.641 121.72
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .006 8.80 8.778 152.76
181 BB 0 AARON VITTORINI SALEM NJ 18 KAWASAKI 1400 -.048 8.94 13.731 53.03
599 BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .026 10.65 10.744 120.68
501 BB 0 CALEB HAMM ROXBORO NC 03 SUZUKI 1000 -.033 9.55 9.548 130.52
3286 BB 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .040 8.68 8.707 140.42
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .114 9.25 9.433 139.66
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .033 9.52 9.576 139.98
10K BB 0 JOE FERRARO ASHAWAY RI 05 KAWASAKI 1000 .106 9.14 9.141 142.40
629 BB 0 ANDY BONILLA YAPHANK NY 12 KAWASAKI 1400 .175 8.73 8.755 152.54
187 BB 10 WARDELL PINKNEY STERLING VA 13 KAWASAKI 1300 -.014 9.20 9.236 148.53
571 BB 0 SHAWN LUCIANO DAGSBORO DE 18 HONDA 1000 .212 9.49 9.501 144.86
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .101 9.82 9.946 119.34
3 BB 0 JALEN MUMFORD BERLIN MD 07 SUZUKI 1000 .053 9.21 9.160 147.05
1096 BB 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 .060 8.95 8.895 152.52
530 BB 6 ASHAWN HOPKINS MILLSBORO DE 08 SUZUKI 1300 .052 8.83 8.895 147.65
8X02 BB 0 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 -.007 8.73 8.753 148.51
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .084 9.31 9.292 142.99
963 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 -.069 11.00 11.099 138.14
3924 BB 0 CHAD GLEASON UNKNOWN ADDRESS 00 SUZUKI 1000 .036 9.06 9.076 148.53
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .021 10.00 10.043 143.61
96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .001 8.38 8.380 156.50
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .010 8.63 8.616 147.71
274 BB 0 STEVEN BOWEN FRANKFORD DE 01 HONDA 929 .003 10.20 10.287 131.39
31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .096 9.19 9.229 143.72
602 BB 0 IVORY MOYE BRANDYWINE MD 02 KAWASAKI 1200 .044 9.67 9.752 132.15
381 BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .039 8.68 8.778 153.13
831 BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .014 9.71 9.758 137.13
3684 BB 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 -.099 9.21 9.249 144.67
1628 BB 0 JOHN HALL HAMDEN CT 05 SUZUKI 1000 .058 9.19 9.226 136.55
X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .084 8.76 8.890 149.86
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1340 .011 8.71 8.708 147.81
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.040 8.42 8.433 154.12
1115 BB 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .059 8.75 8.847 137.54
7377 BB 0 .088 10.00 10.182 138.97
817 BB 0 SAVANAH VOSE GREENSBORO NC 16 YAMAHA 321 .174 14.10 14.152 90.36
3942X BB 0 ROBERT WALLACE LUSBY MD 09 SUZUKI 1000 .184 9.48 9.734 142.16
4544 BB 0 CHARLES ZEPKO SR SEVERN MD 13 SUZUKI 1300 -.089 9.10 9.591 151.32
2418 BB 0 DAVID LEAF JR EDGEWOOD MD 21 SUZUKI 1000 -.066 9.53 9.377 132.80
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .169 10.55 10.628 123.53
33 BB 0 CHUCKIE NEWMAN WARENTON VA 00 SUZUKI 1300 10.27
53 BB 0 DEANNA SMITH WEYERS CAVE VA 08 SUZUKI 1300 -.069 8.81 8.788 146.97
8360 BB 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 -.021 10.40 10.617 128.01
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .053 8.55 8.545 153.67
241 BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1300 -.008 8.51 8.479 152.38
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 LB3A 8.71 8.682 151.70
3855 BB 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 -.006 8.90 8.890 146.59
390 BB 0 JOHN FERGUSON III CAMBRIDGE MD 07 SUZUKI 1300 -.038 8.63 8.691 153.56
252 BB 0 NICK NOBLE EDENTON NC 13 SUZUKI 1340 -.011 9.41 9.439 141.40
A125 BB 0 JONATHAN TISDALE NEPANOCH NY 85 SUZUKI 1425 .029 8.64 8.667 138.76
2012 BB 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .034 8.74 8.784 150.82
7 BB 0 TIM HARRIS SANDSTON VA 07 SUZUKI 1000 .036 9.04 9.046 147.02
B10 BB 0 GARY SUNGUY WOODBINE MD 79 KAWASAKI 1200 -.125 10.19 10.181 123.70
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .007 9.17 10.433 111.28
3008 BB 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 -.031 9.56 9.585 137.12
1776 BB 0 JOE HUNNICUTT ZUNI VA 99 SUZUKI 1266 .006 9.39 9.505 134.19
137 BB 0 DARRELL AUBIN CORINTH NY 97 SKIDOO 800 .175 10.60 10.586 118.65
133 BB 9 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .089 8.77 8.824 142.49
C915 BB 0 CARRIE HULL VIRGINIA BEACH VA 03 SUZUKI 1340 .064 8.28 8.399 154.63
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1340 .085 8.92 8.964 138.12
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 06 KAWASAKI 1400 .008 8.76 8.956 151.87
251 BB 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .015 8.11 8.363 145.61
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .069 9.41 9.622 142.54
6501 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .079 9.08 9.146 144.72
9450 BB 8 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .096 9.20 9.266 140.53
1719 BB 0 D'AARON CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .033 8.72 8.769 148.48
S550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.070 9.18 9.199 145.39
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .033 9.24 9.291 141.83
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .000 8.43 8.518 150.92
3842X BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .081 8.90 8.969 141.91
1024 BB 0 ANTHONY LEE JR LINGLESTOWN PA 11 SUZUKI 1340 .305 9.22 9.246 142.12
2902 BB 0 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1000 .002 9.10 9.137 139.76
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .051 8.85 8.862 151.48
407 BB 3 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 .027 8.62 8.801 125.71
9484 BB 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .247 9.17 9.149 146.81
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 06 KAWASAKI 1400 .124 9.30 9.545 120.71
242 BB 0 GAVIN CROMWELL MOON PA 14 KAWASAKI 1441 -.009 9.30 9.318 148.89
1690 BB 0 HEATHER BAMOND CALITON NJ 21 KAWASAKI 1441 .015 8.45 8.481 149.27
1321 BB 0 RICK BUNTING NORTH UNDERLAND PA 06 KAWASAKI 1400 .037 8.26 8.402 158.65
3033 BB 0 MIKE GRAYSON CULPEPER VA 15 KAWASAKI 1400 .079 8.90 8.903 136.44
3174 BB 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1341 .222 8.92 8.987 139.44
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .007 8.84 8.864 148.80
1517 BB 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .027 8.74 8.704 143.63
416 BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1495 .019 8.58 8.910 124.95
3952 BB 0 PHILLIP BARNETT JR SOMEWHERE MD 21 KAWASAKI 1000 .392 9.35 14.715 42.53
579X BB 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .112 8.74 8.749 143.38
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .176 8.30 8.344 155.76
NX97 BB 2 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .035 9.11 9.245 124.40
579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .134 9.80 12.587 69.61
