BROCKS PERF STREET ET   Elimination Results
for Sunday, April 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .030 9.18 9.179 147.26
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .048 8.98 8.951 144.98
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .068 9.18 9.200 138.23
3684 ET 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .132 9.15 9.189 141.22
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .038 9.00 8.970 149.61
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .034 9.18 9.196 147.02
1347 ET 4 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .076 8.55 8.508 144.15
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .043 9.00 9.072 127.62
1968 ET 2 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .114 9.19 9.687 150.48
3684 ET 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .248 9.15 9.144 146.29
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .094 9.18 9.334 127.03
6480 ET 8 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .065 10.00 10.646 103.17
1968 ET 2 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .005 9.19 10.595 105.76
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 -.051 8.74 8.743 148.58
3684 ET 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .102 9.15 9.158 140.81
3930 ET 1 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 -.090 9.30 9.295 141.36
1347 ET 4 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .027 8.55 8.674 147.29
T185 ET 7 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 -.055 10.80 10.909 122.91
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .024 9.00 9.047 143.12
6187 ET 6 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 .068 9.68 9.700 143.47
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .116 8.78 8.751 148.80
1X06 ET 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .069 8.90 8.866 140.99
3684 ET 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .141 9.15 9.202 140.39
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .052 9.61 10.450 105.63
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .032 9.16 9.189 147.23
1216 ET 0 TYRONE ISAAC SHOREWOOD IL 08 SUZUKI 1000 .098 9.40 9.351 133.17
6480 ET 8 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .109 10.00 10.112 137.69
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .204 9.07 9.066 143.84
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .034 8.98 9.026 148.99
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .034 10.55 10.511 124.16
1347 ET 4 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .032 8.55 8.765 135.73
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 .349 8.85 8.861 153.70
3930 ET 1 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .007 9.30 9.374 140.02
7553 ET 0 MAURICE MICHIE AFTON VA 07 KAWASAKI 1400 .095 9.40 9.421 142.09
6187 ET 6 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 .057 9.68 9.664 145.63
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .085 9.18 9.029 140.24
T185 ET 7 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .058 10.80 10.811 123.36
2633 ET 0 ENRICUE WENSIL MANASSAS PARK VA 17 SUZUKI 1000 .053 8.95 8.921 132.75
1968 ET 2 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .029 9.19 9.227 133.94
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .052 8.88 8.929 149.25
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .141 9.61 9.588 141.08
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 -.022 10.55 10.616 125.96
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .088 9.18 9.336 131.68
9921 ET 0 KENIEND CALDERON SHENECTAY NY 14 YAMAHA 900 .176 9.49 9.648 135.88
1216 ET 0 TYRONE ISAAC SHOREWOOD IL 08 SUZUKI 1000 .007 9.40 9.409 149.88
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .099 8.94 8.981 149.41
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .014 10.53 10.564 123.18
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 -.052 10.30 10.359 129.57
6480 ET 8 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .124 10.00 10.057 119.15
1000 ET 0 MICHAEL JERNAGIN SOMEWHERE MD 01 SUZUKI 1000 .354 9.70 9.921 138.12
3684 ET 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .045 9.15 9.165 144.58
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 -.009 8.79 8.804 154.97
1968 ET 2 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .149 9.24 9.191 130.39
1006 ET 0 WAYNE WILLIAMS FINKSBURG MD 07 KAWASAKI 1400 .157 9.15 9.081 145.77
3930 ET 1 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .190 9.30 9.473 125.54
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .100 14.30 14.700 90.53
7553 ET 0 MAURICE MICHIE AFTON VA 07 KAWASAKI 1400 .078 9.40 9.468 141.37
9665 ET 0 JONATHAN WYNE MECHANICSVILLE MD 14 KAWASAKI 1400 -.052 9.08 9.721 146.54
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .000 8.77 9.003 144.38
3789 ET 0 MICHAEL BRADDS WILLARDS MD 09 KAWASAKI 1400 -.076 8.80 8.807 151.43
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 .140 8.70 9.124 154.95
4151 ET 0 CARL SAVOY WALDORF MD 06 HONDA 1000 -.007 10.60 10.899 130.54
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .136 9.10 9.076 145.93
1318 ET 0 JOHN BRISCOE CINTON MD 00 KAWASAKI 1400 .174 9.49 9.464 139.31
2633 ET 0 ENRICUE WENSIL MANASSAS PARK VA 17 SUZUKI 1000 .130 8.92 9.013 151.97
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 04 SUZUKI 1000 .210 9.85 9.737 135.84
T185 ET 7 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .101 10.74 10.889 114.63
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .331 9.30 15.901 42.93
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .015 9.18 9.223 136.94
3033 ET 0 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .013 8.50 8.574 153.81
1347 ET 4 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .067 8.55 8.599 151.71
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 -.021 9.40 9.435 146.54
1X06 ET 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .162 8.90 9.322 111.83
2306 ET 0 FIRE VIGAY MCDONAGH GA 06 SUZUKI 1300 .451 9.99 11.246 132.83
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .073 8.88 8.827 150.51
3967 ET 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI 1100 -.011 12.10 12.139 108.02
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .076 9.00 8.991 148.64
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 -.001 9.07 9.136 149.75
6187 ET 6 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 .015 9.68 9.936 119.26
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .086 8.70 9.815 119.69
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .022 9.10 9.258 131.93
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .203 9.10 9.819 138.67
6480 ET 8 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .046 9.45 10.137 138.66
6996 ET 0 JOE TODARO MALAGA NJ 14 KAWASAKI 1441 -.029 9.20 9.407 148.94
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .081 10.30 10.395 110.73
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .067 10.55 10.944 115.25
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .139 9.18 9.289 149.40
1000 ET 0 MICHAEL JERNAGIN 6508 SPRINGBROOK LAN 01 SUZUKI 1000 -.132 9.65 10.416 138.43
7553 ET 0 MAURICE MICHIE AFTON VA 07 KAWASAKI 1400 .136 9.40 9.582 139.86
9921 ET 0 KENIEND CALDERON SHENECTAY NY 14 YAMAHA 900 .142 9.53 9.511 135.14
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .104 8.67 8.660 156.15
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 -.036 9.30 9.849 150.53
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .038 8.79 8.834 146.56
7428 ET 0 NAQUAN WINTESMYERS EAST BERLIN PA 09 KAWASAKI 1400 .023 8.94 9.018 153.44
3033 ET 0 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .019 8.50 10.262 97.75
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .189 8.93 13.538 59.99
3684 ET 10 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .108 9.15 9.170 145.48
9630 ET 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .153 10.42 10.400 141.95
6502 ET 5 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .064 9.05 9.056 141.33
401K ET 0 BRIAN RISDON FAIRLESS HILLS PA 17 SUZUKI 1000 .210 9.00 8.864 153.61
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .028 9.58 9.677 126.06
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 14 SUZUKI 1800 .035 12.00 12.192 110.71
1347 ET 4 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .044 8.60 8.645 141.16
3930 ET 1 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .002 9.26 9.385 140.20
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .054 8.74 8.818 139.04
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .065 9.54 9.684 138.47
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .015 9.22 9.128 139.30
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .062 10.63 10.529 126.66
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .029 14.25 14.320 89.67
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI GSXR 1000 .034 9.13 9.244 141.00
9665 ET 0 JONATHAN WYNE MECHANICSVILLE MD 14 KAWASAKI 1400 .047 9.08 9.306 148.23
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .093 8.98 8.960 150.98
1006 ET 0 WAYNE WILLIAMS FINKSBURG MD 07 KAWASAKI 1400 .197 9.13 9.189 144.58
A200 ET 0 ZION RAPHAELA ARUBA 08 SUZUKI 1300 .002 9.20 9.455 139.43
2306 ET 0 FIRE VIGAY MCDONAGH GA 06 SUZUKI 1300 .518 9.99 11.699 137.12
7742 ET 0 BRYAN EDWARDS PASADENA MD 07 KAWASAKI 1400 8.80
3789 ET 0 MICHAEL BRADDS WILLARDS MD 09 KAWASAKI 1400 .057 8.80 9.038 133.84
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .240 9.30 9.744 139.54
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .099 8.45 10.261 73.53
1X06 ET 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 -.023 8.90 8.976 153.33
1968 ET 2 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .113 9.20 9.242 151.49
T709 ET 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 -.110 9.50 9.829 122.38
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 04 SUZUKI 1000 .097 9.90 9.832 136.03
2633 ET 0 ENRICUE WENSIL MANASSAS PARK VA 17 SUZUKI 1000 .090 9.00 8.915 144.97
4151 ET 0 CARL SAVOY WALDORF MD 06 HONDA 1000 .110 10.65 10.703 132.01
1318 ET 0 JOHN BRISCOE CINTON MD 00 KAWASAKI 1400 .161 9.51 9.503 137.95
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 .281 8.70 9.104 138.90
1717 ET 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1400 .099 8.98 10.032 137.40
T185 ET 7 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .042 10.71 11.326 104.10
507X ET 0 BRANDON SIMON LURAY VA 89 SUZUKI 1000 .357 10.89 15.790 104.57
6187 ET 6 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 .001 9.68 10.062 128.29
2613 ET 0 LUIS GARCIA PUERTO RICO 00 SUZUKI 1000 .265 9.21 9.445 120.95
1201 ET 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 .111 9.40 9.708 118.78
3967 ET 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI 1100 .090 11.80 12.308 103.79
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .064 8.98 8.986 151.34
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .012 8.90 8.897 149.61
1216 ET 0 TYRONE ISAAC SHOREWOOD IL 08 SUZUKI 1000 .273 9.40 9.469 150.45
SINGLE 0
1000 ET 0 MICHAEL JERNAGIN SOMEWHERE MD 01 SUZUKI 1000 .061 9.70 9.728 142.13
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 14 SUZUKI 1800 .062 12.05 11.990 112.49
1318 ET 0 JOHN BRISCOE CINTON MD 00 KAWASAKI 1400 .141 9.49 9.581 129.18
7428 ET 0 NAQUAN WINTESMYERS EAST BERLIN PA 09 KAWASAKI 1400 -.219 8.94 10.288 150.25
1X06 ET 0 DONTA YATES MANASSAS VA 09 SUZUKI 1300 .110 8.90 8.972 151.89
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .145 8.95 8.945 134.55
2633 ET 0 ENRICUE WENSIL MANASSAS PARK VA 17 SUZUKI 1000 .082 8.98 9.844 109.72
6996 ET 0 JOE TODARO MALAGA NJ 14 KAWASAKI 1441 .574 9.20 9.995 146.38
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .125 9.30 11.794 106.69
9630 ET 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .300 10.39 21.744 68.56
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .106 8.88 9.167 144.18
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI GSXR 1000 -.003 9.15 9.174 146.13
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .108 10.55 10.587 122.13
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .312 9.20 9.512 135.09
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .201 8.94 9.010 137.81
507X ET 0 BRANDON SIMON LURAY VA 89 SUZUKI 1000 .258 10.89 10.989 125.11
3930 ET 1 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .033 9.30 9.473 138.24
A200 ET 0 ZION RAPHAELA ARUBA 08 SUZUKI 1300 .215 9.20 9.171 136.86
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .054 10.51 10.534 123.31
2613 ET 0 LUIS GARCIA PUERTO RICO 00 SUZUKI 1000 .117 9.18 9.354 137.83
9921 ET 0 KENIEND CALDERON SHENECTAY NY 14 YAMAHA 900 .179 9.49 9.702 124.26
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .557 9.60 9.559 138.81
3967 ET 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI 1100 .073 12.10 12.154 106.59
401K ET 0 BRIAN RISDON FAIRLESS HILLS PA 17 SUZUKI 1000 .149 9.00 8.993 152.00