CAPITAL BRAND GROUP 5.60   Elimination Results
for Sunday, April 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 560 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .008 5.60 5.582 126.16
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .040 5.60 5.568 130.96
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
NX97 560 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .027 5.60 5.629 125.65
252R 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .014 5.60 5.664 124.38
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .018 5.60 5.582 130.25
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .094 5.60 10.633 67.90
579X 560 8 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 -.008 5.60 5.630 125.55
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .009 5.60 5.593 126.89
M185 560 6 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .016 5.60 5.557 121.65
NX97 560 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .031 5.60 5.664 126.49
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .057 5.60 5.592 124.26
6502 560 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .095 5.60 5.565 123.95
NX97 560 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .038 5.60 5.726 110.45
3920 560 10 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .175 5.60 6.208 96.98
579X 560 8 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .138 5.60 5.598 125.88
3286 560 3 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .053 5.60 5.555 129.03
M185 560 6 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .029 5.60 5.619 116.00
1976 560 5 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .078 5.60 5.589 130.12
252R 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .029 5.60 5.600 124.28
X731 560 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .091 5.60 5.535 125.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3920 560 10 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .187 5.60 6.513 102.53
670D 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1100 .215 5.60 5.583 114.50
579X 560 8 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .098 5.60 5.600 124.67
RT13 560 0 JOHN CARTER BLYTHEWOOD SC 14 SUZUKI 1300 .093 5.60 5.644 126.57
6502 560 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .102 5.60 5.636 119.81
602M 560 0 IVORY MOYE BRANDYWINE MD 06 SUZUKI 1300 .154 5.60 5.582 126.13
X731 560 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .061 5.60 5.535 125.02
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 -.119 5.60 5.650 120.02
M185 560 6 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .055 5.60 5.631 113.56
8019 560 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .035 5.60 5.674 124.73
NX97 560 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .023 5.60 5.690 116.45
5X36 560 0 MIKE PETERS DERBY NY 11 SUZUKI 1430 .087 5.60 5.654 124.05
252R 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .036 5.60 5.607 124.22
33XC 560 0 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .080 5.60 5.590 127.31
1976 560 5 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .044 5.60 5.746 111.45
2597 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .142 5.60 5.708 114.98
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .026 5.60 5.614 124.71
X930 560 0 DEREK BURKHEAD JR MECHANICSVILLE MD 12 SUZUKI 1340 .141 5.60 5.523 123.14
3286 560 3 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .032 5.60 5.658 118.73
1557 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .061 5.60 5.629 118.21
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3920 560 10 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .116 5.60 5.653 128.51
3174 560 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1300 .174 5.60 5.457 116.26
6502 560 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .109 5.60 5.616 110.54
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .046 5.60 5.570 128.24
X731 560 7 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .061 5.60 5.675 103.50
X005 560 0 JADEN SHELTON FREDERICKSBURG VA 07 KAWASAKI 1400 .090 5.60 5.928 115.43
3286 560 3 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .005 5.60 5.499 130.14
531X 560 0 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 -.005 5.60 5.495 128.79
579X 560 8 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .094 5.60 5.576 126.29
X137 560 0 CODY HAYWORTH CONCORD NC 95 HARLEY 103 .102 5.60 5.409 123.64
NX97 560 1 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .019 5.60 5.622 115.16
SX06 560 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 .068 5.60 5.605 122.63
RT13 560 0 JOHN CARTER BLYTHEWOOD SC 14 SUZUKI 1300 .180 5.60 5.612 120.36
7474 560 0 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1000 .180 5.60 5.644 124.72
602M 560 0 IVORY MOYE BRANDYWINE MD 06 SUZUKI 1300 .033 5.60 5.801 125.11
5392 560 0 BRIAN BABIAK WEST SENECA NY 12 KAWASAKI 1400 .033 5.60 5.538 119.11
252R 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .074 5.60 5.759 105.34
1318 560 0 JOHN BRISCOE CLINTON MD 00 KAWASAKI 1400 .134 5.60 6.007 122.18
5X36 560 0 MIKE PETERS DERBY NY 11 SUZUKI 1430 .096 5.60 5.618 124.37
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 -.154 5.60 5.924 123.19
8019 560 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .026 5.60 5.595 127.85
306X 560 0 TOM DUNHAM GROTTOES VA 06 SUZUKI 1300 .096 5.60 5.500 122.47
2597 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 2.510 5.60 8.323 82.32
3000 560 0 DILLON DAVIES READING PA 86 SUZUKI 1260 5.60
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .113 5.60 5.642 124.65
626X 560 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 -.024 5.60 5.721 101.91
1557 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .080 5.60 5.645 117.58
1X06 560 0 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .060 5.60 5.718 126.18
670D 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1100 .207 5.60 5.601 119.19
S427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .125 5.60 5.598 119.90
33XC 560 0 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .043 5.60 5.648 127.98
343X 560 0 CARSON FIELDS RANDLEMAN NC SUZUKI 1000 .042 5.60 5.667 118.94
1976 560 5 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .025 5.60 5.666 114.86
3830 560 0 LINDELL WHITE CHESTERFIELD VA 11 SUZUKI 1300 .091 5.60 5.634 122.73
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .044 5.60 5.562 125.44
X422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .109 5.60 5.439 131.05
X930 560 0 DEREK BURKHEAD JR MECHANICSVILLE MD 12 SUZUKI 1340 .087 5.60 5.528 114.49
99XX 560 0 KEVIN SUTLIFFE FULTON NY 09 SUZUKI 1000 .107 5.60 5.498 119.12
M185 560 6 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .026 5.60 5.542 122.08
133X 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .064 5.60 5.505 124.68



CAPITAL BRAND GROUP 5.60   Qualifying Results (43 entries)
for Sunday, April 27, 2025
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 M185 560 00 KAWASAKI 1000 BRAYDEN DAVIS DOUGLAS GA 5.600 5.60 0.000
2 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 5.600 5.60 0.000
3 X731 560 23 SUZUKI 1000 DUANE JACKSON FREDERICKSBURG VA 5.603 5.60 0.003
4 531X 560 08 SUZUKI 1000 TIM DUDLEY HANOVER VA 5.605 5.60 0.005
5 SX06 560 03 SUZUKI 1000 MIKE SCHULZ MANASSAS PARK VA 5.606 5.60 0.006
6 626X 560 00 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.613 5.60 0.013
7 133X 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.619 5.60 0.019
8 5392 560 12 KAWASAKI 1400 BRIAN BABIAK WEST SENECA NY 5.620 5.60 0.020
9 252R 560 07 SUZUKI 1300 NICK NOBLE EDENTON NC 5.622 5.60 0.022
10 7474 560 04 SUZUKI 1000 DUSTIN DAVIS ROUGEMONT NC 5.627 5.60 0.027
11 670D 560 79 SUZUKI 1100 DARRICK DUNCAN CRISFIELD MD 5.628 5.60 0.028
12 X930 560 12 SUZUKI 1340 DEREK BURKHEAD JR MECHANICSVILLE MD 5.633 5.60 0.033
13 1363 560 10 KAWASAKI 1400 RONNIE SETTLE BRANDY STATION VA 5.637 5.60 0.037
14 2012 560 08 SUZUKI 1000 DUSTIN LEE RUSSELVILLE TN 5.656 5.60 0.056
15 3000 560 86 SUZUKI 1260 DILLON DAVIES READING PA 5.658 5.60 0.058
16 602M 560 06 SUZUKI 1300 IVORY MOYE BRANDYWINE MD 5.669 5.60 0.069
17 1976 560 13 SUZUKI 1300 JEFFREY SANTIN ROMANSVILLE PA 5.670 5.60 0.070
18 3830 560 11 SUZUKI 1300 LINDELL WHITE CHESTERFIELD VA 5.678 5.60 0.078
19 S427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.683 5.60 0.083
20 3920 560 05 SUZUKI 1000 JAKHI MURPHY BRIDGEPORT CT 5.684 5.60 0.084
21 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.687 5.60 0.087
22 5X36 560 11 SUZUKI 1430 MIKE PETERS DERBY NY 5.699 5.60 0.099
23 579X 560 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.700 5.60 0.100
24 33XC 560 22 KAWASAKI 1510 PAUL PHILLIPS SAQINAW MI 5.703 5.60 0.103
25 1557 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.705 5.60 0.105
26 X731 560 23 SUZUKI 1000 DUANE JACKSON FREDERICKSBURG VA 5.725 5.60 0.125
27 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.743 5.60 0.143
28 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.744 5.60 0.144
29 1268 560 06 SUZUKI 1507 KEVIN TWARDOWSKI DOUGLASSVILLE PA 5.759 5.60 0.159
30 X422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.824 5.60 0.224
31 X137 560 95 HARLEY 103 CODY HAYWORTH CONCORD NC 5.831 5.60 0.231
32 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.961 5.60 0.361
33 1318 560 00 KAWASAKI 1400 JOHN BRISCOE CLINTON MD 6.052 5.60 0.452
34 1X06 560 17 SUZUKI 1000 DONTA YATES MANASSAS VA 6.660 5.60 1.060
35 X005 560 07 KAWASAKI 1400 JADEN SHELTON FREDERICKSBURG VA 8.716 5.60 3.116
36 99XX 560 09 SUZUKI 1000 KEVIN SUTLIFFE FULTON NY 8.896 5.60 3.296
37 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 9.228 5.60 3.628
38 306X 560 06 SUZUKI 1300 TOM DUNHAM GROTTOES VA 5.593 5.60 -0.007
39 3286 560 03 SUZUKI 1507 DAVID BESHARA COLUMBUS OH 5.590 5.60 -0.010
40 NX97 560 03 SUZUKI 1000 NICK CHRISTMAS YOUNGSTOWN OH 5.579 5.60 -0.021
41 3174 560 09 SUZUKI 1300 CHARLES CAVE JR SEAFORD DE 5.577 5.60 -0.023
42 RT13 560 14 SUZUKI 1300 JOHN CARTER BLYTHEWOOD SC 5.548 5.60 -0.052
43 343X 560 SUZUKI 1000 CARSON FIELDS RANDLEMAN NC 5.532 5.60 -0.068