HARD TIMES GAMBLERS RACE   Elimination Results
for Sunday, April 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RP24 G/R 3 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .044 7.94 7.952 159.82
1X06 G/R 15 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .059 8.68 8.698 151.34
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RP24 G/R 3 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .043 7.94 7.956 154.44
1530 G/R 12 BRIAN CANOLES BERKELEY SPRINGS WV 18 SUZUKI 1340 .094 8.95 8.921 147.39
1X06 G/R 15 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .046 8.68 8.674 148.31
252R G/R 13 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .040 8.86 8.851 148.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R G/R 13 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .011 8.84 8.848 151.51
1176 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1000 -.054 8.84 8.864 149.03
1X06 G/R 15 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .006 8.68 8.731 141.05
NX97 G/R 11 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .055 9.35 9.369 139.36
1530 G/R 12 BRIAN CANOLES BERKELEY SPRINGS WV 18 SUZUKI 1340 .077 8.91 8.963 148.12
6942 G/R 1 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .066 8.81 8.881 144.58
RP24 G/R 3 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .074 7.94 7.979 151.71
199X G/R 7 BRANDON MACCOMBIE FELTON NY 08 SUZUKI 1000 .104 9.18 9.227 141.30
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RP24 G/R 3 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .112 7.94 7.958 163.04
3924 G/R 10 CHAD GLEASON WALKERSVILLE MD 08 SUZUKI 1000 .038 9.01 8.981 148.51
199X G/R 7 BRANDON MACCOMBIE FELTON NY 08 SUZUKI 1000 .064 9.22 9.193 145.14
1260 G/R 14 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1400 -.018 8.40 8.427 155.02
252R G/R 13 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .017 8.88 9.052 129.08
448X G/R 6 CARSON SCHNITZ DECATUR IN 17 SUZUKI 1000 .011 8.83 9.952 142.88
1530 G/R 12 BRIAN CANOLES BERKELEY SPRINGS WV 18 SUZUKI 1340 .026 8.95 8.923 151.24
1251 G/R 5 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 -.005 7.84 7.916 166.99
NX97 G/R 11 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .074 9.37 9.441 125.65
9387 G/R 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .067 8.71 9.206 112.35
1X06 G/R 15 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .086 8.68 8.815 152.49
X731 G/R 8 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 8.73
1176 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1000 .009 8.84 9.744 124.58
X930 G/R 9 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .108 8.73 8.692 139.20
6942 G/R 1 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .099 8.85 8.812 148.07
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1260 G/R 14 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1400 .087 8.39 8.492 140.56
2624 G/R 0 TRAVIS HUNTER RYONE PA 08 SUZUKI 1300 .091 8.46 8.441 148.05
1176 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1000 .008 8.84 8.869 148.97
98XX G/R 0 HALEY FEHER FULTON NY 09 SUZUKI 1000 -.018 8.77 9.326 106.71
NX97 G/R 11 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .038 9.35 9.372 140.11
602M G/R 0 IVORY MOYE BRANDYWINE MD 06 SUZUKI 1300 .130 8.79 8.758 151.27
199X G/R 7 BRANDON MACCOMBIE FELTON NY 08 SUZUKI 1000 .025 9.27 9.279 141.94
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .130 9.13 9.111 139.57
X731 G/R 8 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .031 8.70 8.752 141.82
33XC G/R 0 PAUL PHILLIPS SAGINOW MI 22 KAWASAKI 1510 .093 8.66 8.672 155.29
3924 G/R 10 CHAD GLEASON WALKERSVILLE MD 08 SUZUKI 1000 .034 9.01 9.035 141.00
133X G/R 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .093 8.84 8.832 145.67
1530 G/R 12 BRIAN CANOLES BERKELEY SPRINGS WV 18 SUZUKI 1340 .039 8.96 8.973 145.96
1976 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .089 7.73 7.800 174.50
6942 G/R 1 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .005 8.85 8.916 139.79
3830 G/R 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .089 9.63 9.647 140.21
9387 G/R 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .012 8.73 8.750 138.71
1268 G/R 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 .005 8.46 8.521 148.12
448X G/R 6 CARSON SCHNITZ DECATUR IN 17 SUZUKI 1000 .023 8.83 8.868 146.78
8X02 G/R 0 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .035 8.81 8.851 143.32
252R G/R 13 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .063 8.89 8.870 149.12
1321 G/R 0 RICK BUNTING NORTHUMBERLAND PA 06 KAWASAKI 1400 -.031 8.37 8.332 160.37
RP24 G/R 3 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .008 7.94 7.961 158.43
2012 G/R 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .038 8.59 8.603 162.02
1251 G/R 5 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .021 7.85 7.887 150.85
6X84 G/R 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .074 8.89 8.908 141.88
1X06 G/R 15 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .114 8.68 8.654 155.76
5392 G/R 0 BRIAN BABIAK WEST SENECA NY 12 KAWASAKI 1400 -.005 8.95 8.898 152.92
X930 G/R 9 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .031 8.74 8.724 149.53
7233 G/R 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .051 7.91 7.859 160.50
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
98XX G/R 0 HALEY FEHER FULTON NY 09 SUZUKI 1000 .040 8.77 10.028 111.34
325X G/R 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.029 9.33 9.227 146.93
1260 G/R 14 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1400 .197 8.40 8.509 141.33
2275 G/R 0 JOE CHANCIO WALDORF MD 15 KAWASAKI 1400 .343 9.10 9.159 151.41
2624 G/R 0 TRAVIS HUNTER RYONE PA 08 SUZUKI 1300 .056 8.45 8.481 154.55
3939 G/R 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1000 .072 8.59 8.585 150.88
7233 G/R 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .087 7.90 7.914 164.39
599X G/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .035 10.65 10.639 121.47
6942 G/R 1 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .039 8.87 8.947 139.34
1949 G/R 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .155 9.12 9.095 146.81
199X G/R 7 BRANDON MACCOMBIE FELTON NY 08 SUZUKI 1000 .008 9.27 9.279 142.25
241X G/R 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .014 8.53 8.553 153.06
3830 G/R 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .112 9.63 9.673 130.51
6911 G/R 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI GSRX .128 12.00 12.050 110.31
1530 G/R 12 BRIAN CANOLES BERKELEY SPRINGS WV 18 SUZUKI 1340 .046 8.95 8.979 149.63
9396 G/R 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .080 8.90 8.902 142.48
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .073 9.13 9.264 144.98
381R G/R 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.004 8.81 8.804 154.74
1268 G/R 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 -.014 8.49 8.457 158.86
1046 G/R 0 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 8.24
1176 G/R 2 MIKE WEYER TYRONE PA 08 SUZUKI 1000 .073 8.92 8.866 148.72
1269 G/R 0 JOE PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 -.066 7.92 7.907 173.41
RP24 G/R 3 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .019 7.95 7.966 153.13
531X G/R 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .039 8.88 8.898 147.23
3924 G/R 10 CHAD GLEASON WALKERSVILLE MD 08 SUZUKI 1000 -.251 9.01 9.217 142.07
1517 G/R 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 8.88
NX97 G/R 11 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .044 9.34 9.366 135.89
1052 G/R 0 JAY WINDSOR FELTON DE 07 KAWASAKI 1500 .035 7.80 8.295 123.73
8X02 G/R 0 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .069 8.81 8.987 132.87
5X36 G/R 0 MIKE PETERS DERBY NY 80 KAWASAKI 1398 .111 9.00 9.179 142.49
9387 G/R 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .050 8.74 8.814 138.54
HX07 G/R 0 GERARD VAUGHAN BUFFALO NY 81 YAMAHA 550 .077 14.50 14.596 90.00
33XC G/R 0 PAUL PHILLIPS SAGINOW MI 22 KAWASAKI 1510 .105 8.69 8.668 154.78
T185 G/R 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .051 11.00 10.892 111.64
1976 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .059 7.73 7.757 164.47
SX74 G/R 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .053 8.65 8.720 150.58
602M G/R 0 IVORY MOYE BRANDYWINE MD 06 SUZUKI 1300 .017 8.81 8.826 139.26
X155 G/R 0 JOE STUEBNER HAMBURG PA 90 KAWASAKI 1500 .083 8.05 8.047 155.19
1712 G/R 0 CORY STUEBNER ORWIGSBURG PA 07 SUZUKI 1441 .025 7.90 9.118 90.53
6187 G/R 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 -.012 9.69 9.700 145.44
448X G/R 6 CARSON SCHNITZ DECATUR IN 17 SUZUKI 1000 .109 8.60 8.883 153.63
1685 G/R 0 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 -.062 8.60 8.806 134.97
1251 G/R 5 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .010 7.87 7.859 163.24
4141 G/R 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .055 7.80 7.773 164.77
5392 G/R 0 BRIAN BABIAK WEST SENECA NY 12 KAWASAKI 1400 .147 9.04 8.956 152.62
3174 G/R 0 CHARLES CAVE JR SEAFORD DE 09 SUZUKI 1300 .182 8.95 8.805 144.23
X731 G/R 8 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .058 8.70 8.690 150.23
1169 G/R 0 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1000 .029 8.20 8.164 154.78
252R G/R 13 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .124 8.90 8.908 147.76
670D G/R 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1100 8.90
1321 G/R 0 RICK BUNTING NORTHUMBERLAND PA 06 KAWASAKI 1400 .087 8.42 8.405 156.61
3286 G/R 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .121 8.66 8.640 156.63
6X84 G/R 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .027 8.90 8.897 138.07
1557 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1500 .041 8.22 8.178 153.81
133X G/R 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .061 8.84 9.080 113.44
1121 G/R 0 MAC MCADAMS DUNKIRK MD 19 SUZUKI BUSA .094 7.70 9.299 150.78
1X06 G/R 15 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .185 8.68 8.744 150.43
1216 G/R 0 .090 9.30 9.469 146.62
2012 G/R 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .007 8.65 8.608 159.40
626X G/R 0 RICO BROWN POTOMAC FALLS VA 17 SUZUKI 1441 .012 8.80 8.742 144.80
X930 G/R 9 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .029 8.74 8.741 144.63
99XX G/R 0 KEVIN SUTLIFFE FULTON NY 09 SUZUKI 1000 .030 8.75 8.751 149.41