BROCKS PERF STREET ET   Elimination Results
for Sunday, May 18, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .011 9.10 9.139 141.19
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .023 9.42 9.460 142.32
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .037 9.42 9.432 142.97
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .110 8.69 8.607 145.14
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.031 9.13 9.115 144.71
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .017 9.42 9.455 131.70
HX07 ET 1 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .081 14.65 14.606 89.74
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .059 9.13 9.151 139.43
3033 ET 8 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .086 8.73 8.879 150.11
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .039 8.69 10.906 80.76
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .073 9.42 9.593 120.53
6480 ET 6 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .038 9.75 10.184 135.56
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .097 8.69 8.936 126.64
1000 ET 9 MICHAEL JERNAGIN SOMEWHERE MD 01 SUZUKI 1000 .313 9.80 9.863 138.20
3033 ET 8 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .073 8.72 8.747 150.31
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .047 9.50 9.496 127.58
HX07 ET 1 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .162 14.65 14.788 88.73
SINGLE 0
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .064 9.15 9.141 141.74
4114 ET 7 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .086 9.22 9.189 144.95
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .032 8.69 8.859 128.35
4151 ET 0 CARL SAVOY WALDORF MD 06 HONDA 1000 .082 10.80 11.021 124.51
6480 ET 6 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .065 9.75 9.767 141.13
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .094 9.35 9.233 142.87
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .045 9.38 9.668 114.84
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .095 9.35 10.164 133.58
3033 ET 8 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .204 8.73 8.739 142.93
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI GSXR 1000 .055 9.30 9.213 140.68
1000 ET 9 MICHAEL JERNAGIN SOMEWHERE MD 01 SUZUKI 1000 .256 9.80 9.862 128.82
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .151 9.13 9.651 136.86
HX07 ET 1 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .009 14.60 14.743 87.71
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .085 8.91 8.906 153.02
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .035 9.50 9.574 127.20
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .138 10.48 10.479 126.42
4114 ET 7 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .100 9.22 9.331 141.28
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .139 9.40 9.515 134.98
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .041 9.17 9.178 135.24
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .036 8.80 9.006 150.95
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4151 ET 0 CARL SAVOY WALDORF MD 06 HONDA 1000 .056 10.68 10.851 128.63
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .279 9.13 9.130 146.11
1000 ET 9 MICHAEL JERNAGIN SOMEWHERE MD 01 SUZUKI 1000 .234 9.80 9.764 138.53
1216 ET 0 TYRONE ISAAC SHOREWOOD IL 08 SUZUKI 1000 -.021 9.40 9.395 146.23
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .038 9.38 9.604 141.76
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 14 SUZUKI 1800 .005 12.21 12.191 97.62
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .025 8.89 8.983 152.52
1012 ET 0 KEY MOORE SHORT PUMP VA 18 SUZUKI 1000 -.033 8.85 8.830 145.67
6480 ET 6 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .024 9.86 9.765 142.61
3967 ET 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI 1100 .098 12.38 11.959 104.79
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .019 9.35 9.421 131.37
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 .215 8.98 8.934 149.28
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .109 8.69 8.819 142.28
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .062 9.35 9.566 141.73
HX07 ET 1 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .053 14.60 14.669 88.69
PF16 ET 0 PATRICK FARROW FAYETTEVILLE NC 00 KAWASAKI 1400 -.008 8.58 8.556 153.61
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .006 9.50 9.529 134.11
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1150 .035 8.95 8.973 144.97
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .092 10.50 10.486 121.09
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .098 9.68 9.656 137.75
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .152 9.13 9.166 139.31
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .106 8.92 9.032 149.91
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .248 9.40 9.405 134.73
5122 ET 0 MICHAEL KELLUM NORTH CAROLINA 20 SUZUKI 1000 .104 8.90 9.210 139.83
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI GSXR 1000 .125 9.07 9.772 143.63
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 -.013 9.02 9.115 144.95
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .046 9.19 9.237 128.21
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .110 10.69 10.754 120.42
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .044 8.80 8.855 143.32
2642 ET 0 MIKE REID CHESTERFIELD VA 12 KAWASAKI 1400 .050 8.70 9.221 149.05
3033 ET 8 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .007 8.70 8.796 142.06
602M ET 0 IVORY MOYE BRANDYWINE MD 06 SUZUKI 1300 .133 9.75 9.745 138.51
4114 ET 7 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .106 9.17 9.389 135.27
W213 ET 0 WALTER WEBB BENSALEM PA 08 SUZUKI 1300 .096 9.54 9.819 141.13
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .165 9.25 9.603 143.64
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .137 9.21 9.364 131.70
4151 ET 0 CARL SAVOY WALDORF MD 06 HONDA 1000 .097 10.77 10.974 130.20
6502 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .011 9.19 9.290 136.62
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .073 10.79 10.829 122.05
PF16 ET 0 PATRICK FARROW FAYETTEVILLE NC 00 KAWASAKI 1400 .096 8.60 8.596 150.18
HX07 ET 1 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .011 14.96 14.870 87.40
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .103 10.50 10.880 99.82
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .052 9.74 10.953 107.75
1000 ET 9 MICHAEL JERNAGIN SOMEWHERE MD 01 SUZUKI 1000 .013 9.80 9.869 137.57
7769 ET 0 ROCK QUARLES LOUISA VA 05 SUZUKI 1000 .201 9.60 9.587 140.36
5122 ET 0 MICHAEL KELLUM NORTH CAROLINA 20 SUZUKI 1000 .095 8.90 9.070 134.83
7553 ET 0 MAURICE MICHIE AFTON VA 07 KAWASAKI 1400 .115 9.40 9.712 134.39
3033 ET 8 MIKE GRAYSON CULPEPER VA KAWASAKI 1000 .227 8.68 11.809 67.21
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 -.019 9.35 9.554 138.14
1216 ET 0 TYRONE ISAAC SHOREWOOD IL 08 SUZUKI 1000 .057 9.40 9.458 144.97
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .089 11.05 11.013 114.90
3967 ET 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI 1100 .209 12.10 12.491 104.50
1968 ET 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 -.041 9.36 9.575 144.36
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .028 8.90 9.117 134.54
P201 ET 0 GREGORY CRAWFORD DAYTONA BEACH FL 08 SUZUKI 1340 .108 9.50 9.792 145.08
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .035 9.33 9.371 143.44
3930 ET 0 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 -.039 9.30 9.529 136.91
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1150 .041 8.98 8.943 146.97
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 -.026 8.89 9.058 151.51
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .014 9.00 9.365 125.19
7495 ET 0 JAIRRID WHITE WHITESBORO NJ 00 KAWASAKI 1400 .153 9.15 10.059 144.35
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 .092 8.98 9.253 145.25
J333 ET 0 BEJNAMIN JAMES ARUBA 00 SUZUKI 1000 .114 9.65 9.967 145.88
10G2 ET 5 CLAY DAVIES PETERSBURG VA 07 KAWASAKI 1400 .037 9.28 9.495 129.10
2522 ET 0 LUIS ARAQUE OUT OF COUNTRY 08 SUZUKI 1000 .352 9.98 10.217 140.17
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .023 10.77 10.789 114.27
9339 ET 0 SHARLEEN HENGEVELD ARUBA 08 SUZUKI 1000 .054 10.90 10.674 143.20
1012 ET 0 KEY MOORE SHORT PUMP VA 18 SUZUKI 1000 .003 8.85 8.875 144.01
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .066 8.85 8.824 152.88
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI GSXR 1000 .150 9.07 9.896 130.43
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.055 9.56 9.726 140.62
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .098 9.15 9.611 140.96
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 -.036 9.77 9.698 137.90
W213 ET 0 WALTER WEBB BENSALEM PA 08 SUZUKI 1300 .033 9.54 9.794 137.47
780X ET 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1400 .306 10.55 10.615 112.93
602M ET 0 IVORY MOYE BRANDYWINE MD 06 SUZUKI 1300 .100 9.67 9.799 134.79
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .049 8.80 9.223 134.71
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 14 SUZUKI 1800 .039 12.21 12.103 109.40
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 -.048 8.58 8.715 144.49
6480 ET 6 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .065 9.91 9.928 118.98
1911 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 00 KAWASAKI 600 .125 10.30 10.409 124.79
4114 ET 7 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .081 9.25 9.181 147.96
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 -.026 9.80 11.564 74.42
2642 ET 0 MIKE REID CHESTERFIELD VA 12 KAWASAKI 1400 .065 8.70 8.836 130.02
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .091 10.40 12.279 109.73
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .070 9.28 9.136 146.56
SINGLE 0
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .072 9.35 9.585 123.88
7553 ET 0 MAURICE MICHIE AFTON VA 07 KAWASAKI 1400 .065 9.70 10.018 135.16
4151 ET 0 CARL SAVOY WALDORF MD 06 HONDA 1000 .335 10.77 10.739 129.43
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .105 10.79 10.751 123.96
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .043 8.94 8.894 144.41
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .167 11.00 10.901 120.09
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .040 9.70 9.665 140.12
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1300 -.091 9.80 13.913 88.07
325X ET 3 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .060 9.56 9.741 120.79
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .307 9.70 10.036 120.48
1347 ET 2 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .089 8.60 8.695 138.53
1968 ET 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .146 9.36 9.419 142.01
2634 ET 0 MICHAEL CARTER JR GAITHERSBURG MD 06 KAWASAKI 1400 .333 9.40 9.469 118.70
P201 ET 0 GREGORY CRAWFORD DAYTONA BEACH FL 08 SUZUKI 1340 -.027 9.60 9.808 144.10
HX07 ET 1 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .052 14.85 14.889 87.98
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .028 8.80 8.957 145.27
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .044 8.82 8.829 151.24
7769 ET 0 ROCK QUARLES LOUISA VA 05 SUZUKI 1000 .054 9.58 9.542 132.45