CAPITAL BRAND GROUP 5.60   Elimination Results
for Sunday, July 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1557 560 7 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .014 5.60 5.620 119.77
626X 560 2 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 -.021 5.60 5.650 118.22
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1557 560 7 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .008 5.60 5.643 115.92
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .048 5.60 5.638 128.97
626X 560 2 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 1.762 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626X 560 2 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .047 5.60 5.601 118.20
33XC 560 6 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .047 5.60 5.668 125.04
1557 560 7 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .031 5.60 5.608 116.22
181X 560 3 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .074 5.60 5.599 125.16
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .013 5.60 5.647 125.51
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626X 560 2 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .007 5.60 5.680 109.83
1016 560 9 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .179 5.60 5.768 123.67
1557 560 7 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .020 5.60 5.640 117.69
X731 560 4 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .025 5.60 5.689 108.93
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .073 5.60 5.642 121.34
579X 560 10 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .028 5.60 5.755 122.13
33XC 560 6 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .034 5.60 5.776 121.73
NX97 560 5 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 -.004 5.60 5.552 128.86
181X 560 3 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .040 5.60 5.649 111.00
2652 560 8 DONOVAN NOAKES CULPEPER VA 09 KAWASAKI 1400 -.262 5.60 6.350 119.96
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
33XC 560 6 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .050 5.60 5.759 112.35
1970 560 0 NATE CARNAHAN POWHATAN VA 99 HARLEY 90 CI .126 5.60 6.033 110.65
181X 560 3 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .033 5.60 5.634 121.16
306X 560 0 TOM DUNHAM GROTTOES VA 06 SUZUKI 1300 .091 5.60 8.414 67.20
2652 560 8 DONOVAN NOAKES CULPEPER VA 09 KAWASAKI 1400 .071 5.60 5.794 104.03
2132 560 0 KENNETH BABIAK ELMA NY 11 KAWASAKI 1441 .211 5.60 5.909 126.76
1557 560 7 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .060 5.60 5.594 119.60
7474 560 0 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .044 5.60 5.570 119.40
NX97 560 5 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .049 5.60 5.663 116.99
S427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .073 5.60 5.673 121.74
626X 560 2 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .017 5.60 5.623 117.93
1273 560 0 DAVE CORNNELL LAKE ANNA VA 00 ATAK 1 1000 .123 5.60 5.554 132.22
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .005 5.60 5.639 121.80
2012 560 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .040 5.60 5.655 124.26
X731 560 4 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .040 5.60 5.585 124.36
M185 560 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .038 5.60 5.564 122.06
1016 560 9 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .075 5.60 5.780 124.00
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .036 5.60 5.834 104.01
579X 560 10 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .179 5.60 5.441 130.09
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .018 5.60 5.681 119.80
6046 560 0 BRIAN LINKINS MARTINSBURG WV 04 KAWASAKI 1400 .144 5.60 5.643 122.88
626X 560 2 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .041 5.60 5.643 117.02
602M 560 0 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .004 5.60 5.727 115.65
1970 560 0 NATE CARNAHAN POWHATAN VA 99 HARLEY 90 CI .601 5.60 6.061 110.71
8019 560 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 5.60
NX97 560 5 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .055 5.60 5.659 126.09
2000 560 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .095 5.60 5.634 124.10
33XC 560 6 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .114 5.60 5.697 115.58
506M 560 0 GEMINI BEY PENNSAUREN NJ 08 SUZUKI 1000 .136 5.60 5.737 122.81
2652 560 8 DONOVAN NOAKES CULPEPER VA 09 KAWASAKI 1400 .040 5.60 5.709 113.64
3920 560 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .114 5.60 5.689 126.83
X731 560 4 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .219 5.60 5.985 117.29
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 5.60
7474 560 0 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .047 5.60 5.898 103.63
H717 560 0 DRU CONNER SR YORK PA 01 HARLEY 99 CI .351 5.60 5.813 115.19
2012 560 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .044 5.60 5.671 122.28
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1427 .083 5.60 5.663 121.27
M185 560 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .065 5.60 5.619 119.86
X422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .072 5.60 5.627 127.17
1557 560 7 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .028 5.60 5.672 111.34
531X 560 0 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .140 5.60 5.623 125.88
1016 560 9 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .051 5.60 5.908 120.42
1268 560 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 .143 5.60 5.590 117.13
1273 560 0 DAVE CORNNELL LAKE ANNA VA 00 ATAK 1 1000 .074 5.60 5.649 130.92
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .159 5.60 5.838 123.67
579X 560 10 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .053 5.60 5.645 127.86
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .066 5.60 5.662 121.85
306X 560 0 TOM DUNHAM GROTTOES VA 06 SUZUKI 1300 .095 5.60 5.662 122.23
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .124 5.60 5.727 124.84
S427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .071 5.60 5.674 124.17
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .075 5.60 5.676 121.16
181X 560 3 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .199 5.60 5.629 125.00
60SS 560 0 SUNO SUNDEEP OUT OF COUNTRY 13 KAWASAKI 1400 .390 5.60 6.282 117.24
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .073 5.60 5.563 128.30
670D 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1100 -.351 5.60 5.723 108.93
2132 560 0 KENNETH BABIAK ELMA NY 11 KAWASAKI 1441 .394 5.60 5.553 127.87
SINGLE 0



CAPITAL BRAND GROUP 5.60   Qualifying Results (38 entries)
for Sunday, July 27, 2025
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2132 560 11 KAWASAKI 1441 KENNETH BABIAK ELMA NY 5.607 5.60 0.007
2 252R 560 07 SUZUKI 1300 NICK NOBLE EDENTON NC 5.614 5.60 0.014
3 1069 560 84 SUZUKI 1427 HARVEY HUBBARD SEDLEY VA 5.615 5.60 0.015
4 NX97 560 03 SUZUKI 1000 NICK CHRISTMAS YOUNGSTOWN OH 5.618 5.60 0.018
5 306X 560 06 SUZUKI 1300 TOM DUNHAM GROTTOES VA 5.619 5.60 0.019
6 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.620 5.60 0.020
7 X731 560 23 SUZUKI 1000 DUANE JACKSON FREDERICKSBURG VA 5.621 5.60 0.021
8 2012 560 08 SUZUKI 1000 DUSTIN LEE RUSSELVILLE TN 5.623 5.60 0.023
9 181X 560 18 KAWASAKI 1400 AARON VITTORINI QUINTON NJ 5.627 5.60 0.027
10 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.629 5.60 0.029
11 3920 560 05 SUZUKI 1000 JAKHI MURPHY BRIDGEPORT CT 5.634 5.60 0.034
12 602M 560 04 SUZUKI 1300 IVORY MOYE BRANDYWINE MD 5.642 5.60 0.042
13 670D 560 79 SUZUKI 1100 DARRICK DUNCAN CRISFIELD MD 5.643 5.60 0.043
14 626X 560 00 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.644 5.60 0.044
15 531X 560 08 SUZUKI 1000 TIM DUDLEY HANOVER VA 5.650 5.60 0.050
16 1976 560 13 SUZUKI 1300 JEFFREY SANTIN ROMANSVILLE PA 5.652 5.60 0.052
17 33XC 560 22 KAWASAKI 1510 PAUL PHILLIPS SAQINAW MI 5.663 5.60 0.063
18 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.680 5.60 0.080
19 579X 560 13 KAWASAKI 1400 MIKE SWEENEY LUSBY MD 5.688 5.60 0.088
20 1273 560 00 ATAK 1 1000 DAVE CORNNELL LAKE ANNA VA 5.703 5.60 0.103
21 7474 560 04 SUZUKI 1300 DUSTIN DAVIS ROUGEMONT NC 5.722 5.60 0.122
22 506M 560 08 SUZUKI 1000 GEMINI BEY PENNSAUREN NJ 5.753 5.60 0.153
23 2652 560 09 KAWASAKI 1400 DONOVAN NOAKES CULPEPER VA 5.760 5.60 0.160
24 S427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.762 5.60 0.162
25 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.789 5.60 0.189
26 H717 560 01 HARLEY 99 CI DRU CONNER SR YORK PA 5.821 5.60 0.221
27 60SS 560 13 KAWASAKI 1400 SUNO SUNDEEP OUT OF COUNTRY 5.821 5.60 0.221
28 X422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.832 5.60 0.232
29 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.893 5.60 0.293
30 1970 560 99 HARLEY 90 CI NATE CARNAHAN POWHATAN VA 5.982 5.60 0.382
31 9387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 6.069 5.60 0.469
32 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 6.092 5.60 0.492
33 2000 560 07 KAWASAKI 1400 COLIN BUSTARD WENONAH NJ 7.449 5.60 1.849
34 M185 560 00 KAWASAKI 1000 BRAYDEN DAVIS DOUGLAS GA 5.597 5.60 -0.003
35 1557 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.592 5.60 -0.008
36 6046 560 04 KAWASAKI 1400 BRIAN LINKINS MARTINSBURG WV 5.586 5.60 -0.014
37 1268 560 06 SUZUKI 1507 KEVIN TWARDOWSKI DOUGLASSVILLE PA 5.572 5.60 -0.028
38 1712 560 90 KAWASAKI 1500 CORY STUEBNER ORWIGSBURG PA 5.495 5.60 -0.105