DME RACING REAL STREET   Elimination Results
for Sunday, July 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B519 RST 3 BRANDON LITTEN LOUISBURG NC 01 SUZUKI 1000 .060 7.396 202.94
RG62 RST 1 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .052 7.480 197.10
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B519 RST 3 BRANDON LITTEN LOUISBURG NC 01 SUZUKI 1000 .074 7.419 202.15
3673 RST 2 CALEB HOLT FLORENCE SC 07 SUZUKI 1000 .068 7.445 190.51
RG62 RST 1 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .048 7.419 195.53
1209 RST 4 MARCUS HYLTON EDEN NC 00 SUZUKI 1300 .074 7.468 183.22
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B519 RST 3 BRANDON LITTEN LOUISBURG NC 01 SUZUKI 1000 .156 7.398 203.61
1696 RST 11 DAVID FONDON PUERTO RICO 22 SUZUKI 1000 -.011 7.729 162.39
1209 RST 4 MARCUS HYLTON EDEN NC 00 SUZUKI 1300 .039 7.481 182.65
2323 RST 5 TRAVIS WOOD CHARLOTTESVILLE VA 24 SUZUKI 1000 .062 7.501 192.60
RG62 RST 1 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .107 7.433 196.93
AM12 RST 9 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .091
3673 RST 2 CALEB HOLT FLORENCE SC 07 SUZUKI 1000 .144 7.565 186.28
69XX RST 7 BUD HARROD AMERICUS GA 13 SUZUKI 1000 .055 7.722 188.91
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RG62 RST 1 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .097 7.372 198.23
CQ07 RST 16 CANDACE BUBB RUSKIN FL 06 SUZUKI 1300 .037 7.886 169.27
1209 RST 4 MARCUS HYLTON EDEN NC 00 SUZUKI 1300 .153 7.456 183.87
28XX RST 13 TEDDY BUBB RUSKIN FL 24 KAWASAKI 1400 -.006 7.845 190.08
2323 RST 5 TRAVIS WOOD CHARLOTTESVILLE VA 24 SUZUKI 1000 .074 7.556 191.48
2905 RST 12 BJ PRYER DOWPANS SC 08 SUZUKI 1300 .126 7.628 194.74
69XX RST 7 BUD HARROD AMERICUS GA 13 SUZUKI 1000 .072 8.655 131.97
1564 RST 10 GREGG DAHL UNIONTOWN PA 20 HARLEY 172 .138 24.006 127.70
3673 RST 2 CALEB HOLT FLORENCE SC 07 SUZUKI 1000 .091 7.609 185.64
2305 RST 15 JULIAN VIGAY MCDONOUGH GA 02 SUZUKI 1340 .119 8.060 150.92
B519 RST 3 BRANDON LITTEN LOUISBURG NC 01 SUZUKI 1000 .129 7.502 201.10
JL88 RST 14 JAMIE LOPES ARUBA 23 SUZUKI TURBO .144 7.719 177.04
AM12 RST 9 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .085 7.610 190.65
HD24 RST 8 CHARLEY DOUGLASS STAUNTON VA 17 HARLEY H-D .212 7.861 152.26
1696 RST 11 DAVID FONDON PUERTO RICO 22 SUZUKI 1000 .054 7.711 165.64
HD33 RST 6 MIKE MOTTO RICHLANDS NC 20 HARLEY GMS .097 7.784 179.35



DME RACING REAL STREET   Qualifying Results (18 entries)
for Sunday, July 27, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 RG62 RST 05 KAWASAKI 1000 RICKEY GADSON CHESTERFIELD VA 7.340 197.22 197.22
2 3673 RST 07 SUZUKI 1000 CALEB HOLT FLORENCE SC 7.454 190.81 190.81
3 B519 RST 01 SUZUKI 1000 BRANDON LITTEN LOUISBURG NC 7.457 202.45 202.45
4 1209 RST 00 SUZUKI 1300 MARCUS HYLTON EDEN NC 7.510 183.94 179.88
5 2323 RST 24 SUZUKI 1000 TRAVIS WOOD CHARLOTTESVILLE VA 7.583 201.97 201.97
6 HD33 RST 20 HARLEY GMS MIKE MOTTO RICHLANDS NC 7.605 183.64 184.75
7 69XX RST 13 SUZUKI 1000 BUD HARROD AMERICUS GA 7.620 197.68 197.68
8 HD24 RST 17 HARLEY H-D CHARLEY DOUGLASS STAUNTON VA 7.661 176.70 176.70
9 AM12 RST 09 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 7.685 191.59 191.59
10 1564 RST 20 HARLEY 172 GREGG DAHL UNIONTOWN PA 7.698 187.50 187.50
11 1696 RST 22 SUZUKI 1000 DAVID FONDON PUERTO RICO 7.740 167.03 167.51
12 2905 RST 08 SUZUKI 1300 BJ PRYER DOWPANS SC 7.775 187.60 187.60
13 28XX RST 24 KAWASAKI 1400 TEDDY BUBB RUSKIN FL 7.875 190.35 190.35
14 JL88 RST 23 SUZUKI TURBO JAMIE LOPES ARUBA 7.896 159.36 159.36
15 2305 RST 02 SUZUKI 1340 JULIAN VIGAY MCDONOUGH GA 7.954 179.76 179.76
16 CQ07 RST 06 SUZUKI 1300 CANDACE BUBB RUSKIN FL 7.988 166.97 166.97
17 2018 RST 08 SUZUKI 1340 CHRISTOPHER TROELSEN VIRGINIA BEACH VA 10.066 133.46 133.46
18 3200 RST 00 SUZUKI 1299 TY ISAAC ZIONSVILLE IN 18.926 36.43 36.43