HTP PERF SUPER STOCK   Elimination Results
for Sunday, July 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 3 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .127 8.933 156.68
U812 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .103 9.020 157.87
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
U812 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .122 8.937 158.26
7197 SS 1 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .110 9.263 153.60
2949 SS 3 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .098 8.965 157.58
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 3 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .147 8.929 158.19
2606 SS 12 MIKE GEER VALPORAISO IN 22 KAWASAKI 1441 .180 10.569 109.04
7197 SS 1 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .168 8.934 157.78
3673 SS 5 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .135 8.983 156.64
U812 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .172 8.934 158.04
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 3 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .109 8.985 157.80
JL57 SS 8 JAYDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .150 9.155 154.39
2606 SS 12 MIKE GEER VALPORAISO IN 22 KAWASAKI 1441 .082 9.048 156.95
TG47 SS 4 CHIP ELLIS MOCKSVILLE NC 25 SUZUKI 1000 .131 9.089 156.99
U812 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .120 8.976 158.32
JL88 SS 10 JAMIE LOPES SAINT EUSTATIS 18 KAWASAKI 1400 .306 9.201 148.07
3673 SS 5 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .128 8.932 156.26
1066 SS 6 RICKEY GRAYSON STAFFORD VA 12 KAWASAKI 1000 -.062 12.157 57.68
7197 SS 1 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .217 8.871 157.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
U812 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .188 8.978 158.91
5713 SS 17 SHAWN LUCIANO DAGSBORO DE 23 KAWASAKI 1400 .252 9.739 147.83
TG47 SS 4 CHIP ELLIS MOCKSVILLE NC 25 SUZUKI 1000 .179 9.150 158.54
3D3D SS 15 DELL JONES RICHMOND VA 00 SUZUKI 1000 .178 9.456 147.17
JL88 SS 10 JAMIE LOPES SAINT EUSTATIS 18 KAWASAKI 1400 .206 9.108 157.48
916X SS 9 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .043 9.344 159.10
1066 SS 6 RICKEY GRAYSON STAFFORD VA 12 KAWASAKI 1000 .105 9.518 122.67
237X SS 13 TREVOR SCHNITZ DECATUR IN 23 KAWASAKI 1400 .006 9.785 151.14
3673 SS 5 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .144 8.919 157.43
X519 SS 14 KELLY SHILTS BLOOMER WI 25 SUZUKI 1340
7197 SS 1 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .132 9.006 157.80
1729 SS 18 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .105 9.068 156.17
2606 SS 12 MIKE GEER VALPORAISO IN 22 KAWASAKI 1441 .070 9.114 156.94
RG62 SS 7 RICKEY GADSON CHESTERFIELD VA 24 KAWASAKI 1400 .177 9.016 156.30
JL57 SS 8 JAYDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .172 9.059 156.21
TL50 SS 11 TYLAN LEACH SANFORD NC 18 SUZUKI 1000
2949 SS 3 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .168 8.934 158.46
SL45 SS 16 SETH LEACH SANFORD NC 15 KAWASAKI 1400



HTP PERF SUPER STOCK   Qualifying Results (18 entries)
for Sunday, July 27, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.877 158.09 158.09
2 U812 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.878 159.06 159.06
3 2949 SS 13 KAWASAKI 1441 JEREMY TEASLEY COMMERCIAL POINT OH 8.885 158.91 158.91
4 TG47 SS 25 SUZUKI 1000 CHIP ELLIS MOCKSVILLE NC 8.901 160.42 160.42
5 3673 SS 13 KAWASAKI 1400 CALEB HOLT FLORENCE SC 8.938 157.43 157.43
6 1066 SS 12 KAWASAKI 1000 RICKEY GRAYSON STAFFORD VA 8.948 158.28 158.28
7 RG62 SS 24 KAWASAKI 1400 RICKEY GADSON CHESTERFIELD VA 8.964 158.76 158.76
8 JL57 SS 22 KAWASAKI 1400 JAYDON LITTEN LOUISBURG NC 9.012 156.21 157.45
9 916X SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.051 158.99 158.99
10 JL88 SS 18 KAWASAKI 1400 JAMIE LOPES SAINT EUSTATIS 9.069 156.43 157.41
11 TL50 SS 18 SUZUKI 1000 TYLAN LEACH SANFORD NC 9.105 158.78 159.21
12 2606 SS 22 KAWASAKI 1441 MIKE GEER VALPORAISO IN 9.153 157.03 157.74
13 237X SS 23 KAWASAKI 1400 TREVOR SCHNITZ DECATUR IN 9.247 156.17 156.17
14 X519 SS 25 SUZUKI 1340 KELLY SHILTS BLOOMER WI 9.259 156.14 156.97
15 3D3D SS 00 SUZUKI 1000 DELL JONES RICHMOND VA 9.305 148.28 148.28
16 SL45 SS 15 KAWASAKI 1400 SETH LEACH SANFORD NC 9.322 154.39 154.65
17 5713 SS 23 KAWASAKI 1400 SHAWN LUCIANO DAGSBORO DE 9.522 150.38 150.38
18 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 9.545 147.18 147.18