ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, July 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477X PST 2 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .070 6.383 237.84
77JS PST 5 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1300 .053 6.845 163.97
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477X PST 2 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .065 6.354 232.51
3999 PST 3 JASON DUNIGAN JACKSON MI 25 SUZUKI 1570 .117 6.688 169.85
77JS PST 5 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1300 .060 6.463 232.07
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .004 7.090 216.86
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .046 6.451 240.47
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1300 .048 6.681 218.48
77JS PST 5 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1300 .063 6.537 229.86
321K PST 13 KALEB WOOD SIMS NC 25 SUZUKI 1360 .051 6.670 220.19
477X PST 2 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .029 6.372 236.59
2011 PST 10 SPENCER CLAYCOMB ROCKFORD TN 00 SUZUKI 1000 .085
3999 PST 3 JASON DUNIGAN JACKSON MI 25 SUZUKI 1570 .047 6.370 234.17
551X PST 11 ANDREW RITCHEY CLAYSBURG PA 20 SUZUKI 1407 .197 6.640 218.65
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .046 6.475 239.87
309X PST 16 MARK GODIN ONTARIO CANADA 25 SUZUKI 1300 .143 6.752 224.21
321K PST 13 KALEB WOOD SIMS NC 25 SUZUKI 1360 .044 6.702 216.38
JL88 PST 4 JAMIE LOPES ST EUSTATIUS 06 SUZUKI TURBO .138 6.507 214.31
77JS PST 5 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1300 .072 6.719 184.72
PS56 PST 12 BRETT WARE TRUESDALE MO 23 SUZUKI 1428 .113 6.761 221.89
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1300 .095 6.738 213.47
43XX PST 8 MIKE SWEENEY JR THOMASTON CT 11 SUZUKI 1300 .048 9.653 117.01
477X PST 2 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .184 6.356 234.33
31KB PST 15 KENNY BREWER MANCHESTER CT 21 SUZUKI 1407 .109
2011 PST 10 SPENCER CLAYCOMB ROCKFORD TN 00 SUZUKI 1000 .058 6.651 214.79
1798 PST 7 RYAN BONITATIS BERLINE NJ 07 SUZUKI 1361 .045 6.705 216.90
3999 PST 3 JASON DUNIGAN JACKSON MI 25 SUZUKI 1570 .070 6.507 227.80
PS77 PST 14 BRAD CHRISTIAN BRIGHTON IL 00 SUZUKI 1401
551X PST 11 ANDREW RITCHEY CLAYSBURG PA 20 SUZUKI 1407 .151 6.715 215.68
1901 PST 6 TONY FICHER DRACUT MA 08 SUZUKI 1400



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, July 27, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24RW PST 00 SUZUKI 1640 RODNEY WILLIFORD ROUGEMONT NC 6.317 234.13 234.13
2 477X PST 25 SUZUKI 1400 MARK RENDELUK OKLAHOMA CITY OK 6.395 236.84 236.84
3 3999 PST 25 SUZUKI 1570 JASON DUNIGAN JACKSON MI 6.416 234.17 234.17
4 JL88 PST 06 SUZUKI TURBO JAMIE LOPES ST EUSTATIUS 6.436 227.46 227.46
5 77JS PST 20 SUZUKI 1300 JUSTIN SHAKIR MANCHESTER CT 6.491 233.28 237.55
6 1901 PST 08 SUZUKI 1400 TONY FICHER DRACUT MA 6.523 225.67 225.67
7 1798 PST 07 SUZUKI 1361 RYAN BONITATIS BERLINE NJ 6.566 222.80 228.85
8 43XX PST 11 SUZUKI 1300 MIKE SWEENEY JR THOMASTON CT 6.596 220.48 220.48
9 1814 PST 16 SUZUKI 1300 RUDY SANZOTTERA ST PETERS MO 6.647 219.83 219.83
10 2011 PST 00 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 6.675 216.34 216.34
11 551X PST 20 SUZUKI 1407 ANDREW RITCHEY CLAYSBURG PA 6.698 219.79 219.79
12 PS56 PST 23 SUZUKI 1428 BRETT WARE TRUESDALE MO 6.712 221.45 222.36
13 321K PST 25 SUZUKI 1360 KALEB WOOD SIMS NC 6.725 203.68 203.68
14 PS77 PST 00 SUZUKI 1401 BRAD CHRISTIAN BRIGHTON IL 6.730 216.86 216.86
15 31KB PST 21 SUZUKI 1407 KENNY BREWER MANCHESTER CT 6.773 210.70 210.70
16 309X PST 25 SUZUKI 1300 MARK GODIN ONTARIO CANADA 6.794 213.00 213.30
17 PS72 PST 04 SUZUKI 1407 DYLAN NEMAN CURACAO 6.982 206.92 206.92
18 1021 PST 99 SUZUKI 1300 CURTIS ELLERBE WALDORF MD 8.135 167.61 167.61