VOODOO BRACKET BASH   Elimination Results
for Sunday, July 27, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .043 8.23 8.183 160.06
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 -.071 8.54 8.553 153.67
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .023 8.23 8.236 143.26
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .036 9.07 9.066 144.97
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 .080 8.54 8.523 155.20
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .025 8.21 8.358 133.82
381R BB 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .022 8.89 9.200 141.16
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 -.030 8.54 8.534 154.79
531X BB 7 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 -.009 8.95 9.062 131.25
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .029 9.05 9.076 144.58
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
531X BB 7 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .021 8.95 8.974 144.88
1280 BB 4 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .061 8.89 8.877 149.80
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 .056 8.54 8.552 154.53
6050 BB 8 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .051 8.90 8.895 144.32
381R BB 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .079 8.88 8.904 152.14
1712 BB 6 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1500 -.014 8.78 8.793 145.77
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .005 9.02 9.082 142.61
3230 BB 9 FRANIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .064 9.13 9.133 146.77
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .038 8.17 8.213 159.21
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 .033 8.54 8.559 153.44
670D BB 0 DERRICK DUNCAN CHRISFIELD MD 79 SUZUKI 1428 .049 9.01 9.059 141.94
381R BB 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .085 8.87 8.898 152.45
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 -.004 9.37 9.465 144.00
1280 BB 4 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .034 8.89 8.923 146.54
181X BB 0 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .106 8.84 8.815 152.57
531X BB 7 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .100 8.95 8.987 145.86
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .111 9.01 9.059 141.30
6050 BB 8 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .104 8.90 8.900 144.94
579X BB 0 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .112 8.90 8.900 149.70
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .023 9.01 9.024 144.49
1690 BB 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .073 8.24 8.209 154.78
1712 BB 6 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1500 .094 8.80 8.800 140.72
1024 BB 0 ANTHONY LEE HARRISBURG PA 11 SUZUKI BUSA .070 8.79 8.881 153.60
3230 BB 9 FRANIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .114 9.13 9.149 136.07
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 20 SUZUKI 1000 .154 9.15 9.234 142.73
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .019 8.25 8.193 159.44
306X BB 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 -.006 8.63 8.647 152.59
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
670D BB 0 DERRICK DUNCAN CHRISFIELD MD 79 SUZUKI 1428 .190 9.01 9.071 133.29
6911 BB 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .072 12.08 12.440 103.89
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .129 9.39 9.417 137.72
1104 BB 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .130 9.60 9.643 145.78
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .027 8.98 9.044 138.10
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .023 9.84 9.924 136.36
6050 BB 8 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .090 8.90 8.994 133.74
356X BB 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 -.008 8.85 10.064 93.00
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 .307 8.53 8.587 152.92
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.050 10.76 10.890 119.33
531X BB 7 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .004 8.96 9.098 130.68
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 10 KAWASAKI 1000 .391 11.40 11.483 116.57
381R BB 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .106 8.90 8.927 151.05
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 -.008 8.82 8.852 148.72
181X BB 0 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .023 8.82 8.897 150.88
X731 BB 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 -.008 8.82 13.171 73.66
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .019 8.97 9.026 141.82
4120 BB 0 STEVEN JONES SPRING PA 06 KAWASAKI 1400 .053 8.93 8.964 146.91
1024 BB 0 ANTHONY LEE HARRISBURG PA 11 SUZUKI BUSA -.038 8.82 8.827 151.97
1229 BB 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 -.037 9.14 9.213 142.24
3230 BB 9 FRANIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .197 9.15 9.176 146.26
292X BB 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 -.022 8.34 8.348 156.86
579X BB 0 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .054 8.88 8.942 147.26
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 -.001 9.42 9.537 142.99
1690 BB 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .057 8.24 8.243 157.74
M185 BB 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1300 -.020 8.91 8.911 146.99
1712 BB 6 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1500 .025 8.78 8.913 134.16
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .119 8.94 9.021 139.10
306X BB 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .080 8.64 8.717 137.58
3011 BB 0 SEAN TILGHMAN EASTON MD 00 SUZUKI 1600 .100 8.63 8.746 143.25
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .036 8.24 8.195 159.42
3990 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 -.005 8.73 8.816 150.80
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 20 SUZUKI 1000 .114 9.18 9.209 142.03
626X BB 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .102 8.67 8.718 148.49
1280 BB 4 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .069 8.90 8.898 149.00
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
181X BB 0 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .137 8.80 8.833 151.68
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 -.022 9.11 9.150 146.16
6911 BB 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .010 12.08 12.155 108.65
421X BB 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .110 9.14 9.065 132.99
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 10 KAWASAKI 1000 .197 11.40 11.962 115.01
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 06 KAWASAKI 1400 -.008 8.84 8.818 148.01
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .040 10.77 10.806 117.67
3290 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .054 8.88 8.869 142.01
381R BB 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .061 8.90 8.945 143.49
3920 BB 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .068 9.15 9.261 146.30
579X BB 0 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .087 8.88 8.907 145.47
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .142 14.64 14.712 89.22
33XC BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .036 8.72 8.747 154.12
2652 BB 0 DONOVAN NOAKES CULPEPER NJ 09 KAWASAKI 1400 -.036 8.85 8.842 149.98
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .095 9.83 9.850 135.13
8X02 BB 0 KOTY VANVLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .121 8.61 8.593 152.90
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .041 9.35 9.417 140.52
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .102 11.16 11.169 115.42
356X BB 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .064 8.87 8.870 141.67
713E BB 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .171 9.75 9.717 131.96
1280 BB 4 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .095 8.88 8.933 149.46
HC01 BB 0 BRANDON THOMAS WHITE PLAINS MD 08 KAWASAKI 1400 -.034 9.80 10.823 127.16
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .039 8.98 9.000 142.63
2012 BB 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .055 8.91 8.929 149.61
670D BB 0 DERRICK DUNCAN CHRISFIELD MD 79 SUZUKI 1428 .177 9.02 9.028 135.89
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .111 8.21 8.208 152.76
X731 BB 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .073 8.82 8.817 145.83
2662 BB 0 RICHARD THOMPSON BRANDYINE MD 25 SUZUKI 1000 .120 9.97 9.907 146.10
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .026 9.42 9.441 143.55
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 00 SUZUKI 1000 .041 9.59 9.587 137.18
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 .037 8.52 8.547 153.84
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 -.016 8.62 8.622 151.73
306X BB 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .079 8.64 10.281 105.46
1176 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1000 -.015 9.08 9.118 144.53
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .047 8.99 8.992 140.02
252R BB 0 NICK NOBLE EDENTON NC 07 SUZUKI 1500 .066 8.81 9.219 124.97
626X BB 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .043 8.67 8.698 150.80
X96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1000 .055 8.50 8.529 153.04
4120 BB 0 STEVEN JONES SPRING PA 06 KAWASAKI 1400 .031 8.90 8.957 147.44
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .061 8.94 8.977 144.29
1104 BB 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .129 9.60 9.604 141.95
1231 BB 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .265 8.86 8.943 147.54
1712 BB 6 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1500 .008 8.78 8.791 145.93
1530 BB 0 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .026 9.05 9.034 147.41
3990 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 -.008 8.75 8.706 151.26
719X BB 0 RYLAN ROWE FRANKFORT KY 16 KAWASAKI 1400 -.040 9.07 9.123 146.26
1229 BB 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 .001 9.14 9.187 135.05
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 07 SUZUKI 750 .087 10.80 10.810 122.06
1690 BB 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .029 8.25 8.274 146.83
1217 BB 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .018 9.13 9.257 139.37
531X BB 7 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .043 8.98 8.968 146.34
1557 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .056 8.56 8.546 150.00
3011 BB 0 SEAN TILGHMAN EASTON MD 00 SUZUKI 1600 -.055 8.63 8.746 143.52
241X BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 -.039 8.96 8.996 144.21
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .056 8.82 8.843 138.78
SX74 BB 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .060 8.84 8.881 151.05
1024 BB 0 ANTHONY LEE HARRISBURG PA 11 SUZUKI BUSA .276 8.79 8.947 152.11
8579 BB 0 WARDELL PINKNEY STERLING VA 00 KAWASAKI 1000 -.018 9.04 9.160 146.38
6050 BB 8 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .051 8.88 9.011 132.58
3030 BB 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .272 8.30 8.282 158.32
3230 BB 9 FRANIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .076 9.15 9.119 147.83
3125 BB 0 JALEN MUMFORD BERLIN MD 20 SUZUKI 1000 -.012 9.15 9.115 146.48
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .049 8.94 8.944 139.11
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .051 9.15 9.172 146.15
292X BB 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 .056 8.35 8.347 150.85
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .056 9.40 9.376 141.08
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 20 SUZUKI 1000 .168 9.18 9.232 136.66
6187 BB 0 LARAY PROCTOR CLINTON MD 08 SUZUKI BUSA .113 9.68 9.791 142.70
M185 BB 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1300 .046 8.91 8.893 143.08
33XC BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 -.005 8.70 8.653 154.55
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .033 8.20 8.174 160.08
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
181X BB 0 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1400 .034 8.80 9.130 148.53
421X BB 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .070 9.00 9.310 146.64
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .143 9.11 9.153 143.00
1968 BB 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .131 9.15 9.230 144.88
3830 BB 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .057 9.85 9.917 126.52
8579 BB 0 WARDELL PINKNEY STERLING VA 00 KAWASAKI 1000 .157 9.07 9.057 144.95
381R BB 5 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .063 8.92 8.926 147.89
1096 BB 0 PAUL ANDERSON EAST FULMOUTH MA 01 SUZUKI 1000 .033 8.84 9.003 149.63
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .052 14.64 14.884 83.26
9630 BB 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .086 10.39 10.814 136.72
8X02 BB 0 KOTY VANVLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .040 8.63 8.750 138.83
1027 BB 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .080 9.42 9.586 142.96
713E BB 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .084 9.78 9.855 119.78
9450 BB 0 KHALIL JOHNSON KING GEORGE VA 20 SUZUKI 1000 .222 9.15 9.216 142.10
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .013 10.77 10.885 118.85
9387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .128 9.15 9.094 140.85
6911 BB 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .072 12.08 12.188 102.75
5319 BB 0 CHRISTOPHER JONES WILLIAMSTOWN NJ 05 SUZUKI 600 .163 11.65 11.692 118.72
3290 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .002 8.87 8.929 145.53
3942 BB 0 ROBERT WALLACE LUSBY MD 10 SUZUKI 1000 .131 9.50 9.416 143.22
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 07 SUZUKI 750 .006 10.80 10.805 121.87
325X BB 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.007 9.22 9.237 146.27
1104 BB 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .243 9.60 9.657 127.29
2306 BB 0 FIRE VIGAY MCDONOUGH GA 06 KAWASAKI 1400 .337 9.99 10.425 137.19
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .083 9.20 9.183 144.04
1832 BB 0 ANTWAN WALLACE LUSBY MD 00 SUZUKI 1000 -.003 10.00 9.791 139.72
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .147 11.19 11.212 114.95
4151 BB 0 CARL SAVOY WALDORF MD 06 HONDA 1000 .370 10.69 10.655 129.59
SX74 BB 0 JASON SAMORA AUSTINTOWN OH 18 SUZUKI 1000 .041 8.82 8.906 140.85
3960 BB 0 BENJAMIN MURRAY FRANKFORD DE 06 SUZUKI 1000 .017 9.90 10.031 141.25
1024 BB 0 ANTHONY LEE HARRISBURG PA 11 SUZUKI BUSA .053 8.79 10.246 149.08
3766 BB 0 MICHAEL PALMER MIDDLETOWN CT 94 KAWASAKI 1100 -.203 9.20 9.871 125.59
4120 BB 0 STEVEN JONES SPRING PA 06 KAWASAKI 1400 .116 8.91 8.934 147.29
60SS BB 0 SONU SUNDEEP OUT OF COUNTRY 00 KAWASAKI 1400 .024 9.10 9.224 144.71
1690 BB 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .011 8.30 8.302 156.48
7769 BB 0 ROCKALE QUARLES LOUISA VA 06 SUZUKI 1000 .044 9.01 8.965 142.19
3920 BB 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .010 9.15 9.220 145.30
1195 BB 0 JP LENKER YORK PA 04 SKIDOO 800 .041 10.06 10.455 121.09
1976 BB 1 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .015 8.25 8.228 158.86
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.009 8.39 8.453 157.04
1176 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1000 .088 9.09 9.176 139.34
2117 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 .147 9.45 9.488 134.02
670D BB 0 DERRICK DUNCAN CHRISFIELD MD 79 SUZUKI 1428 .049 9.00 9.030 140.96
2624 BB 3 TRAVIS HUNTER TYRONE PA 08 SUZUKI 1300 -.062 8.51 8.592 151.65
X731 BB 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .044 8.79 8.826 147.78
62XX BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .023 9.03 8.981 144.26
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 00 SUZUKI 1000 .041 9.57 9.623 134.40
579X BB 0 MIKE SWEENEY LUSBY MD 13 KAWASAKI 1400 .080 8.91 8.980 146.16
356X BB 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .046 8.87 8.936 130.49
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .037 8.99 9.946 102.33
X96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1000 .086 8.50 8.536 151.87
1268 BB 0 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 .002 8.41 8.594 152.16
306X BB 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .003 8.65 8.680 147.99
602M BB 0 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1700 .123 8.83 8.839 148.76
1041 BB 2 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1000 .029 9.01 9.025 137.39
531X BB 7 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .079 8.98 8.999 146.42
1280 BB 4 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .039 8.88 8.992 135.92
3970 BB 0 MARK CHRISMAN SUFFOLK VA 24 YAMAHA 1400 .730 9.00 9.060 150.33
2652 BB 0 DONOVAN NOAKES CULPEPER NJ 09 KAWASAKI 1400 .009 9.00 8.859 149.50
1231 BB 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 -.052 8.70 8.862 148.69
719X BB 0 RYLAN ROWE FRANKFORT KY 16 KAWASAKI 1400 .018 9.10 9.075 146.83
1530 BB 0 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 -.011 9.05 9.010 148.12
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 06 KAWASAKI 1400 .030 8.84 8.860 144.86
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .048 8.99 8.997 140.24
626X BB 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .049 8.72 8.677 148.74
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .089 8.58 8.518 152.11
1217 BB 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .021 9.17 9.132 141.56
1712 BB 6 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1500 .016 8.86 8.806 140.74
HC01 BB 0 BRANDON THOMAS WHITE PLAINS MD 08 KAWASAKI 1400 .161 9.80 16.288 70.67
5550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.033 9.41 9.574 145.03
3011 BB 0 SEAN TILGHMAN EASTON MD 00 SUZUKI 1600 .144 8.53 8.630 148.49
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .092 8.96 8.958 134.43
3990 BB 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 .004 8.77 8.762 150.92
32EE BB 0 RICHARD DIGGS FREDERICK MD 23 KAWASAKI 1441 .055 9.09 9.022 150.13
3125 BB 0 JALEN MUMFORD BERLIN MD 20 SUZUKI 1000 .021 9.15 9.184 144.55
1517 BB 0 JOHN SNYDER JR EHC NJ 05 SUZUKI 1300 .036 8.81 8.841 149.03
2662 BB 0 RICHARD THOMPSON BRANDYINE MD 25 SUZUKI 1000 .191 9.97 9.917 145.93
3967 BB 0 VINCENT HARRIS BALTIMORE MD 00 SUZUKI 750 .141 12.50 12.141 105.91
241X BB 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .012 9.03 8.973 144.49
252R BB 0 NICK NOBLE EDENTON NC 07 SUZUKI 1500 -.005 8.90 8.782 149.70
6050 BB 8 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 -.013 9.06 8.968 137.79
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 -.013 9.37 9.351 143.57
33XC BB 0 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .052 8.70 8.722 152.61
1229 BB 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 -.025 9.16 9.158 143.90
2012 BB 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .003 8.92 8.910 149.83
M185 BB 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1300 -.033 8.89 8.881 147.07
6187 BB 0 LARAY PROCTOR CLINTON MD 08 SUZUKI BUSA .088 9.68 9.771 144.43
292X BB 0 MICHAEL CAREY SEVERN MD 21 SUZUKI 1000 -.001 8.33 8.351 156.26
3030 BB 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .080 8.30 8.334 157.89
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 -.005 8.81 8.828 150.00
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 .028 8.65 8.632 151.29
1557 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .031 8.61 8.579 148.23
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .077 8.98 8.943 144.98
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 -.026 9.38 9.392 142.43
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .191 8.22 8.228 152.14
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .115 8.95 9.111 138.93
3230 BB 9 FRANIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .047 9.15 9.179 144.53
4114 BB 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .079 9.35 9.338 136.87
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 10 KAWASAKI 1000 .274 11.40 11.568 118.44
SINGLE 0
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .004 9.34 9.403 140.63
