CAPITAL BRAND GROUP 5.60   Elimination Results
for Sunday, August 24, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X731 560 10 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1000 .032 5.60 5.600 124.01
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 -.004 5.60 6.387 74.17
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X731 560 10 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1000 .210 5.60 5.582 124.82
1557 560 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 5.60
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .022 5.60 5.569 127.27
579X 560 4 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 -.042 5.60 5.681 124.00
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .002 5.60 5.630 122.49
2012 560 9 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .042 5.60 5.602 125.13
579X 560 4 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .096 5.60 5.637 123.73
M185 560 5 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 -.003 5.60 5.599 124.37
X731 560 10 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1000 .014 5.60 5.665 122.85
1069 560 2 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .052 5.60 5.595 126.14
1557 560 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .028 5.60 5.604 120.02
626X 560 11 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .040 5.60 5.578 121.53
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579X 560 4 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .298 5.60 5.638 119.14
1970 560 13 NATE CARNAHAN POWHATAN VA 99 HARLEY 90 CI .116 5.60 6.019 111.27
1557 560 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .002 5.60 5.636 119.14
NX97 560 14 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .053 5.60 5.583 130.03
M185 560 5 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .025 5.60 5.691 116.77
531X 560 12 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .100 5.60 5.643 125.10
1069 560 2 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .079 5.60 5.653 116.15
1016 560 15 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .100 5.60 5.686 124.97
X731 560 10 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1000 .101 5.60 5.716 103.09
S427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .047 5.60 14.090 40.23
2012 560 9 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .057 5.60 5.620 127.53
506M 560 8 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 -.174 5.60 17.236 48.85
626X 560 11 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .041 5.60 5.648 107.08
1273 560 6 DAVE CORNNELL LAKE ANNA VA 00 ATAK 1300 .121 5.60 5.602 133.51
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .008 5.60 5.584 127.09
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1557 560 3 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .022 5.60 5.663 112.02
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 06 SUZUKI 1300 .067 5.60 5.583 122.44
252R 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .000 5.60 5.651 115.53
9387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .088 5.60 5.657 127.38
M185 560 5 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1000 .029 5.60 5.643 122.13
9200 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .129 5.60 5.556 122.21
2012 560 9 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .070 5.60 5.631 125.45
2000 560 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .064 5.60 5.644 124.33
579X 560 4 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .024 5.60 5.699 111.08
X005 560 0 JADEN SHELTON FREDERICKSBURG VA 07 KAWASAKI 1400 .105 5.60 10.026 70.04
1970 560 13 NATE CARNAHAN POWHATAN VA 99 HARLEY 90 CI .093 5.60 6.073 110.61
7474 560 0 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 -.020 5.60 5.607 124.88
531X 560 12 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .092 5.60 5.666 116.59
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .098 5.60 5.684 116.05
1016 560 15 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .133 5.60 5.952 118.11
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 -.366 5.60 5.731 110.18
NX97 560 14 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .109 5.60 5.640 129.93
3920 560 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .043 5.60 5.714 127.26
506M 560 8 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .065 5.60 5.822 118.90
8019 560 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .059 5.60 6.135 120.90
626X 560 11 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .076 5.60 5.630 116.94
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .034 5.60 5.684 132.46
X731 560 10 DUANE JACKSON FREDERICKSBURG VA 08 SUZUKI 1000 .075 5.60 5.618 119.02
3669 560 0 MATT DAVIES S CHESTERFIELD VA 10 KAWASAKI 1400 .083 5.60 5.614 123.67
1069 560 2 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .015 5.60 5.684 125.16
343X 560 0 CARSON FIELDS RANDLEMAN NC 00 SUZUKI 1000 .031 5.60 5.674 125.63
1273 560 6 DAVE CORNNELL LAKE ANNA VA 00 ATAK 1300 .045 5.60 5.616 126.67
X422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .044 5.60 5.645 126.97
S427 560 7 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .057 5.60 5.660 121.86
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .060 5.60 5.849 125.19



CAPITAL BRAND GROUP 5.60   Qualifying Results (32 entries)
for Sunday, August 24, 2025
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.603 5.60 0.003
2 602M 560 04 SUZUKI 1300 IVORY MOYE BRANDYWINE MD 5.607 5.60 0.007
3 S427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.607 5.60 0.007
4 M185 560 00 KAWASAKI 1000 BRAYDEN DAVIS DOUGLAS GA 5.609 5.60 0.009
5 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.615 5.60 0.015
6 2012 560 08 SUZUKI 1000 DUSTIN LEE RUSSELVILLE TN 5.618 5.60 0.018
7 343X 560 00 SUZUKI 1000 CARSON FIELDS RANDLEMAN NC 5.621 5.60 0.021
8 7039 560 06 SUZUKI 1300 KEVIN WHITE NEWPORT NEWS VA 5.626 5.60 0.026
9 252R 560 07 SUZUKI 1300 NICK NOBLE EDENTON NC 5.626 5.60 0.026
10 579X 560 12 KAWASAKI 1400 MIKE SWEENEY LUSBY MD 5.629 5.60 0.029
11 3920 560 05 SUZUKI 1000 JAKHI MURPHY BRIDGEPORT CT 5.634 5.60 0.034
12 506M 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.639 5.60 0.039
13 X005 560 07 KAWASAKI 1400 JADEN SHELTON FREDERICKSBURG VA 5.643 5.60 0.043
14 9200 560 15 KAWASAKI 1400 BEN HELLAND LAPLATA MD 5.650 5.60 0.050
15 1268 560 06 SUZUKI 1507 KEVIN TWARDOWSKI DOUGLASSVILLE PA 5.650 5.60 0.050
16 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.654 5.60 0.054
17 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.673 5.60 0.073
18 7777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.690 5.60 0.090
19 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.720 5.60 0.120
20 7474 560 04 SUZUKI 1300 DUSTIN DAVIS ROUGEMONT NC 5.730 5.60 0.130
21 1273 560 00 ATAK 1300 DAVE CORNNELL LAKE ANNA VA 5.800 5.60 0.200
22 1970 560 99 HARLEY 90 CI NATE CARNAHAN POWHATAN VA 5.945 5.60 0.345
23 8019 560 05 SUZUKI 1300 AARON LIPFORD HYATTSVILLE MD 5.987 5.60 0.387
24 X422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 6.376 5.60 0.776
25 626X 560 00 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.596 5.60 -0.004
26 X731 560 08 SUZUKI 1000 DUANE JACKSON FREDERICKSBURG VA 5.591 5.60 -0.009
27 1557 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.591 5.60 -0.009
28 NX97 560 03 SUZUKI 1000 NICK CHRISTMAS YOUNGSTOWN OH 5.586 5.60 -0.014
29 1976 560 13 SUZUKI 1300 JEFFREY SANTIN ROMANSVILLE PA 5.573 5.60 -0.027
30 9387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.563 5.60 -0.037
31 531X 560 08 SUZUKI 1000 TIM DUDLEY HANOVER VA 5.563 5.60 -0.037
32 2000 560 07 KAWASAKI 1400 COLIN BUSTARD WENONAH NJ 5.557 5.60 -0.043