HARD TIMES GAMBLERS RACE   Elimination Results
for Sunday, August 24, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1121 G/R 8 MAC MCADAMS DUNKIRK MD 20 SUZUKI TURBO .106 7.70 7.795 175.18
1268 G/R 9 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .132 8.51 8.604 143.37
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1268 G/R 9 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .182 8.50 8.528 158.19
1041 G/R 7 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 -.499 8.94
1121 G/R 8 MAC MCADAMS DUNKIRK MD 20 SUZUKI TURBO -.005 7.73 7.700 184.85
1712 G/R 10 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1000 -.007 8.01 8.032 163.89
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1712 G/R 10 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1000 .049 8.01 8.131 138.47
7233 G/R 6 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .263 7.88 7.880 175.27
1121 G/R 8 MAC MCADAMS DUNKIRK MD 20 SUZUKI TURBO -.026 7.76 7.714 180.91
SINGLE 0
1041 G/R 7 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .054 8.97 8.954 143.12
X96X G/R 11 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .234 8.46 8.413 156.15
1268 G/R 9 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .094 8.53 8.497 153.88
1949 G/R 12 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .054 9.10 9.047 146.38
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X96X G/R 11 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .051 8.45 8.473 154.09
2012 G/R 4 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 -.018 8.84 8.849 155.72
1712 G/R 10 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1000 .012 8.01 26.302 86.03
626X G/R 3 RICO BROWN POTOMAC FALLS VA 17 SUZUKI 1441 -.030 8.61 8.620 153.06
1268 G/R 9 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 -.024 8.52 8.569 156.99
1976 G/R 2 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 -.499 8.12 33.772 46.88
1121 G/R 8 MAC MCADAMS DUNKIRK MD 20 SUZUKI TURBO -.126 7.73 7.808 183.12
381R G/R 1 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.027 8.86 8.875 152.97
7233 G/R 6 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .136 7.89 7.882 171.36
9387 G/R 13 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .009 8.87 8.846 140.37
1041 G/R 7 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .047 8.97 8.974 142.64
713E G/R 14 GARY EVANS ALTOONA PA 99 SUZUKI 750 .070 9.68 9.668 136.39
1949 G/R 12 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .097 9.09 9.134 146.61
531X G/R 5 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .072 8.94 9.036 138.24
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 G/R 12 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .060 9.09 9.231 146.07
2140 G/R 0 FREDERICK YERGER READING PA 80 KAWASAKI 1500 .147 7.90 8.031 159.89
X96X G/R 11 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .056 8.44 8.459 158.06
2025 G/R 0 GEORGE CROSS CHESAPEAKE V 24 KAWASAKI 1400 -.022 8.80 8.727 154.17
1041 G/R 7 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .022 8.97 8.978 142.31
599X G/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .053 10.65 10.653 122.42
7233 G/R 6 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .020 7.89 7.916 163.31
1530 G/R 0 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .046 8.94 8.943 153.82
1976 G/R 2 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .015 8.12 8.149 146.70
T185 G/R 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .081 11.01 11.005 119.25
2012 G/R 4 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .017 8.85 8.847 148.74
252R G/R 0 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .070 8.72 8.671 154.37
531X G/R 5 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .018 8.94 9.088 132.11
3830 G/R 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .000 9.78 10.148 115.74
381R G/R 1 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .001 8.86 8.888 150.21
9396 G/R 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .269 9.33 9.209 148.99
713E G/R 14 GARY EVANS ALTOONA PA 99 SUZUKI 750 .207 9.68 9.723 126.26
5091 G/R 0 ROBERT KAY SPOTSYLVANIA VA 03 SUZUKI 1441 .491 8.81 8.796 149.91
1712 G/R 10 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1000 .051 8.09 8.019 159.29
1690 G/R 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1000 -.038 8.09 8.111 163.57
1268 G/R 9 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .028 8.52 8.530 157.21
RP24 G/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 -.012 8.08 8.038 166.70
9387 G/R 13 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .070 8.81 9.022 128.71
579X G/R 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .026 8.89 15.279 37.34
626X G/R 3 RICO BROWN POTOMAC FALLS VA 17 SUZUKI 1441 .016 8.62 8.631 149.55
M185 G/R 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1400 .041 8.99 8.955 147.21
1121 G/R 8 MAC MCADAMS DUNKIRK MD 20 SUZUKI TURBO .024 7.76 7.734 179.90
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599X G/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .155 10.63 10.679 121.68
1002 G/R 0 ROBERT KLEMM N CHESTERFIELD VA 10 KAWASAKI 1000 .290 11.38 11.275 116.49
3830 G/R 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .030 9.77 17.782 38.87
2036 G/R 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1000 -.009 8.25 8.237 161.73
1949 G/R 12 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .070 9.09 9.110 150.66
1X06 G/R 0 DONTA YATES MANASSAS VA 09 SUZUKI 1000 .063 9.00 9.035 154.53
2025 G/R 0 GEORGE CROSS CHESAPEAKE V 24 KAWASAKI 1400 -.125 8.80 9.705 150.21
KP13 G/R 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 -.039 8.97 8.990 149.36
531X G/R 5 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .059 8.91 9.197 151.80
NX97 G/R 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 -.013 9.28 9.280 142.01
2140 G/R 0 FREDERICK YERGER READING PA 80 KAWASAKI 1500 .062 7.90 8.089 157.78
6502 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.010 9.11 9.150 148.76
5091 G/R 0 ROBERT KAY SPOTSYLVANIA VA 03 SUZUKI 1441 .007 8.81 8.834 142.88
1260 G/R 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1400 .110 8.40 8.524 155.92
1976 G/R 2 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .036 8.11 8.120 160.81
3008 G/R 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .036 9.59 9.573 137.01
T185 G/R 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .142 11.07 11.000 120.58
2117 G/R 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 -.022 9.38 9.439 136.63
X96X G/R 11 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .040 8.45 8.438 158.76
105R G/R 0 ARTEM ROMALIYSKY BRYAM NJ 22 SUZUKI 1000 -.130 8.52 8.512 157.41
579X G/R 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .049 8.93 8.899 151.27
602M G/R 0 IVORY MOYE BRANDYWINE MD 01 KAWASAKI 1200 .101 9.85 9.813 136.88
381R G/R 1 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .009 8.85 8.849 156.25
6942 G/R 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .056 8.95 8.913 144.52
1268 G/R 9 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1441 .065 8.51 8.698 136.97
37UU G/R 0 CRAIG MOORE GARNER NC 06 SUZUKI 1000 .240 8.74 8.914 150.95
1530 G/R 0 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .000 8.98 8.959 149.96
111X G/R 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1595 .123 8.33 8.288 165.46
M185 G/R 0 BRAYDEN DAVIS DOUGLAS GA 00 KAWASAKI 1400 .007 8.99 8.997 141.33
1557 G/R 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1500 .001 8.84 8.869 140.30
2012 G/R 4 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .008 8.83 8.894 145.58
2000 G/R 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .101 8.78 8.799 151.48
9396 G/R 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .015 9.33 9.323 142.03
62XX G/R 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .164 8.90 8.852 152.83
S610 G/R 0 TIM SHELTON HARLEY VA 01 SUZUKI 1428 .080 7.36 7.592 160.29
356X G/R 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 -.028 8.72 8.702 154.65
1712 G/R 10 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1000 -.039 8.13 8.087 157.47
2642 G/R 0 MIKE REID RICHMOND VA 13 KAWASAKI 1400 -.007 8.57 8.918 152.09
1690 G/R 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1000 .117 8.25 8.094 168.58
X731 G/R 0 DUANE JACKSON FREDERICKSBURG VA 24 SUZUKI 1000 -.021 8.94 12.269 85.91
713E G/R 14 GARY EVANS ALTOONA PA 99 SUZUKI 750 .202 9.68 9.685 136.84
6X84 G/R 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 -.017 8.96 9.065 146.81
RP24 G/R 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1100 .044 8.02 8.108 166.83
1176 G/R 0 MIKE WEYER TYRONE PA 08 SUZUKI 1000 -.050 8.99 9.005 146.64
9387 G/R 13 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .023 8.90 8.818 156.81
3920 G/R 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 -.013 8.78 8.860 156.57
252R G/R 0 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .019 8.72 9.178 109.32
1169 G/R 0 ROB HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1000 -.004 7.75 7.816 175.84
626X G/R 3 RICO BROWN POTOMAC FALLS VA 17 SUZUKI 1441 .055 8.62 8.731 135.47
3030 G/R 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .188 8.30 8.912 164.49
1121 G/R 8 MAC MCADAMS DUNKIRK MD 20 SUZUKI TURBO .111 7.80 7.983 136.86
8265 G/R 0 ORLANDO JOHNSON MAGNOLIA DE 00 SUZUKI 1000 1.213 8.50 15.293 65.04
1041 G/R 7 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .027 9.00 8.995 143.96
6911 G/R 0 BARRY PRYER CHESAPEAKE VA 10 SUZUKI 1300 .133 9.37 9.313 130.30
7233 G/R 6 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 -.053 7.90 7.888 171.29
SINGLE 0