VOODOO BRACKET BASH   Elimination Results
for Sunday, August 24, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 .003 8.43 8.469 153.53
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .050 8.80 8.791 154.19
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .038 8.83 8.808 153.51
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 -.034 9.23 9.237 151.95
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 .018 8.43 8.505 154.65
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .048 8.10 8.150 155.85
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 .126 8.43 8.454 159.61
599X BB 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.062 10.62 19.126 49.60
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .011 9.21 9.309 136.41
6942 BB 6 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .054 8.87 8.938 146.32
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .040 8.82 8.856 150.88
252R BB 2 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .028 8.80 8.864 147.96
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .068 8.11 8.111 162.06
8579 BB 5 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 -.015 9.01 9.023 147.60
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 .045 8.44 8.448 153.88
1530 BB 9 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .035 8.94 8.964 150.80
8579 BB 5 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .026 8.98 9.009 148.28
3830 BB 12 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .079 9.86 9.817 136.30
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .035 8.80 8.766 140.81
356X BB 10 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .042 8.80 8.705 155.45
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .036 8.08 8.108 154.35
626X BB 13 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .035 8.57 8.608 154.86
6942 BB 6 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .021 8.92 8.905 143.70
3899 BB 11 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1428 .076 8.86 8.793 147.97
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .050 9.16 9.210 151.60
1268 BB 3 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 -.029 8.50 8.755 153.60
252R BB 2 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .020 8.84 8.861 140.39
1603 BB 15 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI 1100 .076 8.27 8.310 153.89
599X BB 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .108 10.66 10.632 123.63
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .040 8.80 8.862 145.38
1012 BB 0 KEY MOORE RICHMOND VA 18 SUZUKI 1000 .075 8.80 8.886 151.53
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .037 8.08 8.240 137.32
2117 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 .238 9.42 9.413 142.06
252R BB 2 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .025 8.82 8.846 150.21
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 -.046 8.44 8.504 156.84
626X BB 13 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .087 8.56 8.710 137.96
5190 BB 0 ROBERT KAY SPOTSYLVANIA VA 03 SUZUKI 1000 .201 8.70 8.795 148.85
1268 BB 3 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 .025 8.50 8.549 153.51
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .112 9.10 9.088 147.15
599X BB 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .018 10.65 10.683 122.70
6X19 BB 0 AUSTIN BRIDGE FRONT ROYAL VA 12 KAWASAKI 1400 .033 8.63 8.657 144.43
8579 BB 5 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .038 8.98 9.077 136.59
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .079 8.89 8.998 147.97
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 .047 8.44 8.627 144.74
T709 BB 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .147 8.70 8.803 158.32
1530 BB 9 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .048 8.96 9.109 140.05
421X BB 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .113 8.87 8.985 148.72
3830 BB 12 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .082 9.78 9.867 141.70
7769 BB 0 ROCKALE QUARLES LOUISA VA 06 SUZUKI 1000 -.009 8.83 8.845 151.12
1603 BB 15 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI 1100 -.009 8.25 8.277 158.19
1517 BB 0 JOHN SNYDER JR EHC NJ 05 SUZUKI 1300 -.011 8.70 8.834 148.92
3899 BB 11 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1428 .055 8.77 8.905 138.41
3030 BB 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .316 8.00 8.058 167.91
6942 BB 6 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .038 8.91 8.937 145.69
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .025 8.32 8.367 161.61
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .093 9.15 9.252 140.24
7553 BB 0 MAURICE MICHIE AFTEN VA 15 KAWASAKI 1400 .126 9.35 9.428 140.99
356X BB 10 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .048 8.63 8.832 156.23
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .088 9.10 9.283 130.03
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 07 SUZUKI 750 .225 10.70 10.797 123.85
599X BB 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .069 10.65 10.681 123.13
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .129 14.33 14.547 90.17
421X BB 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .083 8.90 8.891 151.73
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .147 10.97 10.898 120.80
5924 BB 0 JASON CARTER HAMPTON VA 08 KAWASAKI 1000 .112 9.75 9.777 143.54
381R BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .026 8.84 8.828 146.07
356X BB 10 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .105 8.66 8.635 156.73
831W BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 -.014 9.65 9.640 141.22
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .034 8.80 8.779 147.84
X96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1000 .077 8.40 8.369 163.10
1268 BB 3 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 .044 8.52 8.493 155.15
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .067 8.79 8.709 150.01
2117 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 .196 9.40 9.455 136.91
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .144 9.17 9.597 141.00
1517 BB 0 JOHN SNYDER JR EHC NJ 05 SUZUKI 1300 .021 8.74 8.709 150.61
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .014 8.38 8.336 159.64
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .004 8.06 8.051 163.69
KP13 BB 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 -.022 8.95 8.939 153.98
3899 BB 11 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1428 .062 8.76 8.881 146.42
222X BB 0 CAITLIN WEBSTER SALISBURY MD 06 SUZUKI 1000 .279 9.10 9.055 146.26
T709 BB 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .075 8.70 10.958 81.96
531X BB 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .049 8.84 8.820 143.37
6942 BB 6 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .069 8.89 8.908 141.21
1176 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1000 .054 8.92 8.912 149.05
7553 BB 0 MAURICE MICHIE AFTEN VA 15 KAWASAKI 1400 .062 9.35 9.366 142.63
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .090 9.06 9.032 144.72
7769 BB 0 ROCKALE QUARLES LOUISA VA 06 SUZUKI 1000 .035 8.83 9.164 119.19
1690 BB 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 -.022 8.05 8.062 164.81
3830 BB 12 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .001 9.79 9.893 132.80
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .107 9.16 9.192 146.30
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 -.033 8.52 8.482 158.19
5550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.053 9.25 9.322 150.55
252R BB 2 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .042 8.82 8.897 138.27
3008 BB 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .082 9.53 9.577 138.46
6X19 BB 0 AUSTIN BRIDGE FRONT ROYAL VA 12 KAWASAKI 1400 .117 8.63 8.797 126.05
1104 BB 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .222 9.55 9.789 141.28
626X BB 13 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .047 8.57 8.572 155.65
9526 BB 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .090 8.70 8.680 152.30
1530 BB 9 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .027 8.95 8.955 152.18
325X BB 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .037 9.18 9.145 139.11
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .091 8.88 8.910 142.73
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE MD 12 SUZUKI 1300 .122 8.64 8.631 148.66
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .022 8.34 8.341 161.79
X731 BB 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 -.019 8.20 8.199 164.03
3030 BB 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .023 8.00 8.018 165.66
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .044 8.94 8.968 145.38
8579 BB 5 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .219 8.98 8.963 147.52
1016 BB 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 -.035 9.13 9.195 145.36
1603 BB 15 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI 1100 .009 8.25 8.318 155.13
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .086 8.80 8.803 150.33
5190 BB 0 ROBERT KAY SPOTSYLVANIA VA 03 SUZUKI 1000 .455 8.71 8.751 152.76
6911 BB 0 BARRY PRYER CHESAPEAKE VA 10 SUZUKI 1300 .120 11.95 11.894 104.28
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .007 9.11 9.166 152.35
6050 BB 0 BRANDON CARPENTER MANASAS VA 20 SUZUKI 1000 -.048 8.70 8.706 151.44
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 .035 8.41 8.477 154.99
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599X BB 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .094 10.64 10.720 116.02
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 10 KAWASAKI 1000 .296 11.30 11.296 121.26
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .059 9.10 9.258 134.30
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1400 .159 9.03 11.500 155.17
381R BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .049 8.83 8.868 150.82
713E BB 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .055 9.60 9.676 128.43
831W BB 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .009 9.65 9.716 131.77
5010 BB 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1000 .138 9.22 9.309 150.36
3418 BB 8 DILLAN CLEVENSTINE FARMVILLE VA 16 KAWASAKI 1400 -.030 8.43 8.409 155.13
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 -.043 14.35 14.358 90.86
3830 BB 12 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .069 9.79 9.792 138.74
1968 BB 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .117 9.10 9.007 147.50
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .091 9.05 9.164 129.95
1104 BB 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .308 9.55 12.352 133.08
325X BB 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .047 9.18 9.436 115.72
9387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .109 9.10 10.159 88.01
7553 BB 0 MAURICE MICHIE AFTEN VA 15 KAWASAKI 1400 .092 9.35 9.382 140.59
105R BB 0 ARTEM ROMALIYSKY BYRAM NJ 22 SUZUKI 1000 .086 8.51 8.921 156.81
3008 BB 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .067 9.50 9.562 138.84
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .134 10.99 10.963 121.42
5924 BB 0 JASON CARTER HAMPTON VA 08 KAWASAKI 1000 .082 9.60 9.760 143.08
9200 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .208 8.98 9.048 148.17
1176 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1000 .058 8.90 8.933 148.58
8579 BB 5 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .113 9.03 8.979 144.80
1976 BB 4 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .000 8.11 8.057 166.37
1X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1000 -.039 9.00 9.049 149.27
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .147 9.25 9.178 143.43
3924 BB 0 CHAD GLEASON WALKERSVILLE MD 08 SUZUKI 1000 -.048 8.76 8.809 153.91
6X19 BB 0 AUSTIN BRIDGE FRONT ROYAL VA 12 KAWASAKI 1400 .045 8.63 9.200 102.74
T709 BB 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .038 8.70 8.698 150.80
X96X BB 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1000 .073 8.41 8.417 152.81
2671 BB 0 TI SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .019 9.14 9.231 152.28
1690 BB 0 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .086 8.07 8.103 156.19
356X BB 10 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .107 8.67 8.732 158.97
X731 BB 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .086 8.24 8.603 125.13
1017 BB 0 KYREE MCCARGO AMELIA VA 15 SUZUKI 1000 .129 9.55 9.929 144.07
626X BB 13 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .004 8.58 8.678 149.05
CW31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .068 9.26 9.300 146.94
222X BB 0 CAITLIN WEBSTER SALISBURY MD 06 SUZUKI 1000 .014 9.06 9.126 146.62
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .093 8.90 9.051 156.64
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 07 SUZUKI 750 .179 10.70 10.706 123.55
2117 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 .192 9.33 9.439 142.43
1268 BB 3 KEVIN TWARDOWSKI DOUGLASSVILLE PA 06 SUZUKI 1507 .019 8.52 8.527 152.54
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 00 SUZUKI 1000 .005 9.27 9.301 139.73
1517 BB 0 JOHN SNYDER JR EHC NJ 05 SUZUKI 1300 .064 8.71 8.795 141.21
602M BB 0 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1700 .000 9.90 8.964 134.10
KP13 BB 0 KYLE PARDUN SOUTH MILLS NC 04 SUZUKI 1000 .007 8.94 9.045 135.77
6911 BB 0 BARRY PRYER CHESAPEAKE VA 10 SUZUKI 1300 .153 11.95 11.937 111.12
5550 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .081 9.20 9.291 146.62
1530 BB 9 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .002 8.97 8.968 149.51
6942 BB 6 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .008 8.88 8.936 140.01
3290 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .065 8.40 8.372 151.61
531X BB 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .192 8.84 8.847 152.68
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .063 8.50 8.494 137.05
3030 BB 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .245 8.05 8.022 164.75
62XX BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.040 8.85 8.875 152.90
1012 BB 0 KEY MOORE RICHMOND VA 18 SUZUKI 1000 .049 8.80 8.877 154.39
1712 BB 0 CORY STUEBNER ORWIGSBURG PA 90 KAWASAKI 1500 .071 8.00 19.773 33.82
3899 BB 11 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1428 .102 8.76 17.315 40.20
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 -.067 8.76 8.804 149.85
1016 BB 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .092 9.12 9.330 123.01
2134 BB 0 DAVID HOFFMAN REEDVILLE VA 13 KAWASAKI 1400 -.071 9.00 9.498 148.80
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 02 SUZUKI 1000 .034 9.16 9.198 145.93
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .086 8.96 8.915 142.37
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .073 8.45 8.517 150.36
9526 BB 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .136 8.70 8.707 155.13
252R BB 2 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .018 8.79 8.895 126.46
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .015 8.96 8.845 139.31
2012 BB 7 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .043 8.78 8.796 152.43
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 -.020 8.97 8.932 145.78
1603 BB 15 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI 1100 .078 8.25 8.251 154.97
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 -.005 8.69 8.897 143.66
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 .092 8.50 8.635 156.41
1998 BB 0 JON BURKHEAD JR WILSONS VA 00 SUZUKI 1000 .022 10.50 10.371 115.14
226X BB 0 DEREK BURKHEAD SR MECHANICSVILLE MD 12 SUZUKI 1300 .033 8.62 8.645 149.53
5190 BB 0 ROBERT KAY SPOTSYLVANIA VA 03 SUZUKI 1000 .059 8.79 8.735 153.68
6050 BB 0 BRANDON CARPENTER MANASAS VA 20 SUZUKI 1000 .047 8.70 8.766 153.26
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 .106 8.90 9.067 146.56
7769 BB 0 ROCKALE QUARLES LOUISA VA 06 SUZUKI 1000 .030 8.83 8.909 148.44
1557 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 -.030 8.08 8.049 157.12
421X BB 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .053 8.92 8.912 152.68
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 -.042 9.15 9.230 151.39
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 03 KAWASAKI 636 .137 10.95 11.008 120.40
1968 BB 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .095 9.05 9.044 137.81
1104 BB 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .299 9.55 10.776 145.67
5010 BB 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1000 -.187 9.25 9.220 153.86
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .081 14.35 14.347 91.63
NX97 BB 0 NICK CHRISTMAS YOUNGSTOWN OH 00 SUZUKI 1000 .025 9.29 9.286 139.93
1530 BB 9 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .057 8.96 9.015 130.20
3989 BB 0 LJ JACKSON ALDIE VA 17 SUZUKI 1000 .499 9.10 13.703 80.51
2117 BB 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 .160 9.45 9.406 137.13
62XX BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.072 8.87 8.913 136.51
T709 BB 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .193 8.70 8.778 147.65
CW31 BB 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .037 9.29 9.260 147.88
356X BB 10 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .039 8.67 8.672 158.37
2134 BB 0 DAVID HOFFMAN REEDVILLE VA 13 KAWASAKI 1400 .089 9.28 9.262 126.20
6911 BB 0 BARRY PRYER CHESAPEAKE VA 10 SUZUKI 1300 .173 11.95 12.057 95.39
2671 BB 0 TI SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .054 9.14 11.514 108.81
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .005 8.79 8.847 131.83
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 10 KAWASAKI 1000 .229 11.30 11.312 122.58
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .072 8.89 8.904 144.83
1998 BB 0 JON BURKHEAD JR WILSONS VA 00 SUZUKI 1000 -.025 10.36 10.132 129.27
8265 BB 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .036 8.30 8.366 161.67
3290 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .066 8.35 8.391 151.14
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .070 8.80 8.891 132.46
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .010 8.90 9.717 142.61
4114 BB 14 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .031 9.22 9.237 135.06
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .112 8.78 8.785 154.16
9526 BB 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .025 8.70 8.718 154.35
1557 BB 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .017 8.85 8.834 138.20
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .021 8.92 8.940 149.27
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1000 .091 9.10 9.001 142.26
5190 BB 0 ROBERT KAY SPOTSYLVANIA VA 03 SUZUKI 1000 .061 8.71 8.736 152.61
1X06 BB 0 DONTA YATES MANASSAS VA 09 SUZUKI 1000 .089 9.00 8.960 151.27
8579 BB 5 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .021 8.95 8.984 148.17
SINGLE 0