BROCKS PERF STREET ET   Elimination Results
for Sunday, October 5, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .065 8.86 8.872 143.96
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .097 9.12 9.120 138.10
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .050 9.12 9.204 138.88
3842 ET 4 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .054 8.70 8.680 147.62
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .007 8.80 9.840 111.17
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .094 8.80 8.972 131.96
1104 ET 12 MALAKAI PROCTOR WALDORF MD 09 SUZUKI 1300 .212 9.20 9.369 147.25
3842 ET 4 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .017 8.70 8.720 148.51
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .046 9.09 9.152 144.53
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .054 9.12 9.100 147.63
3930 ET 11 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 -.003 9.28 9.287 142.64
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1104 ET 12 MALAKAI PROCTOR WALDORF MD 09 SUZUKI 1300 .267 9.30 9.150 148.48
599X ET 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.007 10.59 10.690 122.64
3930 ET 11 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .082 9.28 9.416 133.74
6911 ET 2 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1800 .113 12.00 12.223 109.29
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .037 9.09 9.115 145.06
1027 ET 10 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .035 9.18 9.209 147.52
3842 ET 4 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .031 8.72 8.692 153.04
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 -.040 8.45 8.472 157.56
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .061 9.10 9.131 147.44
3290 ET 8 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 -.003 8.78 8.754 150.48
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .039 8.84 8.840 143.16
9387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .026 9.12 9.216 149.30
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 ET 2 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1800 .032 11.92 12.128 107.61
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .103 8.69 8.670 150.08
9387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .065 9.12 9.142 147.88
2606 ET 0 MIKE GEER VALPARAISO IN 22 KAWASAKI 1441 -.018 8.96 9.015 150.80
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .038 9.08 9.119 146.10
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .014 8.98 9.046 132.45
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .078 8.86 8.892 143.00
831W ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .072 9.59 9.639 140.78
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .095 8.42 8.463 158.56
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 -.180 8.94 8.907 153.77
1104 ET 12 MALAKAI PROCTOR WALDORF MD 09 SUZUKI 1300 .262 9.30 9.457 117.38
3669 S/ET 0 MATT DAVIES PETERSBURG VA 10 KAWASAKI 1400 .169 8.85 12.253 67.19
3290 ET 8 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .083 8.77 8.839 146.26
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .110 8.82 8.889 149.88
3930 ET 11 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .200 9.28 9.704 113.70
8104 ET 0 BRIAN MCRORIE WILLIAMSTOWN NJ 23 KAWASAKI 400 .169 15.00 16.094 84.72
1027 ET 10 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .168 9.18 9.404 134.93
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .050 9.70 10.166 138.86
3842 ET 4 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .043 8.72 8.720 152.37
9200 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .105 8.97 8.953 151.54
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .054 9.10 9.128 137.11
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .041 8.97 9.017 144.60
599X ET 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .006 10.59 10.631 122.83
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 ET 2 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1800 .058 11.92 12.187 94.64
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .077 9.15 17.569 41.21
3930 ET 11 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .049 9.30 9.293 141.89
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .233 9.19 9.115 147.12
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .019 8.83 8.964 150.70
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 06 SUZUKI 750 .125 10.80 10.771 109.35
1104 ET 12 MALAKAI PROCTOR WALDORF MD 09 SUZUKI 1300 .490 9.30 9.398 136.55
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .069 9.07 9.749 139.80
2606 ET 0 MIKE GEER VALPARAISO IN 22 KAWASAKI 1441 .052 8.96 9.052 151.92
6987 ET 0 RODNEY JONES II FORT WASHINGTON MD 03 SUZUKI 1000 .354 9.75 9.554 142.75
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .055 8.69 8.712 152.31
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .104 14.47 14.563 90.19
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .067 9.80 9.897 133.30
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .090 9.05 9.217 146.38
9200 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .073 8.96 9.004 143.40
817X ET 0 SAVANAH VOSE GREENSBORO NC 17 SUZUKI 1000 .108 9.13 9.232 148.67
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .005 8.95 9.014 142.49
7553 ET 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .174 9.15 9.259 143.26
9387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .042 9.12 9.158 144.47
1628 ET 0 JOHN HALL HAMDEE CT 00 SUZUKI 1000 .030 9.26 9.362 149.66
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .066 8.98 8.998 138.67
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .128 9.21 9.235 148.17
599X ET 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .075 10.60 10.587 123.51
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .083 10.75 10.514 130.17
831W ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .050 9.58 9.654 139.40
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .058 9.15 9.264 144.92
1027 ET 10 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .045 9.18 9.217 146.37
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .014 8.89 8.999 155.74
8104 ET 0 BRIAN MCRORIE WILLIAMSTOWN NJ 23 KAWASAKI 400 .121 15.00 15.187 88.35
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 -.018 9.65 9.585 126.40
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 .018 8.94 9.074 128.40
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .248 9.25 9.468 149.73
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .081 8.88 8.890 140.96
X313 ET 0 JOAQUIN ORTIZ SPARTANBURG SC 07 SUZUKI 1000 .092 9.35 9.353 148.82
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .011 8.43 8.469 152.99
10G2 S/ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .036 8.39 8.442 155.35
3669 S/ET 0 MATT DAVIES PETERSBURG VA 10 KAWASAKI 1400 -.034 8.89 8.873 148.18
937X ET 0 SCOTT GUYETTE CHICOPEE MA 06 SUZUKI 1000 -.101 10.00 10.144 133.12
3290 ET 8 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .096 8.77 8.821 140.15
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 08 KAWASAKI 1000 .162 9.53 9.633 126.92
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .093 9.12 9.135 139.60
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .121 9.14 9.147 150.23
3842 ET 4 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .223 8.72 8.738 154.25
S926 S/ET 0 JASON SMITH GETTYSBURY PA 06 KAWASAKI 1400 .179 9.45 9.517 148.80
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .057 9.14 9.098 147.23
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599X ET 1 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .074 10.59 10.606 123.64
3967 ET 0 VINCENT HARRIS BALTIMORE MD 00 SUZUKI 750 -.096 11.39 11.432 121.58
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .102 8.80 8.875 151.78
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .088 8.88 8.974 148.79
1027 ET 10 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .005 9.18 9.311 147.70
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .132 9.07 9.042 149.02
7553 ET 0 MAURICE MICHIE AFTON VA 15 KAWASAKI 1400 .064 9.15 9.285 144.10
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 -.019 9.70 9.624 144.60
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .348 9.02 9.117 125.40
1115 ET 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .452 8.39 8.419 157.48
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 06 SUZUKI 750 .192 10.65 10.777 118.57
2682 S/ET 0 DERRON CHESLEY COLTONS POINT MD 18 SUZUKI 1000 .134 9.17 9.538 142.21
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .109 9.19 9.258 133.82
2681 S/ET 0 JOSH LOWE ROSEDALE MD 22 HARLEY 100 .028 11.20 11.390 117.05
3859 ET 0 JAHIR MURRAY BRIDGEPORT CT 05 SUZUKI 1000 .127 9.21 9.277 148.74
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 .200 9.20 9.336 153.86
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .021 8.67 8.800 151.60
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .145 10.69 10.634 131.09
1X06 ET 7 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .052 8.88 8.882 144.88
X313 ET 0 JOAQUIN ORTIZ SPARTANBURG SC 07 SUZUKI 1000 .066 9.33 9.348 148.58
937X ET 0 SCOTT GUYETTE CHICOPEE MA 06 SUZUKI 1000 .023 10.03 10.075 130.62
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .039 8.73 8.772 154.12
831W ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .038 9.57 9.678 132.95
6987 ET 0 RODNEY JONES II FORT WASHINGTON MD 03 SUZUKI 1000 .001 9.58 9.798 141.88
9387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .036 9.04 9.189 147.70
28XX ET 0 TEDDY BUBB RUSKIN FL 22 SUZUKI 1300 -.117 8.88 9.088 166.27
6502 ET 3 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .060 9.05 9.159 146.07
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 -.002 8.89 9.058 147.79
3842 ET 4 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .023 8.70 8.744 154.35
2672 ET 0 JACOB MARTIN SHELBY NC 01 KAWASAKI 900 .140 10.95 10.871 120.66
3066 ET 5 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .118 9.16 9.190 133.76
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .108 14.40 14.540 89.70
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .233 9.03 9.125 146.48
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .172 9.70 10.041 137.85
713E ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .017 9.65 9.750 120.52
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .104 10.30 10.523 128.47
1628 ET 0 JOHN HALL HAMDEE CT 00 SUZUKI 1000 -.004 9.22 9.415 142.28
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 -.056 9.20 9.561 149.27
3669 S/ET 0 MATT DAVIES PETERSBURG VA 10 KAWASAKI 1400 .176 8.79 8.995 126.30
9307 ET 0 COURTNEY WHITING SOMEWHERE MD 14 KAWASAKI 1400 .197 9.27 20.064 48.88
817X ET 0 SAVANAH VOSE GREENSBORO NC 17 SUZUKI 1000 .216 9.13 9.299 147.34
805X ET 0 MATTHEW DECKER DOVER DE 04 SUZUKI 1300 .280 9.60 9.380 149.02
S926 S/ET 0 JASON SMITH GETTYSBURY PA 06 KAWASAKI 1400 .424 9.45 9.613 134.06
3942 ET 0 ROBERT WALLACE LUSBY MD 09 SUZUKI 1000 .103 9.90 9.691 133.32
1006 ET 0 WAYNE WILLIAMS FINKSBURG MD 07 KAWASAKI 1400 .040 9.05 9.069 146.10
1968 ET 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .079 9.17 9.153 147.92
10G2 S/ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .018 8.41 8.433 155.61
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 .035 8.45 8.439 160.56
2888 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1000 .117 8.94 8.880 155.40
6282 ET 0 HAROLD JOHNSON JR MAGNOLIA DE 02 SUZUKI 1300 .038 10.28 10.193 141.30
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .007 9.15 9.173 146.48
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 08 KAWASAKI 1000 .156 9.55 9.618 131.63
2606 ET 0 MIKE GEER VALPARAISO IN 22 KAWASAKI 1441 .189 8.96 8.968 161.75
1318 ET 0 JOHN BRISCOE JR CINTON MD 13 KAWASAKI 1400 .131 9.45 9.522 138.70
3930 ET 11 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .043 9.30 9.320 142.46
6022 ET 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .085 9.15 9.201 150.48
3290 ET 8 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .035 8.74 8.786 150.06
274X ET 0 STEVE BOWEN FRANKFORD DE 01 HONDA 929 -.151 10.30 10.281 136.11
2631 ET 0 MICHAEL CARTER GAITHERSBURG MD 06 KAWASAKI 1400 .145 9.40 9.640 131.97
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .049 8.91 8.862 142.19
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .004 9.15 9.477 119.37
2678 ET 0 SHAWN SWEENEY GAITHERSBURG MD 04 SUZUKI 1340 .152 10.50 11.005 132.67
1104 ET 12 MALAKAI PROCTOR WALDORF MD 09 SUZUKI 1300 .301 9.30 9.699 108.43
8069 ET 0 RICHARD THOMAS FORT WASHINGTON MD 03 SUZUKI 1000 .349 10.50 29.029 23.54
2666 ET 0 EUGENE JACKSON UPPER MARLBORO MD 00 KAWASAKI 900 .063 10.20 10.229 131.99
G242 ET 0 GAVIN CROMWELL CAMBRIDGE MD 14 KAWASAKI 1400 .122 9.30 9.342 152.57
9200 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .006 8.95 9.001 143.11
9277 ET 0 ANGELO DIFCO BEDFORD NC 07 SUZUKI 1000 .201 8.92 8.819 153.11
6911 ET 2 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1800 .082 11.92 12.044 108.14
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .109 9.00 9.110 146.96
8104 ET 0 BRIAN MCRORIE WILLIAMSTOWN NJ 23 KAWASAKI 400 2.535 15.00 16.264 84.90
SINGLE 0
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .194 8.88 9.153 125.78
8069 ET 0 RICHARD THOMAS FORT WASHINGTON MD 03 SUZUKI 1000 .254 10.50 22.852 47.10
1968 ET 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .024 9.15 9.296 124.55
2682 S/ET 0 DERRON CHESLEY COLTONS POINT MD 18 SUZUKI 1000 .061 9.23 9.681 141.09
1096 ET 0 PAUL ANDERSON GREAT FALMOUTH MA 01 SUZUKI 1000 .124 8.86 9.002 144.63
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 1.315 8.89
8X02 ET 9 KOTY VAN VLECK BRIDGEVILLE DE 10 KAWASAKI 1400 -.137 8.43 8.607 153.72
6282 ET 0 HAROLD JOHNSON JR MAGNOLIA DE 02 SUZUKI 1300 -.015 10.10 12.090 103.22
T185 ET 0 TRAVIS SMELTZER GARDNERS PA 08 KAWASAKI 1000 .251 9.53 9.732 120.40
274X ET 0 STEVE BOWEN FRANKFORD DE 01 HONDA 929 .414 10.30 10.461 131.88
5010 ET 0 CALEB HAMM ROXBORO NC 11 SUZUKI 1300 .024 9.30 9.339 137.30
2672 ET 0 JACOB MARTIN SHELBY NC 01 KAWASAKI 900 .090 10.85 10.988 124.96
X313 ET 0 JOAQUIN ORTIZ SPARTANBURG SC 07 SUZUKI 1000 .050 9.34 9.333 144.69
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .127 10.48 10.428 125.35
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .076 9.70 10.397 114.44
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .395 9.70 9.688 139.92
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 -.027 9.00 9.094 151.29
2678 ET 0 SHAWN SWEENEY GAITHERSBURG MD 04 SUZUKI 1340 -.087 10.90 21.117 91.01
6987 ET 0 RODNEY JONES II FORT WASHINGTON MD 03 SUZUKI 1000 .435 9.75 9.943 130.89
1115 ET 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 -.063 8.39 8.414 157.72
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .060 14.50 14.573 90.48
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .114 8.74 8.799 157.30
4114 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .088 9.09 9.156 148.89
3967 ET 0 VINCENT HARRIS BALTIMORE MD 00 SUZUKI 750 .233 11.39 11.298 122.46
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .300 10.60 10.802 130.24
SINGLE 0