CAPITAL BRAND GROUP 5.60   Elimination Results
for Sunday, October 5, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133X 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .007 5.60 5.608 123.84
1976 560 7 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .051 5.60 5.555 133.16
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1976 560 7 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .009 5.60 5.552 133.94
252R 560 10 NICK NOBLE EDENTON NC 07 SUZUKI 1300 -.018 5.60 5.634 127.45
133X 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .009 5.60 5.599 126.06
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R 560 10 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .010 5.60 5.622 126.66
SINGLE 0
1976 560 7 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .069 5.60 5.600 133.25
5550 560 8 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .077 5.60 5.561 121.68
133X 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .014 5.60 5.627 124.35
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .072 5.60 5.588 126.59
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133X 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .024 5.60 5.626 125.58
3286 560 5 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .046 5.60 5.583 128.76
1976 560 7 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .021 5.60 5.624 122.78
1557 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .035 5.60 5.630 120.26
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .011 5.60 5.598 125.41
7474 560 9 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .068 5.60 5.557 118.31
5550 560 8 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .061 5.60 5.608 116.39
626X 560 3 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .043 5.60 5.587 108.30
252R 560 10 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .059 5.60 5.604 129.03
X930 560 1 DEREK BURKHEAD JR MECHANICSVILLE MD 12 SUZUKI 1340 .026 5.60 5.653 123.58
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626X 560 3 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .030 5.60 5.710 97.83
1971 560 0 LEE BURGESS CANTON PA 08 SUZUKI 1000 .114 5.60 5.655 122.49
133X 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .046 5.60 5.664 118.15
X422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .255 5.60 5.573 129.34
1976 560 7 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .061 5.60 5.635 132.91
33XC 560 0 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 5.60
5550 560 8 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .073 5.60 5.618 117.72
531X 560 0 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .113 5.60 5.744 124.27
3286 560 5 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .040 5.60 5.644 119.94
156X 560 0 CURTIS GRIGGS MONROE NC 80 KAWASAKI 1260 .104 5.60 5.809 117.06
X930 560 1 DEREK BURKHEAD JR MECHANICSVILLE MD 12 SUZUKI 1340 .013 5.60 5.695 125.38
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1427 .102 5.60 5.576 122.37
1557 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .033 5.60 5.667 111.09
S427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .099 5.60 5.578 119.45
252R 560 10 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .815 5.60 5.642 125.16
NX97 560 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 5.60
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .024 5.60 5.625 119.96
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .110 5.60 5.609 115.52
7474 560 9 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .204 5.60 5.539 122.61
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3286 560 5 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1507 .073 5.60 5.615 125.41
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .071 5.60 5.637 125.51
1971 560 0 LEE BURGESS CANTON PA 08 SUZUKI 1000 .139 5.60 5.703 114.63
2000 560 0 COLIN BUSTARD WENONAH NJ 07 KAWASAKI 1400 .108 5.60 5.783 114.30
531X 560 0 TIM DUDLEY HANOVER VA 08 SUZUKI 1000 .087 5.60 5.659 120.68
506M 560 0 GEMINI BEY PENNSAUREN NJ 08 SUZUKI 1000 .090 5.60 5.741 121.78
626X 560 3 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .008 5.60 5.610 104.58
602M 560 0 IVORY MOYE BRANDYWINE MD 04 SUZUKI 1300 .167 5.60
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1427 .053 5.60 5.574 116.11
X731 560 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .058 5.60 5.543 123.78
133X 560 6 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .022 5.60 5.616 119.53
H717 560 0 DRU CONNER SR YORK PA 01 HARLEY 99 CI .041 5.60 5.613 120.69
7474 560 9 DUSTIN DAVIS ROUGEMONT NC 04 SUZUKI 1300 .091 5.60 5.595 113.80
T185 560 0 TRAVIS SMELTZER GARDNERS PA 06 KAWASAKI 1400 .178 5.60 5.576 125.37
33XC 560 0 PAUL PHILLIPS SAQINAW MI 22 KAWASAKI 1510 .044 5.60 5.696 117.82
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 18 SUZUKI 1397 .081 5.60 5.804 125.90
X422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .068 5.60 5.529 123.61
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .194 5.60 5.526 127.85
5550 560 8 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .035 5.60 5.665 114.36
6022 560 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .168 5.60 6.170 120.03
NX97 560 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .064 5.60 5.594 121.46
3669 560 0 MATT DAVIES SOMEWHERE MD 10 KAWASAKI 1400 .109 5.60 5.583 123.14
S427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .187 5.60 5.660 118.81
4126 560 0 KENNY ALFORD TRENTON NJ 04 SUZUKI 1000 .231 5.60 5.656 128.92
1976 560 7 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .056 5.60 5.712 124.89
3920 560 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .061 5.60 5.729 127.38
156X 560 0 CURTIS GRIGGS MONROE NC 80 KAWASAKI 1260 .101 5.60 5.642 121.01
579X 560 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 5.60
X930 560 1 DEREK BURKHEAD JR MECHANICSVILLE MD 12 SUZUKI 1340 .015 5.60 5.651 125.32
3918 560 0 BRICE CORNISH HURLOCK MD 08 SUZUKI 1000 .058 5.60 5.566 119.92
252R 560 10 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .028 5.60 5.649 104.82
9387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .095 5.60 5.594 120.26
2012 560 2 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .044 5.60 5.593 124.12
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .070 5.60 5.575 127.10
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .126 5.60 5.655 112.72
9200 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .069 5.60 5.734 123.77
1217 560 0 SAM SANDERS MAYNOLIA DE 05 SUZUKI 1300 .086 5.60 5.629 125.67
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 10 SUZUKI 1300 .099 5.60 4.742 155.97
1557 560 4 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .026 5.60 5.607 120.63
SINGLE 0



CAPITAL BRAND GROUP 5.60   Qualifying Results (37 entries)
for Sunday, October 5, 2025
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1557 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.601 5.60 0.001
2 3920 560 05 SUZUKI 1000 JAKHI MURPHY BRIDGEPORT CT 5.603 5.60 0.003
3 2012 560 08 SUZUKI 1000 DUSTIN LEE RUSSELVILLE TN 5.607 5.60 0.007
4 133X 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.614 5.60 0.014
5 1016 560 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 5.616 5.60 0.016
6 X930 560 12 SUZUKI 1340 DEREK BURKHEAD JR MECHANICSVILLE MD 5.618 5.60 0.018
7 1971 560 08 SUZUKI 1000 LEE BURGESS CANTON PA 5.628 5.60 0.028
8 626X 560 00 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.634 5.60 0.034
9 33XC 560 22 KAWASAKI 1510 PAUL PHILLIPS SAQINAW MI 5.641 5.60 0.041
10 1217 560 05 SUZUKI 1300 SAM SANDERS MAYNOLIA DE 5.642 5.60 0.042
11 S427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.657 5.60 0.057
12 579X 560 12 KAWASAKI 1400 MIKE SWEENEY LUSBY MD 5.664 5.60 0.064
13 506M 560 08 SUZUKI 1000 GEMINI BEY PENNSAUREN NJ 5.666 5.60 0.066
14 7474 560 04 SUZUKI 1300 DUSTIN DAVIS ROUGEMONT NC 5.669 5.60 0.069
15 156X 560 80 KAWASAKI 1260 CURTIS GRIGGS MONROE NC 5.680 5.60 0.080
16 252R 560 07 SUZUKI 1300 NICK NOBLE EDENTON NC 5.693 5.60 0.093
17 X731 560 23 SUZUKI 1000 DUANE JACKSON FREDERICKSBURG VA 5.700 5.60 0.100
18 1976 560 13 SUZUKI 1300 JEFFREY SANTIN ROMANSVILLE PA 5.710 5.60 0.110
19 2000 560 07 KAWASAKI 1400 COLIN BUSTARD WENONAH NJ 5.725 5.60 0.125
20 H717 560 01 HARLEY 99 CI DRU CONNER SR YORK PA 5.763 5.60 0.163
21 6022 560 15 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 5.810 5.60 0.210
22 4126 560 04 SUZUKI 1000 KENNY ALFORD TRENTON NJ 5.816 5.60 0.216
23 1069 560 84 SUZUKI 1427 HARVEY HUBBARD SEDLEY VA 5.850 5.60 0.250
24 7039 560 18 SUZUKI 1397 KEVIN WHITE NEWPORT NEWS VA 5.947 5.60 0.347
25 6911 560 10 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 6.019 5.60 0.419
26 602M 560 04 SUZUKI 1300 IVORY MOYE BRANDYWINE MD 9.076 5.60 3.476
27 NX97 560 03 SUZUKI 1000 NICK CHRISTMAS YOUNGSTOWN OH 5.594 5.60 -0.006
28 3286 560 03 SUZUKI 1507 DAVID BESHARA COLUMBUS OH 5.591 5.60 -0.009
29 T185 560 06 KAWASAKI 1400 TRAVIS SMELTZER GARDNERS PA 5.587 5.60 -0.013
30 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.587 5.60 -0.013
31 3918 560 08 SUZUKI 1000 BRICE CORNISH HURLOCK MD 5.585 5.60 -0.015
32 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.575 5.60 -0.025
33 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.566 5.60 -0.034
34 X422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.563 5.60 -0.037
35 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.562 5.60 -0.038
36 531X 560 08 SUZUKI 1000 TIM DUDLEY HANOVER VA 5.559 5.60 -0.041
37 9387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.543 5.60 -0.057