ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, October 5, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .027 6.300 239.74
477X PST 3 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .079 7.561 132.58
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .053 6.287 242.54
31KB PST 12 KENNY BREWER MANCHESTER CT 24 SUZUKI 1407 .049 6.532 223.17
477X PST 3 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .066 6.468 231.95
3999 PST 2 JASON DUNIGAN JACKSON MI 25 SUZUKI 1570 .093 6.472 194.69
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .049 6.327 240.47
1798 PST 9 RYAN BONITATIS BERLINE NJ 07 SUZUKI 1498 .070 6.516 223.76
477X PST 3 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .054 6.409 222.51
702X PST 11 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1500 .182 6.459 177.79
3999 PST 2 JASON DUNIGAN JACKSON MI 25 SUZUKI 1570 .041 6.326 238.51
2011 PST 10 SPENCER CLAYCOMB ROCKFORD TN 00 SUZUKI 1000 .102 6.511 223.28
31KB PST 12 KENNY BREWER MANCHESTER CT 24 SUZUKI 1407 .049 6.477 232.95
1814 PST 13 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1300 .090 6.697 216.97
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 1 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1640 .059 6.790 186.38
PS77 PST 16 BRAD CHRISTIAN BRIGHTON IL 22 SUZUKI 1401 .031 7.008 171.23
1798 PST 9 RYAN BONITATIS BERLINE NJ 07 SUZUKI 1498 .080 6.943 186.59
321K PST 8 KALEB WOOD SIMS NC 25 SUZUKI 1360 .081 7.251 176.97
1814 PST 13 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1300 .106 6.669 216.58
77JS PST 4 JUSTIN SHAKIR MANCHESTER CT 20 SUZUKI 1300 .094 6.757 169.74
702X PST 11 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1500 .040 6.392 205.01
JL88 PST 6 JAMIE LOPES ST EUSTATIUS 06 SUZUKI TURBO .049 6.583 229.82
3999 PST 2 JASON DUNIGAN JACKSON MI 25 SUZUKI 1570 .048 6.369 237.71
309X PST 15 MARK GODIN ONTARIO CANADA 25 SUZUKI 1300 .031 6.710 212.03
477X PST 3 MARK RENDELUK OKLAHOMA CITY OK 25 SUZUKI 1400 .088 6.372 240.42
551X PST 14 ANDREW RITCHEY CLAYSBURG PA 20 SUZUKI 1407 .058 6.621 214.25
31KB PST 12 KENNY BREWER MANCHESTER CT 24 SUZUKI 1407 .067 6.719 198.29
43XX PST 5 MIKE SWEENEY JR THOMASTON CT 11 SUZUKI 1300 .033 8.054 145.89
2011 PST 10 SPENCER CLAYCOMB ROCKFORD TN 00 SUZUKI 1000 .168 6.716 224.21
1901 PST 7 TONY FICHER FALMOUTH MA 08 SUZUKI 1400



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, October 5, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24RW PST 00 SUZUKI 1640 RODNEY WILLIFORD ROUGEMONT NC 6.365 234.25 234.25
2 3999 PST 25 SUZUKI 1570 JASON DUNIGAN JACKSON MI 6.378 222.58 222.58
3 477X PST 25 SUZUKI 1400 MARK RENDELUK OKLAHOMA CITY OK 6.395 234.04 234.04
4 77JS PST 20 SUZUKI 1300 JUSTIN SHAKIR MANCHESTER CT 6.462 230.21 230.21
5 43XX PST 11 SUZUKI 1300 MIKE SWEENEY JR THOMASTON CT 6.490 227.08 227.08
6 JL88 PST 06 SUZUKI TURBO JAMIE LOPES ST EUSTATIUS 6.518 224.10 224.10
7 1901 PST 08 SUZUKI 1400 TONY FICHER FALMOUTH MA 6.546 220.55 220.55
8 321K PST 25 SUZUKI 1360 KALEB WOOD SIMS NC 6.555 229.00 229.00
9 1798 PST 07 SUZUKI 1498 RYAN BONITATIS BERLINE NJ 6.556 229.43 229.43
10 2011 PST 00 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 6.572 219.19 219.19
11 702X PST 05 SUZUKI 1500 GAIGE HERRERA DEMOTTE IN 6.580 190.40 190.40
12 31KB PST 24 SUZUKI 1407 KENNY BREWER MANCHESTER CT 6.586 229.00 229.00
13 1814 PST 16 SUZUKI 1300 RUDY SANZOTTERA ST PETERS MO 6.683 213.00 221.74
14 551X PST 20 SUZUKI 1407 ANDREW RITCHEY CLAYSBURG PA 6.691 216.45 216.45
15 309X PST 25 SUZUKI 1300 MARK GODIN ONTARIO CANADA 6.701 228.38 228.38
16 PS77 PST 22 SUZUKI 1401 BRAD CHRISTIAN BRIGHTON IL 6.730 216.20 216.79
17 PS56 PST 23 SUZUKI 1428 BRETT WARE TRUESDALE MO 6.786 221.63 221.63
18 PS72 PST 04 SUZUKI 1407 DYLAN NEMAN CURACAO 7.145 186.07 193.05