MPS PRO ET   Elimination Results
for Sunday, October 5, 2025
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .002 8.77 14.483 49.53
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 -.012 7.92 8.016 167.47
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .976 8.77 8.894
SINGLE 0
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .057 7.91 8.057 160.19
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .002 8.95 8.943 141.12
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .088 8.95 8.968 139.63
7233 ET 1 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .120 7.67 7.695 169.49
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .035 7.91 7.957 159.59
4114 ET 9 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .078 9.17 9.187 141.71
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .016 8.77 8.781 158.06
6046 ET 11 BRIAN LINKINS MORTAINSBURG WV 06 KAWASAKI 1400 .034 8.70 8.711 150.38
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .070 8.97 8.961 148.01
RP24 ET 6 ROBIN PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 -.010 8.01 8.018 161.61
6046 ET 11 BRIAN LINKINS MORTAINSBURG WV 06 KAWASAKI 1400 .012 8.70 8.734 147.67
10G2 P/ET 2 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .072 8.43 8.415 149.63
4114 ET 9 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .016 9.15 9.200 144.16
33XC ET 4 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .091 8.69 8.686 154.35
7233 ET 1 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 1.289 7.67 11.180
SINGLE 0
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .010 7.90 7.929 168.94
2012 ET 3 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .024 8.63 8.626 154.42
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .028 8.77 8.838 139.37
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .078 9.10 9.156 145.00
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7233 ET 1 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .011 7.67 7.704 161.83
2906 ET 0 THOMAS WYBIRAL GREENSBURG PA 06 SUZUKI 1000 .020 9.15 9.209 141.97
RP24 ET 6 ROBIN PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .056 8.00 8.015 162.04
249X ET 0 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI 1300 -.007 8.08 8.068 163.69
10G2 P/ET 2 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .028 8.40 8.469 143.32
X313 ET 0 JOAQUIN ORTIZ SPARTANBURG SC 07 SUZUKI 1000 .061 7.35 9.521 122.60
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .060 8.99 9.013 140.43
3711 ET 0 MARCUS CHEW SPOTSYLVANIA VA 07 SUZUKI 1000 .200 8.34 8.299 159.32
33XC ET 4 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .046 8.68 8.715 149.23
416X ET 0 LEE NETTLES CHESAPEAKE VA 19 SUZUKI 1340 .127 9.39 9.342 145.88
2012 ET 3 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .043 8.65 8.729 150.00
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .120 9.19 9.204 145.48
6046 ET 11 BRIAN LINKINS MORTAINSBURG WV 06 KAWASAKI 1400 .089 8.72 8.723 150.30
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 -.047 8.82 8.797 156.59
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .052 9.10 9.158 135.25
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .102 8.72 8.850 153.53
4114 ET 9 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .075 9.14 9.160 148.30
1121 ET 0 MAC MCADAMS DUNKIRK MD 19 SUZUKI BUSA -.001 7.71 22.212
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .077 7.92 7.928 165.21
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .070 8.97 8.999 142.55
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .067 8.79 8.798 150.72
356X ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .114 8.71 8.709 153.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3711 ET 0 MARCUS CHEW SPOTSYLVANIA VA 07 SUZUKI 1000 .218 8.30 8.336 154.67
1260 ET 0 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1441 .069 8.39 8.384 153.63
356X ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .060 8.67 8.738 153.20
X566 ET 0 BILL FOSKEY LAUREL DE 06 SUZUKI 1441 -.029 8.80 8.814 149.71
2906 ET 0 THOMAS WYBIRAL GREENSBURG PA 06 SUZUKI 1000 .042 9.15 9.230 138.78
1027 ET 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .079 9.18 9.227 147.89
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .015 8.99 9.012 145.81
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 .102 8.70 8.657 156.30
7233 ET 1 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .072 7.67 7.686 169.68
2000 ET 0 COLIN BUSTARD WENONOH NJ 07 KAWASAKI 1400 .055 8.75 8.741 150.18
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .053 8.79 8.778 151.43
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .073 8.77 8.749 157.96
33XC ET 4 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .062 8.71 8.725 142.54
831W ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .097 9.59 9.594 143.90
249X ET 0 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI 1300 .038 8.07 8.101 156.05
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .012 9.07 9.141 150.36
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .032 9.19 9.252 136.80
3930 ET 0 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .062 9.28 9.461 139.95
1121 ET 0 MAC MCADAMS DUNKIRK MD 19 SUZUKI BUSA .053 7.71 7.725 178.50
3939 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1000 .058 8.61 8.631 144.40
2012 ET 3 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .035 8.64 8.647 158.61
1217 ET 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .019 8.93 8.925 142.94
6046 ET 11 BRIAN LINKINS MORTAINSBURG WV 06 KAWASAKI 1400 .020 8.71 8.885 133.67
132X ET 0 DAYMON STEWART BALTIMORE MD 00 SUZUKI 1000 .208 9.05 9.118 150.55
X313 ET 0 JOAQUIN ORTIZ SPARTANBURG SC 07 SUZUKI 1000 .011 9.35 9.367 147.02
3899 ET 0 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1427 .056 8.75 8.747 148.51
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .057 9.11 9.137 136.18
9200 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .198 8.40 8.442 160.69
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .040 8.85 8.882 141.18
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .069 9.08 9.127 145.23
RP24 ET 6 ROBIN PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .038 8.00 8.007 162.20
1115 ET 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 -.004 8.38 8.410 157.85
416X ET 0 LEE NETTLES CHESAPEAKE VA 19 SUZUKI 1340 .006 9.42 9.398 144.67
Z180 ET 0 CHIP DODSON BAKERVILLE NC 85 SUZUKI 1428 .049 8.56 8.519 148.62
10G2 P/ET 2 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .053 8.44 8.462 144.58
3982 ET 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .067 8.62 8.676 154.53
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .079 7.93 7.939 171.64
9526 ET 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 -.031 8.74 8.796 141.53
4114 ET 9 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .081 9.14 9.152 152.47
2679 ET 0 JT NEWMAN COLONIAL BEACH VA 07 SUZUKI 1300 .025 8.23 8.228 155.83
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .060 8.72 8.778 143.87
937X ET 0 SCOTT GUYETTE CHICOPEE MA 06 SUZUKI 1000 .253 9.40 9.366 140.72
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .089 8.95 9.022 148.87
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1260 ET 0 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1441 .062 8.39 8.400 158.15
3286 ET 0 DAVID BESHARA COLUMBUS OH 08 SUZUKI 1596 -.002 8.65 8.694 157.08
356X ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .076 8.67 8.685 153.53
62XX ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.049 8.84 8.870 152.59
1027 ET 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .022 9.18 9.190 142.88
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .049 10.61 10.607 121.99
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .056 8.98 9.054 131.50
4315 ET 0 STEFANIE KOEHLER MOHNTON PA 03 SUZUKI 650 .094 14.00 14.135 92.15
3939 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1000 .034 8.62 8.687 143.55
N161 ET 0 MIKE GRICCO FOLCROFT PA 02 SUZUKI 1430 .102 8.32 8.419 159.34
2906 ET 0 THOMAS WYBIRAL GREENSBURG PA 06 SUZUKI 1000 .053 9.14 9.208 142.73
X96X ET 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .084 8.42 8.405 152.47
X566 ET 0 BILL FOSKEY LAUREL DE 06 SUZUKI 1441 .023 8.65 8.777 151.56
6942 ET 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 -.002 8.84 8.825 147.73
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .002 9.19 9.197 144.91
133X ET 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .059 8.76 8.735 157.48
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .113 9.08 9.177 132.52
9630 ET 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .191 10.60 10.666 142.26
416X ET 0 LEE NETTLES CHESAPEAKE VA 19 SUZUKI 1340 .022 9.42 9.421 146.72
6502 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .144 9.20 9.218 142.61
3711 ET 0 MARCUS CHEW SPOTSYLVANIA VA 07 SUZUKI 1000 .098 8.28 8.324 147.57
3920 ET 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .115 8.56 8.796 154.47
530X ET 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .092 8.88 9.072 146.94
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .068 9.01 9.256 119.96
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .123 9.12 9.121 145.64
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.011 9.15 9.164 148.05
3899 ET 0 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1427 .007 8.73 8.784 140.58
5X36 ET 0 MIKE PETERS DERBY NY 11 SUZUKI 1340 .039 8.83 8.887 144.50
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .042 8.76 8.779 157.48
1041 ET 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .052 8.93 8.941 144.81
831W ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .058 9.58 9.598 141.27
1976 ET 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .063 8.12 8.148 161.63
3982 ET 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .000 8.57 8.699 148.71
5240 ET 0 ROBERT JOHNSON SANDSTON VA 03 SUZUKI 1300 .125 7.75 7.955 160.27
6046 ET 11 BRIAN LINKINS MORTAINSBURG WV 06 KAWASAKI 1400 .087 8.71 8.736 147.33
1195 ET 0 JP LENKER YORK PA 04 SKIDOO 800 .089 9.80 9.799 124.71
1115 ET 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 .045 8.39 8.468 138.03
52X0 ET 0 MATT ZAHM WEST SENECA NY 03 SUZUKI 1300 .165 9.49 9.763 128.63
937X ET 0 SCOTT GUYETTE CHICOPEE MA 06 SUZUKI 1000 .112 9.45 9.423 140.20
X731 ET 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 -.004 8.81 13.316 68.69
33XC ET 4 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .027 8.67 8.700 154.71
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 -.014 8.67 8.928 143.70
10G2 P/ET 2 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .084 8.43 8.422 150.60
1X06 ET 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .159 8.88 8.816 152.12
2000 ET 0 COLIN BUSTARD WENONOH NJ 07 KAWASAKI 1400 .053 8.75 8.770 150.63
1517 ET 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .107 8.68 8.674 150.40
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 .005 8.70 8.718 148.51
3945 ET 0 AUGUSTUS WILLIAMS GAITHERSBURG MD 05 SUZUKI 1300 -.046 9.30 9.691 135.35
249X ET 0 LOGAN MATHIAS STRASBURG VA 02 KAWASAKI 1300 .054 8.05 8.270 143.83
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .031 8.72 9.035 152.16
7233 ET 1 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .066 7.67 7.719 167.01
531X ET 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .092 8.75 8.784 152.68
9526 ET 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .019 8.73 8.769 148.43
6050 ET 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 .046 8.80 8.790 155.24
3930 ET 0 DAVID THOMPSON TRAPPE MD 08 SUZUKI 1300 .033 9.30 9.302 141.43
3290 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1400 .052 8.32 8.365 154.12
1340 ET 0 ED LOTZ JOPPA MD 86 SUZUKI 1100 .061 9.07 9.056 151.54
3766 ET 0 MICHAEL PALMER MIDDLETOWN CT 94 KAWASAKI 1100 -.169 9.60 9.705 133.80
252R ET 8 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .069 8.78 8.796 150.65
1926 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.046 8.85 9.020 147.29
Z180 ET 0 CHIP DODSON BAKERVILLE NC 85 SUZUKI 1428 .007 8.57 8.589 148.41
NX97 ET 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .001 9.30 9.296 144.24
1217 ET 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .049 8.88 8.945 147.07
1557 ET 0 MARK SCHWALM NEW RINGGOLD PA 85 SUZUKI 1428 .081 8.87 8.927 138.02
3842 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 20 SUZUKI 1000 .010 8.71 8.744 153.35
3066 ET 0 JEREMY ENGLAND ROSS OH 16 SUZUKI 1000 .065 7.90 7.892 173.92
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .004 8.82 8.921 149.93
1661 ET 0 TY MULLIKIN BOWIE MD 00 SUZUKI 1000 .093 9.14 9.162 144.67
2679 ET 0 JT NEWMAN COLONIAL BEACH VA 07 SUZUKI 1300 .162 8.23 8.259 154.26
1251 ET 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 7.90
132X ET 0 DAYMON STEWART BALTIMORE MD 00 SUZUKI 1000 .050 9.05 9.180 141.02
2036 ET 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .139 8.52 8.660 140.69
1121 ET 0 MAC MCADAMS DUNKIRK MD 19 SUZUKI BUSA .113 7.72 7.871 149.45
8265 ET 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1000 .016 8.38 8.696 159.34
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .082 7.92 7.958 168.85
1628 ET 0 JOHN HALL HAMDEE CT 00 SUZUKI 1000 .072 7.91 8.014 144.21
RP24 ET 6 ROBIN PROCOPIO WAKE FOREST NC 00 SUZUKI 1000 .094 8.01 8.007 161.96
HX07 ET 0 GERRY VAUGHAN BUFFALO NY 81 YAMAHA 550 .039 14.50 14.491 91.17
9200 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .077 8.39 8.557 138.64
6X84 ET 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 .079 8.64 11.234 64.09
2012 ET 3 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .056 8.64 8.652 153.93
3918 ET 0 BRICE CORNISH JR HURLOCK MD 08 SUZUKI 1000 .029 8.72 8.765 143.03
X313 ET 0 JOAQUIN ORTIZ SPARTANBURG SC 07 SUZUKI 1000 .075 9.34 9.363 144.12
1169 ET 0 ROBERT HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1000 .061 7.74 7.674 153.14
4114 ET 9 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .058 9.10 9.164 151.17
75MD ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 .043 9.21 9.183 136.34
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599X ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .014 10.60 10.573 123.35
8579 ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 -.011 8.98 9.000 147.99
X566 ET 0 BILL FOSKEY LAUREL DE 06 SUZUKI 1441 .017 8.75 8.654 157.06
6502 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.018 9.00 9.147 147.96
937X ET 0 SCOTT GUYETTE CHICOPEE MA 06 SUZUKI 1000 .089 9.45 9.716 141.36
1195 ET 0 JP LENKER YORK PA 04 SKIDOO 800 .043 9.80 9.781 118.84
356X ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .033 8.60 8.664 152.97
1260 ET 0 ANDRE ROCHE BALLSTON NY 13 KAWASAKI 1441 .091 8.33 8.390 148.59
3711 ET 0 MARCUS CHEW SPOTSYLVANIA VA 07 SUZUKI 1000 .055 8.25 8.257 150.01
1176 ET 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .081 8.84 8.861 151.82
1121 ET 0 MAC MCADAMS DUNKIRK MD 19 SUZUKI BUSA .044 7.67 7.705 163.35
1280 ET 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .040 8.95 9.020 146.18
421X ET 0 JAMES SCHLANGER HUBERT NC 08 SUZUKI 1300 .179 8.95 9.069 151.17
3990 ET 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1000 -.002 8.65 8.595 152.12
1115 ET 0 CARLOS FONTANEZ LYNN MA 21 SUZUKI 1000 -.104 8.41 8.436 140.36
1971 ET 0 LEE BURGESS CANTON PA 08 SUZUKI 1000 -.007 8.70 8.749 156.39
33XC ET 4 PAUL PHILLIPS SAGINAW MI 22 KAWASAKI 1510 .012 8.62 8.690 156.15
381R ET 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 -.004 8.73 8.722 155.36
2906 ET 0 THOMAS WYBIRAL GREENSBURG PA 06 SUZUKI 1000 .044 9.10 9.141 145.61
831W ET 0 WESLEY JONES WALLACE NC 01 KAWASAKI 900 .065 9.60 9.589 143.05
416X ET 0 LEE NETTLES CHESAPEAKE VA 19 SUZUKI 1340 .027 9.36 9.387 148.04
306X ET 0 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .100 8.49 8.508 153.42
1517 ET 0 JOHN SNYDER JR EGG HARBOR CITY NJ 05 SUZUKI 1300 .110 8.70 8.674 151.63
BK82 ET 0 KEVIN RICHARDSON NORFOLK VA 09 SUZUKI 1100 LB3A 10.50 11.772 114.10
X96X ET 0 GAVIN MCMICHAEL DENTON MD 09 SUZUKI 1300 .082 8.30 8.352 150.25
3830 ET 0 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .035 9.79 9.767 128.08
1027 ET 0 KARL JONES JR WILLIAMSTOWN NJ 23 SUZUKI 1300 .144 9.22 9.199 148.20
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI 1000 -.024 7.95 7.978 168.77
NX97 ET 0 NICK CHRISTMAS YOUNGSTOWN OH 03 SUZUKI 1000 .007 9.22 9.246 145.17
8019 ET 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 -.059 9.30 9.332 147.05
2000 ET 0 COLIN BUSTARD WENONOH NJ 07 KAWASAKI 1400 .103 8.73 8.722 157.23
3286 ET 0 DAVID BESHARA COLUMBUS OH 08 SUZUKI 1596 .053 8.68 8.660 150.26
7X10 ET 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .054 8.86 8.815 147.62
4151 ET 0 CARL SAVOY WALDORF MD 06 SUZUKI 1300 .132 9.55 9.437 141.28
N161 ET 0 MIKE GRICCO FOLCROFT PA 02 SUZUKI 1430 -.019 8.32 25.639 48.76
2117 ET 0 CHRIS BUSTARD WENONAH NJ 77 KAWASAKI 1327 9.33
1347 ET 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .065 8.69 8.701 153.33
5555 ET 0 DONALD HAAS ABERDEEN MD 19 SUZUKI BUSA .063 8.70 8.672 157.98
3766 ET 0 MICHAEL PALMER MIDDLETOWN CT 94 KAWASAKI 1100 .142 9.60 10.981 129.29
401K ET 0 BRIAN RISDON FAIRLESS HILLS PA 17 SUZUKI 1000 .087 8.90 8.859 151.75
9630 ET 0 GERALD BRISCOE PIKESVILLE MD 12 SUZUKI 1340 .071 10.60 10.706 141.53
1661 ET 0 TY MULLIKIN BOWIE MD 00 SUZUKI 1000 .186 9.17 9.211 145.74
325X ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .049 9.15 22.333 24.85
X88X ET 0 EVAN SULKOWSKI CHESAPEAKE VA 06 SUZUKI 750 .049 9.37 9.361 143.52
133X ET 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .008 8.76 8.696 158.46
1685 ET 0 SEAN HOFFMAN DOWES PA 12 KAWASAKI 1400 -.020 8.67 18.028 50.02
3899 ET 0 JOHN SNYDER SR VILLAS NJ 78 KAWASAKI 1427 .017 8.73 8.763 136.11
3945 ET 0 AUGUSTUS WILLIAMS GAITHERSBURG MD 05 SUZUKI 1300 .156 9.15 9.259 138.48
531X ET 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .030 8.70 8.709 153.13
1530 ET 7 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .057 8.94 8.945 148.54
4315 ET 0 STEFANIE KOEHLER MOHNTON PA 03 SUZUKI 650 .157 14.00 14.077 93.01
1046 ET 0 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 .168 8.25 8.212 146.59
109X ET 0 KERMIT GARNETT HAGERSTOWN MD 08 SUZUKI 1340 .151 9.19 9.201 136.98
X731 ET 0 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .076 8.71 8.850 154.39
3982 ET 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1340 .053 8.62 8.576 156.70
6046 ET 11 BRIAN LINKINS MORTAINSBURG WV 06 KAWASAKI 1400 -.025 8.68 8.683 151.37
2036 ET 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 .051 8.50 8.513 152.06
707X ET 0 CHRIS KERSCHNER KUTZTOWN PA 12 SUZUKI 1000 .058 9.40 9.379 139.00
1321 ET 10 RICK BUNTING NORTH HUMBERLAND PA 81 SUZUKI 1640 .026 7.92 7.942 162.39
1603 ET 0 GEORGE SHRIVER GLEN BURNIE MD 96 KAWASAKI ZX9 .056 8.28 8.283 156.19
75MD ET 0 DAVE CLINEDINST ADAMSTOWN MD 15 SUZUKI 1300 .079 9.21 9.183 141.52
426X ET 0 PRESTON HOPKINS MILLSBORO DE 99 SUZUKI 1150 .042 8.20 8.164 156.66
6942 ET 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .019 8.79 8.888 130.86
3669 P/ET 0 MATT DAVIES SPRINGFIELD VA 10 KAWASAKI 1400 .023 8.79 14.090 60.84
62XX ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .121 8.83 8.850 148.58
1966 ET 0 CURLIE PRITCHETT DAMASUS MD 08 SUZUKI 1341 .073 9.90 10.100 116.49
10G2 P/ET 2 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .044 8.38 8.425 162.31
626X ET 0 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .003 8.57 8.557 150.48
CW31 ET 5 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .008 9.07 9.092 146.99
1X06 ET 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 -.012 8.88 8.843 154.56
1169 ET 0 ROBERT HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1000 .073 7.74 7.836 156.61
3030 ET 0 ANTAINE NOCK LINCOLN DE 12 SUZUKI 1000 .204 8.03 8.057 164.03
