ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, May 17, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3999 PST 1 JASON DUNIGAN JACKSON MI 00 SUZUKI 1400 .045 6.307 237.80
43XX PST 14 MIKE SWEENEY THOMASTON CT 07 SUZUKI 1300 .057 6.465 225.45
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3999 PST 1 JASON DUNIGAN JACKSON MI 00 SUZUKI 1400 .070 6.306 241.41
24RW PST 5 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1800 .026 7.772 151.43
43XX PST 14 MIKE SWEENEY THOMASTON CT 07 SUZUKI 1300 .044 6.469 227.84
PS77 PST 15 BRAD CHRISTIAN DAHTON IL 22 SUZUKI 1407 .006 6.906 182.16
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24RW PST 5 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1800 .008 6.410 242.41
PS72 PST 13 DYLAN NEMAN CURACAO 26 SUZUKI 1407 .082 6.580 219.22
3999 PST 1 JASON DUNIGAN JACKSON MI 00 SUZUKI 1400 .070 6.319 242.15
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 00 SUZUKI 1300 .067 6.569 222.84
PS77 PST 15 BRAD CHRISTIAN DAHTON IL 22 SUZUKI 1407 .009 6.608 227.77
1798 PST 7 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1000 .126
43XX PST 14 MIKE SWEENEY THOMASTON CT 07 SUZUKI 1300 .076 6.520 227.23
551X PST 11 ANDREW RITCHEY CLAYSBURG PA 16 SUZUKI 1407 .064 8.127 111.81
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3999 PST 1 JASON DUNIGAN JACKSON MI 00 SUZUKI 1400 .037 6.442 238.51
31KB PST 16 KENNY BREWER MANCHESTER CT 25 SUZUKI 1400 .037 6.556 223.10
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 00 SUZUKI 1300 .082 6.456 228.50
JL88 PST 8 JAMIE LOPES ST EUSTATIUS 06 SUZUKI 1000 .135 9.676 80.52
PS77 PST 15 BRAD CHRISTIAN DAHTON IL 22 SUZUKI 1407 .028 6.830 217.77
77JS PST 2 JUSTIN SHAKIR MANCHESTER CT 26 SUZUKI 1800 .165 7.340 149.12
PS72 PST 13 DYLAN NEMAN CURACAO 26 SUZUKI 1407 .056 6.508 223.02
2011 PST 4 SPENCER CLAYCOMB ROCKFORD TN 00 SUZUKI 1400 .080 6.532 232.23
24RW PST 5 RODNEY WILLIFORD ROUGEMONT NC 00 SUZUKI 1800 .211 6.357 240.64
309X PST 12 MARK GODIN THUNDER BAY ONTARIO 08 SUZUKI 1300
1798 PST 7 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1000 .037 6.490 223.99
321K PST 10 KALEB WOOD SIMS NC 00 SUZUKI 1360 .045 10.956 74.90
43XX PST 14 MIKE SWEENEY THOMASTON CT 07 SUZUKI 1300 .058 6.524 226.13
477X PST 3 MARK RENDELUK OKLAHOMA CITY OK 23 SUZUKI 1428 -.045 6.399 232.63
551X PST 11 ANDREW RITCHEY CLAYSBURG PA 16 SUZUKI 1407 .206 6.560 219.79
A951 PST 6 JAYSON GEERMAN ARUBA 00 SUZUKI 1000 .297 7.466 179.85



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, May 17, 2026
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 3999 PST 00 SUZUKI 1400 JASON DUNIGAN JACKSON MI 6.333 235.15 235.15
2 77JS PST 26 SUZUKI 1800 JUSTIN SHAKIR MANCHESTER CT 6.362 237.67 237.67
3 477X PST 23 SUZUKI 1428 MARK RENDELUK OKLAHOMA CITY OK 6.386 240.94 240.94
4 2011 PST 00 SUZUKI 1400 SPENCER CLAYCOMB ROCKFORD TN 6.407 223.88 235.15
5 24RW PST 00 SUZUKI 1800 RODNEY WILLIFORD ROUGEMONT NC 6.429 241.20 241.20
6 A951 PST 00 SUZUKI 1000 JAYSON GEERMAN ARUBA 6.477 228.96 234.33
7 1798 PST 07 SUZUKI 1000 RYAN BONITATIS BERLIN NJ 6.482 235.15 235.15
8 JL88 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS 6.483 222.00 222.00
9 1814 PST 00 SUZUKI 1300 RUDY SANZOTTERA ST PETERS MO 6.497 227.42 227.42
10 321K PST 00 SUZUKI 1360 KALEB WOOD SIMS NC 6.499 231.95 231.95
11 551X PST 16 SUZUKI 1407 ANDREW RITCHEY CLAYSBURG PA 6.500 226.28 226.28
12 309X PST 08 SUZUKI 1300 MARK GODIN THUNDER BAY ONTARIO 6.558 223.47 231.00
13 PS72 PST 26 SUZUKI 1407 DYLAN NEMAN CURACAO 6.574 225.22 225.22
14 43XX PST 07 SUZUKI 1300 MIKE SWEENEY THOMASTON CT 6.590 220.37 220.37
15 PS77 PST 22 SUZUKI 1407 BRAD CHRISTIAN DAHTON IL 6.629 226.85 226.85
16 31KB PST 25 SUZUKI 1400 KENNY BREWER MANCHESTER CT 6.713 213.47 213.47
17 2949 PST 00 SUZUKI 1300 JEREMY TEASLEY COMMERCIAL POINT OH 7.079 196.50 196.50
18 PS56 PST 00 SUZUKI 1407 BRETT WARE TRUESDALE MO 9.407 161.38 161.38