VOODOO BRACKET BASH   Elimination Results
for Sunday, May 17, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .050 8.16 8.162 162.20
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .058 8.80 8.787 149.73
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .028 8.84 8.805 152.80
356X BB 4 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 -.016 8.82 17.145 52.54
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .038 8.14 8.155 166.89
1685 BB 2 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .019 8.71 8.704 146.37
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .047 8.84 8.845 151.09
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .052 8.71 8.730 149.51
356X BB 4 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .057 8.82 8.859 144.19
626X BB 5 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .098 8.69 8.755 148.09
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .046 8.09 8.163 162.67
226X BB 9 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1000 -.064 8.64 8.653 149.07
1685 BB 2 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .110 8.70 8.694 153.89
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .013 8.74 8.709 146.91
SINGLE 0
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .089 8.08 8.108 163.02
252R BB 12 NICK NOBLE EDENTON NC 07 SUZUKI 1300 -.015 9.70 14.890 47.49
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .064 8.84 8.853 145.85
J333 BB 7 BENJAMIN ZORA OUT OF COUNTRY 00 SUZUKI 1000 .001 9.61 9.692 152.52
1685 BB 2 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .082 8.70 8.937 128.24
5240 BB 13 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 -.075 8.53 8.472 155.29
226X BB 9 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1000 .082 8.64 8.640 149.70
306X BB 6 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 -.004 8.52 8.492 154.39
626X BB 5 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .081 8.69 8.703 154.49
3830 BB 10 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 -.018 9.21 9.178 147.65
356X BB 4 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .044 8.82 8.843 146.18
2674 BB 11 ANTHONY MURROW BRIDGEWATER VA 02 SUZUKI 1300 .029 8.56 8.624 152.80
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
J333 BB 7 BENJAMIN ZORA OUT OF COUNTRY 00 SUZUKI 1000 .051 9.61 9.663 152.14
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .138 8.79 8.760 149.75
626X BB 5 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .019 8.67 8.679 154.62
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.044 8.34 8.276 163.26
306X BB 6 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .048 8.51 8.528 157.95
381R BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .063 8.62 8.637 156.06
252R BB 12 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .086 9.72 9.709 136.47
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .097 8.85 8.830 146.29
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .055 8.81 8.866 148.43
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .132 9.20 9.168 145.05
356X BB 4 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .015 8.86 8.866 142.04
437X BB 0 PAUL PAYNE JR SOMEWHERE MD 00 SUZUKI 1000 .026 9.90 9.998 128.20
226X BB 9 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1000 .057 8.64 8.643 149.76
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .055 8.44 8.449 154.67
5240 BB 13 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 .125 8.50 8.522 156.05
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .132 8.68 8.667 155.04
1685 BB 2 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .006 8.70 8.716 154.69
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 -.040 8.16 8.213 168.53
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .001 8.72 8.773 146.67
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .026 8.65 8.700 150.15
2674 BB 11 ANTHONY MURROW BRIDGEWATER VA 02 SUZUKI 1300 .065 8.60 8.580 151.90
1X76 BB 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 -.006 8.62 8.605 157.12
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .009 8.10 8.111 161.69
2012 BB 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .032 8.63 8.636 158.63
3830 BB 10 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .064 9.23 9.271 130.20
1121 BB 0 MAC MCADAMS DUNKIRK MD 00 SUZUKI 1000 .052 7.69 7.747 184.42
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
381R BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .092 8.62 8.753 132.91
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .049 14.50 14.888 88.95
J333 BB 7 BENJAMIN ZORA OUT OF COUNTRY 00 SUZUKI 1000 .063 9.61 9.825 146.69
CW31 BB 0 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 -.010 8.93 9.069 147.33
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .305 8.79 8.792 154.17
2522 BB 0 LUIS GREQUER OUT OF COUNTRY 00 SUZUKI 1300 -.499 9.78 10.652 134.50
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .178 9.20 9.227 143.49
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 06 KAWASAKI 1400 .171 8.62 8.668 150.95
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .261 8.68 8.695 157.26
3960 BB 0 BENJAMIN MURRAY FRANKFORD DE 06 SUZUKI 1000 -.051 9.50 9.545 146.08
5240 BB 13 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 .091 8.58 8.564 155.01
1968 BB 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 -.045 8.87 8.931 151.65
252R BB 12 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .097 9.71 9.738 137.36
3920 BB 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 -.048 8.85 9.094 149.13
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .362 8.80 9.154 131.50
2966 BB 0 BRYANT STEWART ALDIE VA 5-26 02 SUZUKI .245 8.98 9.504 144.24
3830 BB 10 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .008 9.24 9.289 135.22
1016 BB 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .046 9.08 9.130 145.77
626X BB 5 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .083 8.67 8.755 140.36
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .248 9.44 9.364 145.77
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .023 8.72 8.759 140.72
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .043 8.64 8.665 159.80
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .030 8.13 8.137 160.42
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .057 8.95 8.979 152.21
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .077 8.44 8.450 154.00
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .019 9.09 9.073 137.67
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .090 8.16 8.225 165.25
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .120 9.22 9.259 144.44
356X BB 4 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .030 8.86 8.951 139.16
3684 BB 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .156 9.27 9.351 146.07
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .035 8.29 8.337 160.27
531X BB 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .062 8.79 8.835 147.58
1685 BB 2 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .118 8.70 8.705 158.76
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 16 KAWASAKI 1400 .117 8.87 8.892 141.95
2674 BB 11 ANTHONY MURROW BRIDGEWATER VA 02 SUZUKI 1300 .047 8.60 8.630 142.66
2117 BB 0 CHRIS BUSTARD WENONAH NJ 14 KAWASAKI 1400 .163 8.35 8.310 160.61
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .045 8.79 8.833 148.61
3952 BB 0 PHILLIP BARRETT JR UPPER MARLBORO MD 00 KAWASAKI 1400 .160 8.86 8.774 147.76
437X BB 0 PAUL PAYNE JR SOMEWHERE MD 00 SUZUKI 1000 .056 9.90 10.312 126.57
1603 BB 0 GEORGE SHRIVER GLEN BURNIE MD 97 KAWASAKI 900 -.017 8.50 8.623 148.51
306X BB 6 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .163 8.50 8.539 152.49
9277 BB 0 ANGELO DIFEO BEDFORD NY 07 SUZUKI 1000 .027 8.92 8.879 144.29
226X BB 9 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1000 .087 8.64 8.781 131.20
8120 BB 0 JEWANNE CRAWFORD AFTON VA 00 SUZUKI 1000 .436 8.95 9.058 149.28
1X76 BB 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .003 8.60 8.657 143.16
3290 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .058 8.39 9.285 119.42
1121 BB 0 MAC MCADAMS DUNKIRK MD 00 SUZUKI 1000 .078 7.68 7.730 177.88
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .081 8.76 8.844 129.40
2012 BB 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .034 8.65 8.639 154.51
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 -.002 8.29 8.203 165.31
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .031 8.64 8.700 150.38
133X BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .065 8.74 8.772 153.46
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 00 SUZUKI 1000 .032 9.09 9.207 138.98
8579 BB 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .130 9.20 9.239 149.50
1347 BB 0 MARK SOUTHARD RIXEYVILLE VA 00 SUZUKI 1000 .038 8.80 8.970 136.68
6911 BB 0 BARRY PRYER CHESAPEAKE VA 14 M109 1800 .207 12.05 12.122 109.17
6502 BB 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .070 8.64 8.777 139.52
5924 BB 0 JAY CARTER HAMPTON VA 08 KAWASAKI 1400 .166 9.70 9.768 140.42
381R BB 0 ROBBIE BRYANT WALLACE NC 22 SUZUKI 1000 .100 8.59 8.672 154.85
3920 BB 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 -.072 8.95 8.955 150.16
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1400 .079 9.35 9.202 145.66
1176 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.031 8.94 9.046 145.44
307X BB 8 TAYLOR DUNHAM WEYERS CAVE VA 07 SUZUKI 1000 .026 8.79 8.840 147.60
9200 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .067 8.86 8.850 147.21
5240 BB 13 ROBERT JOHNSON SANDSTON VA 06 KAWASAKI 1400 1.463 8.60 16.380 154.09
1231 BB 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 -.283 8.79 27.298 22.27
1968 BB 0 MARK GORMAN MILLERSVILLE MD 13 KAWASAKI 1400 .239 8.87 9.208 120.31
1096 BB 0 PAUL ANDERSON EAST FULMOUTH MA 01 SUZUKI 1000 .072 8.78
579X BB 0 MIKE SWEENEY LUSBY MD 12 KAWASAKI 1400 .104 8.65 8.698 153.63
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .046 10.60 10.723 120.92
3842 BB 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .072 8.64 8.689 153.51
3952 BB 0 PHILLIP BARRETT JR UPPER MARLBORO MD 00 KAWASAKI 1400 .097 8.84 8.937 147.13
CW31 BB 0 CALVIN WALTON RANDALLSTOWN MD 08 SUZUKI 1000 -.082 8.93 9.165 146.38
2683 BB 0 JAMARI SHARPE KING GEORGE VA 08 SUZUKI 1000 -.061 9.05 9.250 148.61
1016 BB 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .050 9.08 9.278 127.47
3830 BB 10 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .026 9.23 9.541 138.87
3960 BB 0 BENJAMIN MURRAY FRANKFORD DE 06 SUZUKI 1000 .019 9.50 9.567 144.32
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 05 SUZUKI 1000 .042 8.64 8.760 155.99
252R BB 12 NICK NOBLE EDENTON NC 07 SUZUKI 1300 .045 9.68 9.775 132.79
101M BB 0 EVAN MELSON BARTONVILLE IL 05 SUZUKI 1000 .083 8.84 8.926 149.28
437X BB 0 PAUL PAYNE JR SOMEWHERE MD 00 SUZUKI 1000 .006 9.90 10.074 127.33
2631 BB 0 MICHAEL CARTER GAITHERSBURG MD 07 KAWASAKI 1400 .246 9.30 9.929 136.02
8120 BB 0 JEWANNE CRAWFORD AFTON VA 00 SUZUKI 1000 .244 9.00 9.053 141.02
3015 BB 0 RUSSELL ABRAMS SANDSTON VA 00 KAWASAKI 1400 .039 8.95 10.044 143.60
356X BB 4 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .046 8.86 8.893 145.97
2674 BB 11 ANTHONY MURROW BRIDGEWATER VA 02 SUZUKI 1300 .181 8.62 8.610 156.17
7X10 BB 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .030 8.79 8.938 132.92
T709 BB 0 TANYA LOVETT SEAFORD DE 17 SUZUKI 1000 .228 8.65 8.764 156.59
1002 BB 0 ROBERT KLEMM NORTH CHESTERFIELD V 16 KAWASAKI 1400 .173 8.88 8.883 148.44
1X76 BB 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 -.083 8.60 8.653 151.85
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .068 9.00 9.002 134.83
6X84 BB 0 TOM VARNEY LANCASTER NY 81 KAWASAKI 1100 -.005 8.64 19.136 33.68
3684 BB 0 JOEL BERTHIAUME BROOKFIELD MA 07 SUZUKI 1000 .211 9.27 9.310 146.30
622X BB 0 JOEL BURKHEAD MECHANICSVILLE VA 08 SUZUKI 1300 .142 8.87 9.002 142.36
226X BB 9 DEREK BURKHEAD SR MECHANICSVILLE VA 12 SUZUKI 1000 .014 8.64 8.666 148.05
1715 BB 0 RODNEY TIBBS LUSBY MD 74 KAWASAKI 1200 -.030 8.33 9.221 155.27
306X BB 6 TOM DUNHAM GROTTOES VA 09 SUZUKI 1000 .039 8.50 9.219 98.38
123M BB 0 MARCUS BROWN TROY VA 00 SUZUKI 1000 .064 8.70 15.541 44.72
2117 BB 0 CHRIS BUSTARD WENONAH NJ 14 KAWASAKI 1400 1.980 8.40 23.004 98.87
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 -.025 9.47 9.500 131.38
531X BB 0 TIM DUDLEY HANOVER VA 17 SUZUKI 1000 .078 8.76 8.820 147.71
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 -.343 8.31 29.822 48.03
9277 BB 0 ANGELO DIFEO BEDFORD NY 07 SUZUKI 1000 .078 8.92 8.988 141.31
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 12 KAWASAKI 1400 .223 8.64 13.353 102.40
1685 BB 2 SEAN HOFFMAN DOVER PA 12 KAWASAKI 1400 .073 8.70 8.793 146.97
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 .040 8.30 10.437 90.44
J333 BB 7 BENJAMIN ZORA OUT OF COUNTRY 00 SUZUKI 1000 .060 9.65 9.582 149.88
3967 BB 0 VINCENT HARRIS BALTIMORE MD 00 SUZUKI 750 .226 12.10 11.713 99.43
X930 BB 0 DEREK BURKHEAD JR MECHANICSVILLE VA 12 SUZUKI 1340 .045 8.88 8.842 132.09
2522 BB 0 LUIS GREQUER OUT OF COUNTRY 00 SUZUKI 1300 .073 9.85 9.781 146.96
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .037 9.22 9.441 118.82
9339 BB 0 SHARLEEN HENGEVELD ARUBA 08 SUZUKI 1000 .175 9.98 10.367 153.11
133X BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .060 8.74 8.782 146.83
3925 BB 0 GEORGE STANLEY MARTINSBURG WV 00 SUZUKI 1000 .085 8.44 8.477 161.63
1603 BB 0 GEORGE SHRIVER GLEN BURNIE MD 97 KAWASAKI 900 .046 8.35 8.578 148.92
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 -.001 8.36 8.427 156.26
1121 BB 0 MAC MCADAMS DUNKIRK MD 00 SUZUKI 1000 .083 7.66 7.764 157.39
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 .092 8.60 8.756 151.97
2966 BB 0 BRYANT STEWART ALDIE VA 5-26 02 SUZUKI .755 8.98 9.200 150.03
6050 BB 0 BRANDON CARPENTER MANASSAS VA 20 SUZUKI 1000 8.78
3290 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .090 8.38 8.436 148.82
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 06 KAWASAKI 1400 .065 8.55 8.660 150.95
2012 BB 0 DUSTIN LEE RUSSELVILLE TN 08 SUZUKI 1000 .035 8.65 8.672 148.85
1530 BB 0 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .065 8.84 8.837 151.39
626X BB 5 RICO BROWN POTOMAC FALLS VA 00 SUZUKI 1441 .012 8.70 8.891 124.26
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .159 8.12 8.796 166.21
X731 BB 1 DUANE JACKSON FREDERICKSBURG VA 23 SUZUKI 1000 .066 8.83 8.711 149.93
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 -.003 8.20 8.150 161.50
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .051 9.20 9.274 140.40
4114 BB 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .078 9.13 9.202 151.56
HX07 BB 0 GERRY VAUGHAN CHEEKTOWAGA NY 81 YAMAHA 550 .046 14.60 14.622 89.87
SINGLE 0
3920 BB 0 JAKHI MURPHY BRIDGEPORT CT 05 SUZUKI 1000 .058 8.95 8.828 150.01
599X BB 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.021 10.69 10.626 122.37
3830 BB 10 LINDELL WHITE CHESTERFIELD VA 05 SUZUKI 1000 .014 9.23 9.538 116.42
1530 BB 0 BRIAN CANOLES BERKELEY SPRINGS WV 14 SUZUKI 1441 .052 8.83 14.842 49.75
9396 BB 0 DANIEL SMITH WEYERS CAVE VA 03 SUZUKI 1300 .147 9.47 9.481 134.24
9200 BB 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .234 8.84 8.834 149.93
2522 BB 0 LUIS GREQUER OUT OF COUNTRY 00 SUZUKI 1300 .010 9.78 10.480 143.44
T185 BB 0 TRAVIS SMELTZER GARDNERS PA 12 KAWASAKI 1400 .016 8.64 10.440 89.29
6942 BB 0 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1000 .008 8.42 8.592 144.32
622X BB 0 JOEL BURKHEAD MECHANICSVILLE VA 08 SUZUKI 1300 .152 8.90 9.019 129.67
1976 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1595 .056 8.31 8.253 151.53
6911 BB 0 BARRY PRYER CHESAPEAKE VA 14 M109 1800 .155 12.12 11.961 111.00
1X76 BB 0 MADISON SANTIN ROMANSVILLE PA 08 SUZUKI 1000 .015 8.65 8.637 141.21
101M BB 0 EVAN MELSON BARTONVILLE IL 05 SUZUKI 1000 .067 8.91 8.880 153.81
2674 BB 11 ANTHONY MURROW BRIDGEWATER VA 02 SUZUKI 1300 .008 8.60 8.683 142.93
X88X BB 0 EVAN SULKOWCKI CHESAPEAKE VA 05 SUZUKI 1000 -.069 8.76 8.694 157.41
3952 BB 0 PHILLIP BARRETT JR UPPER MARLBORO MD 00 KAWASAKI 1400 .091 8.88 8.969 134.98
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1340 .022 8.60 8.847 150.87
6046 BB 0 BRIAN LINKINS MARTINSBURG WV 06 KAWASAKI 1400 .127 8.62 8.765 140.24
3967 BB 0 VINCENT HARRIS BALTIMORE MD 00 SUZUKI 750 .141 11.60 11.882 109.12
1690 BB 3 HEATHER BAMOND CALIFON NJ 08 SUZUKI 1441 .060 8.16 8.240 159.08
2683 BB 0 JAMARI SHARPE KING GEORGE VA 08 SUZUKI 1000 .243 9.15 9.167 147.65
1201 BB 0 SEQUOYAH SWAIN CULPEPER VA 15 SUZUKI 1300 .033 8.16 8.657 128.07
3015 BB 0 RUSSELL ABRAMS SANDSTON VA 00 KAWASAKI 1400 .013 8.95 9.547 145.06
1260 BB 0 ANDRE ROCHE BALLSTON SPA NY 13 KAWASAKI 1441 -.121 8.31 11.647 70.20
4114 BB 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 -.004 9.20 9.203 146.46